
Versions & specifications
AION i60: electric or range-extended for your market?
AION i60 versions can differ in powertrain as well as equipment. Start with the exact year and version when comparing the range.
Read the guide
AION i60
Compare the recorded China-market versions. Prices are guide prices in CNY, not export or landed quotations. Confirm the exact model year, equipment and current price for your order.
| China-market version | China guide price · CNY | Powertrain family | Version-specific details |
|---|---|---|---|
| 2027 520 Ningde version | 114,800 | Electric / range-extended |
|
| 2027 520 Ningde Laser Edition | 126,800 | Electric / range-extended |
|
| 2027 700 long battery life version | 129,800 | Electric / range-extended |
|
| 2027 700 lidar version | 139,800 | Electric / range-extended |
|
| 2027 1738 super extended range version | 132,800 | Electric / range-extended |
|
| 2027 1738 lidar version | 142,800 | Electric / range-extended |
|
| 2026 530 Standard Edition | 109,800 | Electric / range-extended |
|
| 2026 530 Ningde Standard Edition | 111,600 | Electric / range-extended |
|
| 2026 530 Ningde Advanced Edition | 121,600 | Electric / range-extended |
|
| 2026 530 Advanced Edition | 119,800 | Electric / range-extended |
|
| 2026 530 travel version | 131,800 | Electric / range-extended |
|
| 2026 650 Standard Edition | 125,800 | Electric / range-extended |
|
| 2026 650 Advanced Edition | 135,800 | Electric / range-extended |
|
| 2026 210 Instant Success Edition | 102,800 | Electric / range-extended |
|
| 2026 210 Standard Edition | 109,800 | Electric / range-extended |
|
| 2026 210 Advanced Edition | 115,800 | Electric / range-extended |
|
Guide prices may have source-specific conditions, including battery purchase or lease terms. Read the model source notes and confirm the scope of the quoted vehicle.
Vehicle specifications source ↗Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
AION / AION i60
Reference imagery. Equipment and colours vary by version.Reference vehicle / source version: 2027 520 Ningde Laser Edition
Photograph sourceAION i60

Reference imagery. Equipment and colours vary by version.
Reference vehicle / source version: 2027 520 Ningde Laser Edition · AutohomeVersions & specifications
Compare the manufacturer’s China-market versions. Select the versions you want to include in your export quotation.
Manufacturer warranty terms below describe the Chinese domestic programme. Overseas applicability must be confirmed for the vehicle and destination.
● Standard · ○ Optional · — Not equipped
| Specification | 2027 520 Ningde version | 2027 520 Ningde Laser Edition | 2027 700 long battery life version |
|---|---|---|---|
| China guide price · CNY | 114,800 | 126,800 | 129,800 |
| Basic parameters | |||
| Energy type | pure electricity | pure electricity | pure electricity |
| Length × Width × Height (mm) | 4685 x 1854 x 1660 | 4685 x 1876 x 1690 | 4685 x 1854 x 1660 |
| Wheelbase (mm) | 2775 | 2775 | 2775 |
| Tire specifications | ● 215/55 R18 ○ 225/45 R19 | ● 215/55 R18 ○ 225/45 R19 | ● 215/55 R18 ○ 225/45 R19 |
| 18-inch aluminum alloy wheels | Standard | Standard | Standard |
| 19-inch aluminum alloy wheels | Optional | Optional | Optional |
| battery, motor and electric control system Warranty² | Lifetime electric powertrain warranty (limited to first-time, non-commercial vehicle owners, vehicle annual mileage ≤ 30,000 kilometers) | Lifetime electric powertrain warranty (limited to first-time, non-commercial vehicle owners, vehicle annual mileage ≤ 30,000 kilometers) | Lifetime electric powertrain warranty (limited to first-time, non-commercial vehicle owners, vehicle annual mileage ≤ 30,000 kilometers) |
| Length X Width X Height (mm) | Not specified | Not specified | Not specified |
| Aluminum alloy wheels | Not specified | Not specified | Not specified |
| Battery, motor & electric control warranty | Not specified | Not specified | Not specified |
| Big battery and long battery life | |||
| magazine battery | Standard | Standard | Standard |
| WLTC pure electric cruising range (km) | Not equipped | Not equipped | Not equipped |
| CLTC pure electric cruising range (km) | 520 | 520 | 700 |
| CLTC comprehensive range (km) | Not equipped | Not equipped | Not equipped |
| CLTC comprehensive operating condition power consumption (kWh/100km) | 12 | 12 | 12.3 |
| Battery energy (kWh)*¹ | 56.68 | 56.68 | 77.65 |
| 30%-80% fast charging time (min) | 22 | 22 | 22 |
| External discharge power (kW) | 6 | 6 | 6 |
| Liquid-cooled battery technology | Standard | Standard | Standard |
| Battery low temperature heating function | Standard | Standard | Standard |
| Power battery full-time security system | Standard | Standard | Standard |
| Collision interruption function of high-voltage electricity (front collision/side collision/rear collision) | Standard | Standard | Standard |
| 12V battery automatic recharge | Standard | Standard | Standard |
| Power system | |||
| Motor type | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Motor maximum power (kW) | 165 | 165 | 165 |
| Motor maximum torque (N·m) | 205 | 205 | 205 |
| Huawei electric drive | Not equipped | Not equipped | Not equipped |
| Fuel tank volume (L) | Not equipped | Not equipped | Not equipped |
| CLTC fuel consumption after power loss (L/100km) | Not equipped | Not equipped | Not equipped |
| Emission standards | Not equipped | Not equipped | Not equipped |
| fuel mark | Not equipped | Not equipped | Not equipped |
| brakes and suspension | |||
| Front brake type | disc type | disc type | disc type |
| rear brake type | disc type | disc type | disc type |
| Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Variety of options, comfortable and large space | |||
| Number of seats (seats) | 5 | 5 | 5 |
| Luxurious leather seats | Standard | Standard | Standard |
| Electric driver's seat adjustment | Standard | Standard | Standard |
| Passenger seat electric adjustment | Standard | Standard | Standard |
| zero gravity seat | Not equipped | Not equipped | Not equipped |
| Main and passenger seats heated/ventilated | Not equipped | Standard | Not equipped |
| Main and passenger seat massage | Not equipped | Standard | Not equipped |
| Main and passenger seat memory | Not equipped | Standard | Not equipped |
| Rear sofa-style recliner (backrest angle adjustable, up to 137°) | Standard | Standard | Standard |
| Rear seats fold down flush, with 4/6 split | Standard | Standard | Standard |
| Rear tray table (passenger side) | Not equipped | Standard | Not equipped |
| Rear middle headrest | Not equipped | Standard | Standard |
| Rear armrest with cup holder | Not equipped | Standard | Standard |
| Glove box | Standard | Standard | Standard |
| Fully automatic double-layer air conditioner | Standard | Standard | Standard |
| heat pump air conditioner | Standard | Standard | Standard |
| Electric tailgate + memory function | Standard | Standard | Standard |
| leather steering wheel | Standard | Standard | Standard |
| Two-color steering wheel | Standard | Standard | Standard |
| Steering wheel heating | Not equipped | Standard | Not equipped |
| Steering column 4-way adjustable | Standard | Standard | Standard |
| Manual anti-glare interior rearview mirror | Standard | Standard | Standard |
| Sun visor lighted makeup mirror | Standard | Standard | Standard |
| Four-door glass one-touch lift with anti-pinch function | Standard | Standard | Standard |
| PU steering wheel | Not specified | Not specified | Not specified |
| Sun visor lightless makeup mirror | Not specified | Not specified | Not specified |
| Intelligent driving assistance system | |||
| 360° high-definition panoramic image | Standard | Standard | Standard |
| Transparent chassis | Not equipped | Standard | Not equipped |
| Front view camera recording function | Standard | Standard | Standard |
| front parking radar | Standard | Standard | Standard |
| Intelligent driving assistance system | GAC GSD intelligent driving assistance system | GAC GSD intelligent driving assistance system | GAC GSD intelligent driving assistance system |
| Integrated Cruise Assist ICA | Standard | Not equipped | Standard |
| City Navigation Assistance CNDA | Not equipped | Standard | Not equipped |
| High-speed pilot assist HNDA | Not equipped | Standard | Not equipped |
| Navigation lane change NLC | Not equipped | Standard | Not equipped |
| Up and down ramp RCA | Not equipped | Standard | Not equipped |
| Reversing radar assist PAS | Standard | Standard | Standard |
| Fusion Park Assist FAPA | Standard | Standard | Standard |
| Remote Parking Assistant RPA | Standard | Standard | Standard |
| Valet Parking Assistant AVP | Not equipped | Not equipped | Not equipped |
| DMS fatigue monitoring | Not equipped | Standard | Not equipped |
| Face recognition | Not equipped | Standard | Not equipped |
| ADS logo light | Not equipped | Standard | Not equipped |
| Adaptive cruise system ACC | Standard | Standard | Standard |
| Lane Cruise Assist LCC | Not equipped | Standard | Not equipped |
| Forward Collision Warning FCW | Standard | Standard | Standard |
| Automatic emergency braking AEB | Standard | Standard | Standard |
| traffic sign recognition TSR | Standard | Standard | Standard |
| Lane Departure Warning LDW | Standard | Standard | Standard |
| Lane departure suppression LDP | Standard | Standard | Standard |
| Curve Speed Control CSC | Standard | Standard | Standard |
| Smart Dodge WD (large vehicle avoidance) | Standard | Standard | Standard |
| Emergency lane keeping ELKA | Not equipped | Standard | Not equipped |
| Blind spot monitoring and early warning BSD | Not equipped | Standard | Not equipped |
| Door opening warning DOW | Not equipped | Standard | Not equipped |
| Forward Crossing Alert FCTA | Not equipped | Standard | Not equipped |
| Rear Crossing Alert RCTA | Not equipped | Standard | Not equipped |
| Rear collision warning RCW | Not equipped | Standard | Not equipped |
| Forward Crossing Assist FCTB | Not equipped | Standard | Not equipped |
| Rear Crossing Assist RCTB | Not equipped | Standard | Not equipped |
| Accelerator pedal anti-accidental depression assist function PMA | Not equipped | Standard | Not equipped |
| Rear emergency brake assist RAEB | Not equipped | Not equipped | Not equipped |
| Smart pocket file | Standard | Standard | Standard |
| Automatic lane change assist ILC | Not specified | Not specified | Not specified |
| Automatic overtaking ALC | Not specified | Not specified | Not specified |
| Automatic up and down ramp RCA | Not specified | Not specified | Not specified |
| Remote Park Assist RPA** | Not specified | Not specified | Not specified |
| Valet Parking Assistant AVP** | Not specified | Not specified | Not specified |
| GAC ADiGO smart cockpit | |||
| ADiGO human-computer interaction system | Standard | Standard | Standard |
| ADiGO Intelligence large model | Standard | Standard | Standard |
| Front roof lighting LED | Standard | Standard | Standard |
| Rear roof lighting LED | Standard | Standard | Standard |
| Roof lighting delayed extinguishing | Standard | Standard | Standard |
| luggage compartment lighting | Standard | Standard | Standard |
| Intelligent ambient light | Not equipped | Standard | Not equipped |
| 15.6-inch large central control screen | Standard | Standard | Standard |
| 8.88-inch full LCD instrument | Standard | Standard | Standard |
| 6 speakers (in car) | Standard | Standard | Standard |
| 11 speakers (in car) | Not equipped | Optional | Optional |
| Speakers outside the car (speak outside the car) | Standard | Standard | Standard |
| outside car projector | Not equipped | Not equipped | Not equipped |
| No wheat karaoke | Not equipped | Standard | Not equipped |
| AI intelligent voice control | Standard | Standard | Standard |
| Voice assistant wake word | Hello, Beibi | Hello, Beibi | Hello, Beibi |
| Voice assistant wake word customization | Standard | Standard | Standard |
| Dual-tone voice interaction | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Wiper ●Canopy sunshade | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Wiper ●Canopy sunshade ●Steering wheel heating ●Seat heating ●Seat ventilation ●Seat massage | ●Multimedia system ●Navigation ●Telephone ●Air conditioning ●Wiper ●Canopy sunshade |
| Vehicle system memory (GB) | 16 | 12 | 16 |
| Vehicle system storage (GB) | 128 | 128 | 128 |
| keyless entry | Standard | Standard | Standard |
| Mobile phone Bluetooth virtual key | Standard | Standard | Standard |
| smart key | 1 | 1 | 1 |
| Mechanical emergency key | 1 | 1 | 1 |
| Mobile phone wireless charging (50W) | Not equipped | Standard | Not equipped |
| Mobile phone Bluetooth interconnection | Standard | Standard | Standard |
| Handcart Internet | (Subsequent OTA) ●Support CarLink ●Support HUAWEl HiCar ●Support CarPlay | ●Support CarLink ●Support HUAWEl HiCar ●Support CarPlay | (Subsequent OTA) ●Support CarLink ●Support HUAWEl HiCar ●Support CarPlay |
| Mobile APP remote control | ●Car lock control ●Car window control ●Charging management ●Car light control ●Air conditioning control ●Car condition query ●Vehicle positioning/car search ●Car owner service (search for charging piles, etc.) ●Maintenance/repair appointments | ●Car lock control ●Car window control ●Charging management ●Car light control ●Air conditioning control ●Car condition query ●Vehicle positioning/car search ●Car owner service (search for charging piles, etc.) ●Maintenance/repair appointments | ●Car lock control ●Car window control ●Charging management ●Car light control ●Air conditioning control ●Car condition query ●Vehicle positioning/car search ●Car owner service (search for charging piles, etc.) ●Maintenance/repair appointments |
| App Mall | Standard | Standard | Standard |
| OTA car networking service | Standard | Standard | Standard |
| Front row 12V power supply | Standard | Standard | Standard |
| Front row Type-A interface (1) | Standard | Standard | Standard |
| Front Type-C interface (1, charging only) | Standard | Standard | Standard |
| Rear Type-A interface (1) | Standard | Standard | Standard |
| Car WiFi | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard |
| Security configuration | |||
| Front side airbag | Standard | Standard | Standard |
| Front single-stage dual SRS airbags | Standard | Standard | Standard |
| Integrated side curtain airbags | Standard | Standard | Standard |
| Front pre-tensioned force-limited seat belts | Standard | Standard | Standard |
| Force-limited seat belts on both sides of the rear seat | Standard | Standard | Standard |
| 3-point seat belt for rear middle seat | Standard | Standard | Standard |
| Electronic parking brake system EPB | Standard | Standard | Standard |
| Auto Hold | Standard | Standard | Standard |
| Body stability control ESP | Standard | Standard | Standard |
| Tire pressure monitoring (direct type) | Not equipped | Standard | Not equipped |
| Tire pressure monitoring (indirect) | Standard | Not equipped | Standard |
| Anti-lock braking system ABS | Standard | Standard | Standard |
| Hill Start Assist Control HHC | Standard | Standard | Standard |
| Hill descent assist control system HDC | Standard | Standard | Standard |
| Electronic brake force distribution system EBD | Standard | Standard | Standard |
| Comfort braking CST | Standard | Standard | Standard |
| Traction Control System TCS | Standard | Standard | Standard |
| Vehicle stability control system VDC | Standard | Standard | Standard |
| Electronic anti-roll function | Standard | Standard | Standard |
| anti-theft alarm | Standard | Standard | Standard |
| Rear door child safety lock | Standard | Standard | Standard |
| child safety seat anchorage ISOFIX | Standard | Standard | Standard |
| External configuration | |||
| LED headlight | Standard | Standard | Standard |
| Headlights turn on automatically | Standard | Standard | Standard |
| Delayed headlight off | Standard | Standard | Standard |
| Headlight height adjustment | Standard | Standard | Standard |
| Intelligent high beam IHBC | Standard | Standard | Standard |
| front star ring light | Standard | Standard | Standard |
| LED front turn signal | Standard | Standard | Standard |
| LED rear position light | Standard | Standard | Standard |
| LED rear turn signal | Standard | Standard | Standard |
| LED reversing light | Standard | Standard | Standard |
| LED rear fog light | Standard | Standard | Standard |
| LED high mount brake light | Standard | Standard | Standard |
| license plate light | Standard | Standard | Standard |
| Semi-hidden door handle | Standard | Standard | Standard |
| Double laminated glass | Not equipped | Standard | Standard |
| Front/rear wind windows + four-door green glass | Standard | Standard | Standard |
| Electric adjustment of exterior rearview mirror lenses | Standard | Standard | Standard |
| Electric folding exterior rearview mirrors | Standard | Standard | Standard |
| Exterior rearview mirror locks and automatically folds | Standard | Standard | Standard |
| Heated exterior mirrors | Standard | Standard | Standard |
| Exterior mirror memory | Not equipped | Standard | Not equipped |
| Exterior rearview mirror flips when reversing | Not equipped | Standard | Not equipped |
| Rear window defogger | Standard | Standard | Standard |
| Front and rear windshield ribless wipers | Standard | Standard | Standard |
| Automatic sensing front wiper | Standard | Standard | Standard |
| Front and rear windshield washers | Standard | Standard | Standard |
| Panoramic awning with electric sunshade | Not equipped | Standard | Standard |
| Active air intake grille | Not equipped | Standard | Standard |
| roof trim | Not equipped | Standard | Standard |
| roof rack | Not equipped | Not equipped | Not equipped |
| Appearance color | |||
| Galaxy blue/marine gray/holographic silver/polar white/night shadow black/wilderness sand | Optional | Optional | Optional |
| Color-coded roof | |||
| Black top + polar white | Not equipped | Optional | Not equipped |
| Black top + holographic silver | Not equipped | Optional | Not equipped |
| interior color | |||
| Oat milk white | Optional | Optional | Optional |
| Warm velvet light brown | Optional | Optional | Optional |
| Tahitian gray | Optional | Optional | Optional |
| Remarks | |||
| Remarks | “●” indicates that this equipment is available, “-” indicates that this equipment is not available, and “○” indicates that it can be equipped as an option. ¹The actual driving range and acceleration capabilities of the vehicle are measured under specific conditions and are affected by objective factors such as different ambient temperatures, driving road conditions, driving habits and operations, and vehicle status. 2. Limited to first-time, non-commercial vehicle owners with annual vehicle mileage ≤ 30,000 kilometers. 3. Charging time is measured under specific conditions according to relevant test standards. The actual charging time varies depending on charging power, ambient temperature, vehicle status and other factors. 4. The rear backrest angle is adjustable to a maximum of 137°. 5. GAC GSD intelligent driving assistance system is an auxiliary driving function and cannot cope with all traffic, weather and road conditions. The driver must maintain active control of the vehicle at all times. Please use it with caution when the traffic conditions are complex and changeable, the road is slippery in ice, snow and rain, there is water on the road or muddy road, poor visibility, rugged mountain roads or highway entrances and exits. 6. "*" indicates that this function will be obtained through subsequent OTA upgrades. The specific release time shall be subject to the actual official release time. 7. The content of this configuration table is for reference only. Please refer to the actual vehicle. If the following circumstances occur (including but not limited to): mandatory requirements of relevant national laws and regulations, technological updates and advancements, product modifications and upgrades, and adjustments to parts suppliers, GAC Aian New Energy Automobile Co., Ltd. reserves the right to modify product prices, colors and materials, technical parameters, configuration equipment, model codes and other information. If you have any questions, you can contact Aian customer service hotline 400-188-3333. | “●” indicates that this equipment is available, “-” indicates that this equipment is not available, and “○” indicates that it can be equipped as an option. ¹The actual driving range and acceleration capabilities of the vehicle are measured under specific conditions and are affected by objective factors such as different ambient temperatures, driving road conditions, driving habits and operations, and vehicle status. 2. Limited to first-time, non-commercial vehicle owners with annual vehicle mileage ≤ 30,000 kilometers. 3. Charging time is measured under specific conditions according to relevant test standards. The actual charging time varies depending on charging power, ambient temperature, vehicle status and other factors. 4. The rear backrest angle is adjustable to a maximum of 137°. 5. GAC GSD intelligent driving assistance system is an auxiliary driving function and cannot cope with all traffic, weather and road conditions. The driver must maintain active control of the vehicle at all times. Please use it with caution when the traffic conditions are complex and changeable, the road is slippery in ice, snow and rain, there is water on the road or muddy road, poor visibility, rugged mountain roads or highway entrances and exits. 6. "*" indicates that this function will be obtained through subsequent OTA upgrades. The specific release time shall be subject to the actual official release time. 7. The content of this configuration table is for reference only. Please refer to the actual vehicle. If the following circumstances occur (including but not limited to): mandatory requirements of relevant national laws and regulations, technological updates and advancements, product modifications and upgrades, and adjustments to parts suppliers, GAC Aian New Energy Automobile Co., Ltd. reserves the right to modify product prices, colors and materials, technical parameters, configuration equipment, model codes and other information. If you have any questions, you can contact Aian customer service hotline 400-188-3333. | “●” indicates that this equipment is available, “-” indicates that this equipment is not available, and “○” indicates that it can be equipped as an option. ¹The actual driving range and acceleration capabilities of the vehicle are measured under specific conditions and are affected by objective factors such as different ambient temperatures, driving road conditions, driving habits and operations, and vehicle status. 2. Limited to first-time, non-commercial vehicle owners with annual vehicle mileage ≤ 30,000 kilometers. 3. Charging time is measured under specific conditions according to relevant test standards. The actual charging time varies depending on charging power, ambient temperature, vehicle status and other factors. 4. The rear backrest angle is adjustable to a maximum of 137°. 5. GAC GSD intelligent driving assistance system is an auxiliary driving function and cannot cope with all traffic, weather and road conditions. The driver must maintain active control of the vehicle at all times. Please use it with caution when the traffic conditions are complex and changeable, the road is slippery in ice, snow and rain, there is water on the road or muddy road, poor visibility, rugged mountain roads or highway entrances and exits. 6. "*" indicates that this function will be obtained through subsequent OTA upgrades. The specific release time shall be subject to the actual official release time. 7. The content of this configuration table is for reference only. Please refer to the actual vehicle. If the following circumstances occur (including but not limited to): mandatory requirements of relevant national laws and regulations, technological updates and advancements, product modifications and upgrades, and adjustments to parts suppliers, GAC Aian New Energy Automobile Co., Ltd. reserves the right to modify product prices, colors and materials, technical parameters, configuration equipment, model codes and other information. If you have any questions, you can contact Aian customer service hotline 400-188-3333. |
| Dynamic performance | |||
| Motor type | Not specified | Not specified | Not specified |
| Drivetrain | Not specified | Not specified | Not specified |
| Motor maximum power (kW) | Not specified | Not specified | Not specified |
| Motor maximum torque (N·m) | Not specified | Not specified | Not specified |
| GAC Xingyuan range extension | Not specified | Not specified | Not specified |
| Fuel tank volume (L) | Not specified | Not specified | Not specified |
| Fuel consumption after power loss (L/100km) | Not specified | Not specified | Not specified |
| Emission standards | Not specified | Not specified | Not specified |
| fuel mark | Not specified | Not specified | Not specified |
| Large battery and long battery life | |||
| magazine battery | Not specified | Not specified | Not specified |
| WLTC pure electric cruising range (km) | Not specified | Not specified | Not specified |
| CLTC pure electric cruising range (km) | Not specified | Not specified | Not specified |
| CLTC comprehensive range (km) | Not specified | Not specified | Not specified |
| CLTC comprehensive operating condition power consumption (kWh/100km) | Not specified | Not specified | Not specified |
| Battery energy (kWh)* | Not specified | Not specified | Not specified |
| 30%-80% fast charging time (min) | Not specified | Not specified | Not specified |
| External discharge power (kW) | Not specified | Not specified | Not specified |
| Liquid-cooled battery technology | Not specified | Not specified | Not specified |
| Battery low temperature heating function | Not specified | Not specified | Not specified |
| Power battery full-time security system | Not specified | Not specified | Not specified |
| Collision interruption function of high-voltage electricity (front collision/side collision/rear collision) | Not specified | Not specified | Not specified |
| 12V battery automatic recharge | Not specified | Not specified | Not specified |
| safety equipment | |||
| Front side airbag | Not specified | Not specified | Not specified |
| Front single-stage dual SRS airbags | Not specified | Not specified | Not specified |
| Integrated side curtain airbags | Not specified | Not specified | Not specified |
| Front pre-tensioned force-limited seat belts | Not specified | Not specified | Not specified |
| Pre-tensioned force-limited seat belts on both sides of the rear seats | Not specified | Not specified | Not specified |
| 3-point seat belt for rear middle seat | Not specified | Not specified | Not specified |
| Electronic parking brake system EPB | Not specified | Not specified | Not specified |
| Auto Hold | Not specified | Not specified | Not specified |
| Body stability control ESP | Not specified | Not specified | Not specified |
| tire pressure monitoring system | Not specified | Not specified | Not specified |
| Anti-lock braking system ABS | Not specified | Not specified | Not specified |
| Hill Start Assist Control HHC | Not specified | Not specified | Not specified |
| Hill descent assist control system HDC | Not specified | Not specified | Not specified |
| Electronic brake force distribution system EBD | Not specified | Not specified | Not specified |
| Comfort braking CST | Not specified | Not specified | Not specified |
| Traction Control System TCS | Not specified | Not specified | Not specified |
| Vehicle stability control system VDC | Not specified | Not specified | Not specified |
| Electronic anti-roll function | Not specified | Not specified | Not specified |
| anti-theft alarm | Not specified | Not specified | Not specified |
| Rear door child safety lock | Not specified | Not specified | Not specified |
| child safety seat anchorage ISOFIX | Not specified | Not specified | Not specified |
| Intelligent cockpit system | |||
| ADiGO human-computer interaction system | Not specified | Not specified | Not specified |
| ADiGO SENSE AI large model | Not specified | Not specified | Not specified |
| Smart pocket file | Not specified | Not specified | Not specified |
| Front roof lighting LED | Not specified | Not specified | Not specified |
| Rear roof lighting LED | Not specified | Not specified | Not specified |
| Roof lighting delayed extinguishing | Not specified | Not specified | Not specified |
| luggage compartment lighting | Not specified | Not specified | Not specified |
| Intelligent ambient light | Not specified | Not specified | Not specified |
| 14.6-inch large central control screen | Not specified | Not specified | Not specified |
| 8.88-inch full LCD instrument | Not specified | Not specified | Not specified |
| 6 speakers (in car) | Not specified | Not specified | Not specified |
| 11 speakers (in car) | Not specified | Not specified | Not specified |
| Speakers outside the car (speak outside the car) | Not specified | Not specified | Not specified |
| No wheat karaoke | Not specified | Not specified | Not specified |
| AI intelligent voice control | Not specified | Not specified | Not specified |
| Voice assistant wake word | Not specified | Not specified | Not specified |
| Voice assistant wake word customization | Not specified | Not specified | Not specified |
| Dual-tone voice interaction | Not specified | Not specified | Not specified |
| Vehicle system memory (GB) | Not specified | Not specified | Not specified |
| Vehicle system storage (GB) | Not specified | Not specified | Not specified |
| keyless entry | Not specified | Not specified | Not specified |
| Mobile phone Bluetooth virtual key | Not specified | Not specified | Not specified |
| smart key | Not specified | Not specified | Not specified |
| Mechanical emergency key | Not specified | Not specified | Not specified |
| Mobile phone wireless charging (50W) | Not specified | Not specified | Not specified |
| Mobile phone Bluetooth interconnection | Not specified | Not specified | Not specified |
| Handcart Internet | Not specified | Not specified | Not specified |
| Mobile APP remote control | Not specified | Not specified | Not specified |
| App Mall | Not specified | Not specified | Not specified |
| OTA car networking service | Not specified | Not specified | Not specified |
| Front row 12V power supply | Not specified | Not specified | Not specified |
| Front row Type-A interface (1) | Not specified | Not specified | Not specified |
| Front Type-C interface (1, charging only) | Not specified | Not specified | Not specified |
| Rear Type-A interface (1) | Not specified | Not specified | Not specified |
| Car WiFi | Not specified | Not specified | Not specified |
| Sentry mode | Not specified | Not specified | Not specified |
| Appearance equipment | |||
| LED headlight | Not specified | Not specified | Not specified |
| Headlights turn on automatically | Not specified | Not specified | Not specified |
| Delayed headlight off | Not specified | Not specified | Not specified |
| Headlight height adjustment | Not specified | Not specified | Not specified |
| Intelligent high beam IHBC | Not specified | Not specified | Not specified |
| front star ring light | Not specified | Not specified | Not specified |
| LED front turn signal | Not specified | Not specified | Not specified |
| LED rear position light | Not specified | Not specified | Not specified |
| LED rear turn signal | Not specified | Not specified | Not specified |
| LED reversing light | Not specified | Not specified | Not specified |
| LED rear fog light | Not specified | Not specified | Not specified |
| LED high mount brake light | Not specified | Not specified | Not specified |
| license plate light | Not specified | Not specified | Not specified |
| Semi-hidden door handle | Not specified | Not specified | Not specified |
| Double laminated glass | Not specified | Not specified | Not specified |
| Front/rear wind windows + four-door green glass | Not specified | Not specified | Not specified |
| Electric adjustment of exterior rearview mirror lenses | Not specified | Not specified | Not specified |
| Manual folding exterior rearview mirror | Not specified | Not specified | Not specified |
| Electric folding exterior rearview mirrors | Not specified | Not specified | Not specified |
| Exterior rearview mirror locks and automatically folds | Not specified | Not specified | Not specified |
| Heated exterior mirrors | Not specified | Not specified | Not specified |
| Exterior mirror memory | Not specified | Not specified | Not specified |
| Exterior rearview mirror flips when reversing | Not specified | Not specified | Not specified |
| Rear window defogger | Not specified | Not specified | Not specified |
| Front and rear windshield ribless wipers | Not specified | Not specified | Not specified |
| Automatic sensing front wiper | Not specified | Not specified | Not specified |
| Front and rear windshield washers | Not specified | Not specified | Not specified |
| roof trim | Not specified | Not specified | Not specified |
| Panoramic awning with electric sunshade | Not specified | Not specified | Not specified |
| Active air intake grille | Not specified | Not specified | Not specified |
| Optional equipment | |||
| Body color: Galaxy blue/sea firefly gray/holographic silver/polar white/night shadow black | Not specified | Not specified | Not specified |
| Body color: wilderness sand | Not specified | Not specified | Not specified |
| Color-coded roof: black top + polar white/black top + holographic silver | Not specified | Not specified | Not specified |
| Interior color: oat milk white/warm velvet light brown/Tahiti gray | Not specified | Not specified | Not specified |
| outside car projector | Not specified | Not specified | Not specified |
| spare tire | Not specified | Not specified | Not specified |
| Smart ETC (split type) | Not specified | Not specified | Not specified |
China-market guide prices are reference figures, not export quotations. We confirm the exact version, availability, destination requirements and estimated lead time for each order.
Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
For buyers worldwide
Tell us what your market needs. We will review the vehicle, version, quantity and destination with you.
WhatsApp +86 150 5772 2311[email protected]