
Hatchbacks
AION UT wholesale enquiries: specify the right version
A concise purchasing brief helps a supplier quote the correct AION UT vehicles for your market.
Read the guide
AION UT super
Compare the recorded China-market versions. Prices are guide prices in CNY, not export or landed quotations. Confirm the exact model year, equipment and current price for your order.
| China-market version | China guide price · CNY | Powertrain family | Version-specific details |
|---|---|---|---|
| AION UT Super 2026 National Good Car | 89,900 | Electric |
|
| AION UT Super 2026 Yongchong Edition | 92,800 | Electric |
|
| AION UT Super 2026 Sport Edition | 93,800 | Electric |
|
Guide prices may have source-specific conditions, including battery purchase or lease terms. Read the model source notes and confirm the scope of the quoted vehicle.
Supplementary vehicle-data source ↗Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
AION / AION UT super
Reference imagery. Equipment and colours vary by version.Reference vehicle / source version: 2026 Standard Edition
Photograph sourceAION UT super

Reference imagery. Equipment and colours vary by version.
Reference vehicle / source version: 2026 Standard Edition · AutohomeVersions & specifications
Compare the manufacturer’s China-market versions. Select the versions you want to include in your export quotation.
Manufacturer warranty terms below describe the Chinese domestic programme. Overseas applicability must be confirmed for the vehicle and destination.
● Standard · ○ Optional · — Not equipped
| Specification | AION UT Super 2026 National Good Car | AION UT Super 2026 Yongchong Edition | AION UT Super 2026 Sport Edition |
|---|---|---|---|
| China guide price · CNY | 89,900 | 92,800 | 93,800 |
| Basic parameters | |||
| Manufacturer | Aian | Aian | Aian |
| level | compact car | compact car | compact car |
| Energy type | pure electric | pure electric | pure electric |
| time to market | 2025-11-09 | 2026-01-17 | 2026-03-20 |
| CLTC pure electric cruising range (km) | 500 | 500 | 500 |
| Fast/slow charging time | Fast charge: 0.43 hours/Slow charge: 9.0 hours | Fast charge: 0.43 hours/Slow charge: 9.0 hours | Fast charge: 0.43 hours/Slow charge: 9.0 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| electric motor | Pure electric/136 horsepower | Pure electric/136 horsepower | Pure electric/136 horsepower |
| gearbox | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
| Motor maximum horsepower (Ps) | 136 | 136 | 136 |
| Total motor power (kW) | 100 | 100 | 100 |
| Total torque of motor (N·m) | 145 | 145 | 145 |
| Body type | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
| Length×width×height (mm) | 4270×1850×1575 | 4270×1850×1575 | 4270×1850×1575 |
| Wheelbase (mm) | 2750 | 2750 | 2750 |
| Maximum speed (km/h) | 150 | 150 | 150 |
| Vehicle warranty (China-market programme) | Four years or 150,000 kilometers | Four years or 150,000 kilometers | Four years or 150,000 kilometers |
| Battery warranty time | There is no age/mileage limit for the first non-operating car owner (the liability exemption clause shall be subject to the official) | There is no age/mileage limit for the first non-operating car owner (the liability exemption clause shall be subject to the official) | There is no age/mileage limit for the first non-operating car owner (the liability exemption clause shall be subject to the official) |
| Body | |||
| Body structure | Hatchback | Hatchback | Hatchback |
| Length(mm) | 4270 | 4270 | 4270 |
| Width(mm) | 1850 | 1850 | 1850 |
| Height(mm) | 1575 | 1575 | 1575 |
| Wheelbase (mm) | 2750 | 2750 | 2750 |
| Front wheelbase/rear wheelbase (mm) | 1600/1600 | 1600/1600 | 1600/1600 |
| Minimum ground clearance (mm) | Not equipped | Not equipped | Not equipped |
| Minimum turning radius (m) | Not equipped | Not equipped | Not equipped |
| Vehicle weight (kg) | 1600 | 1600 | 1600 |
| Car door opening method | swing door | swing door | swing door |
| Number of doors (number) | 5 | 5 | 5 |
| Number of seats (seats) | 5 | 5 | 5 |
| Gas tank volume (L) | Not equipped | Not equipped | Not equipped |
| Hydrogen loading (kg) | Not equipped | Not equipped | Not equipped |
| Fuel tank volume (L) | Not equipped | Not equipped | Not equipped |
| Front trunk volume (L) | Not equipped | Not equipped | Not equipped |
| Trunk volume (L) | 440 | 440 | 440 |
| Maximum trunk volume (L) | 1600 (seats folded) | 1600 (seats folded) | 1600 (seats folded) |
| Interior dimensions of trunk (mm) | Not equipped | Not equipped | Not equipped |
| drag coefficient | Not equipped | Not equipped | Not equipped |
| Cargo box size (mm) | Not equipped | Not equipped | Not equipped |
| Maximum load mass (kg) | Not equipped | Not equipped | Not equipped |
| Maximum full load mass (kg) | 2030 | 2030 | 2030 |
| Total mass of quasi-trailer (kg) | Not equipped | Not equipped | Not equipped |
| Motor/battery | |||
| Motor type | Permanent magnet synchronization | Permanent magnet synchronization | Permanent magnet synchronization |
| Motor maximum horsepower (Ps) | 136 | 136 | 136 |
| Total motor power (kW) | 100 | 100 | 100 |
| Total torque of motor (N·m) | 145 | 145 | 145 |
| Maximum power of front electric motor (kW) | 100 | 100 | 100 |
| Maximum torque of front electric motor (N·m) | 145 | 145 | 145 |
| Number of drive motors | single motor | single motor | single motor |
| Motor layout | prefix | prefix | prefix |
| CLTC pure electric cruising range (km) | 500 | 500 | 500 |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Ningde era | Ningde era | Ningde era |
| Battery cooling method | Directly cold | Directly cold | Directly cold |
| Exchange battery | support | support | support |
| Battery capacity (kWh) | 54.036 | 54.036 | 54.036 |
| Battery warranty time | There is no age/mileage limit for the first non-operating car owner (the liability exemption clause shall be subject to the official) | There is no age/mileage limit for the first non-operating car owner (the liability exemption clause shall be subject to the official) | There is no age/mileage limit for the first non-operating car owner (the liability exemption clause shall be subject to the official) |
| Battery charging time | Fast charge: 0.43 hours/Slow charge: 9.0 hours | Fast charge: 0.43 hours/Slow charge: 9.0 hours | Fast charge: 0.43 hours/Slow charge: 9.0 hours |
| Fast charging power (kW) | 75 | 75 | 75 |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 |
| gearbox | |||
| Number of gears | 1 | 1 | 1 |
| Gearbox type | Fixed gear ratio | Fixed gear ratio | Fixed gear ratio |
| chassis steering | |||
| Drivetrain | Front wheel drive | Front wheel drive | Front wheel drive |
| four-wheel drive | Not equipped | Not equipped | Not equipped |
| Center differential structure | Not equipped | Not equipped | Not equipped |
| Front suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension | Leaf spring non-independent suspension |
| Power steering type | electric assist | electric assist | electric assist |
| Wire-controlled intelligent chassis | Not equipped | Not equipped | Not equipped |
| Body structure | Load-bearing | Load-bearing | Load-bearing |
| wheel brake | |||
| Front brake type | ventilated disc | ventilated disc | ventilated disc |
| rear brake type | disc type | disc type | disc type |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking |
| Front tire specifications | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Rear tire specifications | 215/60 R16 | 215/60 R16 | 215/60 R16 |
| Spare tire specifications | Tire repair tool only | Tire repair tool only | Tire repair tool only |
| Off-road performance | |||
| Approach angle (°) | 19 | 19 | 19 |
| Departure angle (°) | 28 | 28 | 28 |
| Active security configuration | |||
| ABS anti-lock | Standard | Standard | Standard |
| Braking force distribution (EBD/CBC, etc.) | Standard | Standard | Standard |
| Brake assist (EBA/BAS/BA, etc.) | Standard | Standard | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard | Standard | Standard |
| Body stability control (ESP/DSC/ESC, etc.) | Standard | Standard | Standard |
| Anti-roll stabilization system (RSC/ARP/ERM, etc.) | Not equipped | Not equipped | Not equipped |
| Tire pressure monitoring device | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display |
| Seat belt not fastened reminder | ● front row | ● front row | ● front row |
| Parallel assistance | Not equipped | Not equipped | Not equipped |
| Lane Departure Warning System | Not equipped | Not equipped | Not equipped |
| Lane Keeping Assist System | Not equipped | Not equipped | Not equipped |
| Active braking/active safety system | Not equipped | Not equipped | Not equipped |
| Road traffic sign recognition | Not equipped | Not equipped | Not equipped |
| Fatigue driving tips | Not equipped | Not equipped | Not equipped |
| night vision system | Not equipped | Not equipped | Not equipped |
| Passive safety configuration | |||
| Driver's seat airbag | Standard | Standard | Standard |
| Passenger airbag | Standard | Standard | Standard |
| Front side airbag | Standard | Standard | Standard |
| rear side airbag | Not equipped | Not equipped | Not equipped |
| Front head airbag (curtain airbag) | Not equipped | Not equipped | Not equipped |
| Rear head airbag (curtain airbag) | Not equipped | Not equipped | Not equipped |
| Run-flat tires/run-flat tires | Not equipped | Not equipped | Not equipped |
| ISO FIX child seat interface | Standard | Standard | Standard |
| Driving assistance configuration | |||
| cruise system | ● Cruise control | ● Cruise control | ● Cruise control |
| front radar | Not equipped | Not equipped | Not equipped |
| Rear parking radar | Standard | Standard | Standard |
| Parking camera system | ● 540-degree panoramic image/transparent chassis | ● 540-degree panoramic image/transparent chassis | ● 540-degree panoramic image/transparent chassis |
| Vehicle side blind spot imaging system | Not equipped | Not equipped | Not equipped |
| Reversing dynamic reminder system | Standard | Standard | Standard |
| Driving mode switch | ●Standard/Comfort Economy Sport | ●Standard/Comfort Economy Sport | ●Standard/Comfort Economy Sport |
| Terrain mode switching | Not equipped | Not equipped | Not equipped |
| Automatic parking | Not equipped | Not equipped | Not equipped |
| energy recovery system | Standard | Standard | Standard |
| Hill assist | Standard | Standard | Standard |
| automatic parking | Standard | Standard | Standard |
| steep descent | Not equipped | Not equipped | Not equipped |
| Variable suspension adjustment | Not equipped | Not equipped | Not equipped |
| Electromagnetic induction suspension | Not equipped | Not equipped | Not equipped |
| air suspension | Not equipped | Not equipped | Not equipped |
| Driving assistance level | Not equipped | Not equipped | Not equipped |
| Intelligent driving function | |||
| Built-in high-precision map | Not equipped | Not equipped | Not equipped |
| remote summoning | Not equipped | Not equipped | Not equipped |
| Intelligent driving hardware | |||
| Number of cameras outside the car | 4 | 4 | 4 |
| Number of millimeter wave radars | Not equipped | Not equipped | Not equipped |
| Number of ultrasonic radars | 4 | 4 | 4 |
| Number of UWB high-precision radars | Not equipped | Not equipped | Not equipped |
| External configuration | |||
| Sport appearance package | Not equipped | Not equipped | Not equipped |
| Aluminum alloy wheels | Optional | Optional | Optional |
| Electric spoiler | Not equipped | Not equipped | Not equipped |
| Electric suction door | Not equipped | Not equipped | Not equipped |
| Frameless design door | Not equipped | Not equipped | Not equipped |
| Electric front trunk | Not equipped | Not equipped | Not equipped |
| Electric trunk | Standard | Standard | Standard |
| Trunk sensor opening | Not equipped | Not equipped | Not equipped |
| Electric trunk position memory | Not equipped | Not equipped | Not equipped |
| Openable rear windshield | Not equipped | Not equipped | Not equipped |
| roof rack | Not equipped | Not equipped | Not equipped |
| Hidden electric door handle | Not equipped | Not equipped | Not equipped |
| Active air intake grille | Not equipped | Not equipped | Not equipped |
| Battery preheating | Standard | Standard | Standard |
| external discharge | Standard | Standard | Standard |
| Maximum external discharge power (V2L) | 6kW | 6kW | 6kW |
| Low speed warning | Standard | Standard | Standard |
| Internal configuration | |||
| Steering wheel material | ●Cortex | ●Cortex | ●Cortex |
| Steering wheel adjustment range | up and down | up and down | up and down |
| Electric steering wheel adjustment | Not equipped | Not equipped | Not equipped |
| Shift pattern | Electronic gear shifting | Electronic gear shifting | Electronic gear shifting |
| multifunctional steering wheel | Standard | Standard | Standard |
| steering wheel paddles | Not equipped | Not equipped | Not equipped |
| Steering wheel heating | Not equipped | Not equipped | Not equipped |
| steering wheel memory | Not equipped | Not equipped | Not equipped |
| LCD instrument panel displays information | ● Driving information | ● Driving information | ● Driving information |
| Full LCD instrument panel | Standard | Standard | Standard |
| LCD instrument panel size | 8.8 inches | 8.8 inches | 8.8 inches |
| HUD heads up digital display | Not equipped | Not equipped | Not equipped |
| P-HUD panoramic head-up display | Not equipped | Not equipped | Not equipped |
| Vehicle driving recorder | Not equipped | Not equipped | Not equipped |
| Mobile phone wireless charging | Not equipped | Not equipped | Not equipped |
| Electrically adjustable pedals | Not equipped | Not equipped | Not equipped |
| Power supply inside/outside the car | |||
| 12V power interface in trunk | Not equipped | Not equipped | Not equipped |
| 220V/230V power supply | Not equipped | Not equipped | Not equipped |
| Anti-theft configuration | |||
| Central locking in car | Standard | Standard | Standard |
| Key type | ●Remote key Bluetooth key | ●Remote key Bluetooth key | ●Remote key Bluetooth key |
| remote start | Standard | Standard | Standard |
| Keyless start system | Standard | Standard | Standard |
| Keyless entry system | Standard | Standard | Standard |
| Seat configuration | |||
| Seat upholstery | imitation leather | imitation leather | imitation leather |
| Sports style seats | Not equipped | Not equipped | Not equipped |
| Front seat height adjustment | ● Driver's seat | ● Driver's seat | ● Driver's seat |
| Front seat cushion angle adjustment | Not equipped | Not equipped | Not equipped |
| Front seat cushion length adjustment | Not equipped | Not equipped | Not equipped |
| Front lumbar support adjustment | Not equipped | Not equipped | Not equipped |
| Front backrest adjustment | Not equipped | Not equipped | Not equipped |
| Front seat leg rest adjustment | Not equipped | Not equipped | Not equipped |
| Front seat swivel adjustment | Not equipped | Not equipped | Not equipped |
| Electric driver's seat adjustment | Standard | Standard | Standard |
| Electrically adjustable passenger seat | Not equipped | Not equipped | Not equipped |
| Second row seat adjustment | ● Backrest adjustment | ● Backrest adjustment | ● Backrest adjustment |
| Power seat memory | Not equipped | Not equipped | Not equipped |
| Heated front seats | Not equipped | Not equipped | Not equipped |
| Heated second row seats | Not equipped | Not equipped | Not equipped |
| Ventilated front seats | Not equipped | Not equipped | Not equipped |
| Ventilated second row seats | Not equipped | Not equipped | Not equipped |
| Front seat massage | Not equipped | Not equipped | Not equipped |
| Second row seat massage | Not equipped | Not equipped | Not equipped |
| Rear seats fold down | Inverted proportions | Inverted proportions | Inverted proportions |
| Seat layout | Not equipped | Not equipped | Not equipped |
| Front seat center armrest | Standard | Standard | Standard |
| Rear seat center armrest | Not equipped | Not equipped | Not equipped |
| Rear cup holder | Not equipped | Not equipped | Not equipped |
| Air conditioning configuration | |||
| Air conditioning adjustment method | ● Automatic | ● Automatic | ● Automatic |
| heat pump air conditioner | Standard | Standard | Standard |
| Temperature zone control | Not equipped | Not equipped | Not equipped |
| Independent air conditioning in the rear | Not equipped | Not equipped | Not equipped |
| Rear seat air outlet | Standard | Standard | Standard |
| In-car PM2.5 filter device | Standard | Standard | Standard |
| car air purifier | Not equipped | Not equipped | Not equipped |
| negative ion generator | Not equipped | Not equipped | Not equipped |
| Car fragrance device | Not equipped | Not equipped | Not equipped |
| Glove box/armrest box air conditioning outlet | Not equipped | Not equipped | Not equipped |
| car refrigerator | Not equipped | Not equipped | Not equipped |
| Lighting configuration | |||
| low beam light source | LED | LED | LED |
| high beam light source | LED | LED | LED |
| Special structure of headlights | Not equipped | Not equipped | Not equipped |
| Adaptive high and low beam lights | Not equipped | Not equipped | Not equipped |
| daytime running lights | Not equipped | Not equipped | Not equipped |
| automatic headlight | Standard | Standard | Standard |
| Turn assist light | Not equipped | Not equipped | Not equipped |
| Adaptive headlights (AFS) | Not equipped | Not equipped | Not equipped |
| front fog lights | Not equipped | Not equipped | Not equipped |
| Headlight rain and fog mode | Not equipped | Not equipped | Not equipped |
| Headlight height adjustable | Standard | Standard | Standard |
| Headlight cleaning device | Not equipped | Not equipped | Not equipped |
| Delayed turn off of headlights | Standard | Standard | Standard |
| touch reading light | Standard | Standard | Standard |
| Car interior ambient light | Not equipped | Not equipped | Not equipped |
| glass/rear view mirror | |||
| Skylight type | Not equipped | Not equipped | Not equipped |
| electric windows | ● The whole car | ● The whole car | ● The whole car |
| One-touch window raising/lowering | ● The whole car | ● The whole car | ● The whole car |
| Window anti-pinch function | Standard | Standard | Standard |
| Multilayer soundproof glass | Not equipped | Not equipped | Not equipped |
| UV/insulating glass | Not equipped | Not equipped | Not equipped |
| Electrically adjustable rearview mirror | Standard | Standard | Standard |
| Heated exterior mirrors | Standard | Standard | Standard |
| Electric folding rearview mirror | Not equipped | Not equipped | Not equipped |
| Rearview mirror locks and automatically folds | Not equipped | Not equipped | Not equipped |
| Rearview mirror automatically flips down when reversing | Not equipped | Not equipped | Not equipped |
| rear view mirror memory | Not equipped | Not equipped | Not equipped |
| Automatic anti-dazzle exterior rearview mirror | Not equipped | Not equipped | Not equipped |
| Automatic anti-dazzle interior rearview mirror | Not equipped | Not equipped | Not equipped |
| Color-changing side windows | Not equipped | Not equipped | Not equipped |
| sun visor makeup mirror | ● Main driver + lighting Co-pilot + lighting | ● Main driver + lighting Co-pilot + lighting | ● Main driver + lighting Co-pilot + lighting |
| rear wiper | Standard | Standard | Standard |
| Sensing wipers | ●Rain sensor type | ●Rain sensor type | ●Rain sensor type |
| Multimedia configuration | |||
| Central control color screen | Standard | Standard | Standard |
| Screen operation mode | ●Touch type | ●Touch type | ●Touch type |
| Central control screen size | 14.6 inches | 14.6 inches | 14.6 inches |
| Front screen resolution | 1920×1080 | 1920×1080 | 1920×1080 |
| satellite navigation system | Standard | Standard | Standard |
| Real-time traffic information display | Standard | Standard | Standard |
| Navigation map brand | ● Gaode | ● Gaode | ● Gaode |
| Mobile phone interconnection/mapping | ● CarPlayHUAWEI HiCarCarlink | ● CarPlayHUAWEI HiCarCarlink | ● CarPlayHUAWEI HiCarCarlink |
| Internet of Vehicles | Standard | Standard | Standard |
| 4G/5G network | ● 4G | ● 4G | ● 4G |
| OTA remote online upgrade | Standard | Standard | Standard |
| Wi-Fi hotspot | Standard | Standard | Standard |
| roadside assistance call | Standard | Standard | Standard |
| Voice recognition control system | ● Multimedia system navigation phone air conditioning windows | ● Multimedia system navigation phone air conditioning windows | ● Multimedia system navigation phone air conditioning windows |
| voice wake word | Hello, Beibi | Hello, Beibi | Hello, Beibi |
| gesture control | Not equipped | Not equipped | Not equipped |
| Bluetooth/car phone | Standard | Standard | Standard |
| Central control LCD screen split screen display | Not equipped | Not equipped | Not equipped |
| car tv | Not equipped | Not equipped | Not equipped |
| rear LCD screen | Not equipped | Not equipped | Not equipped |
| rear projection system | Not equipped | Not equipped | Not equipped |
| Rear central control system | Not equipped | Not equipped | Not equipped |
| Interface type | ● USB12VType-C | ● USB12VType-C | ● USB12VType-C |
| Number of USB/Type-C interfaces | before 2/after 1 | before 2/after 1 | before 2/after 1 |
| CD/DVD | Not equipped | Not equipped | Not equipped |
| Speaker brand | Not equipped | Not equipped | Not equipped |
| Number of speakers | 6 | 6 | 6 |
| headrest speakers | Not equipped | Not equipped | Not equipped |
| Active noise reduction system | Not equipped | Not equipped | Not equipped |
| Mobile APP remote control | ● Door control, window control, vehicle start, light control, charging management, air-conditioning control, vehicle condition query/diagnosis, vehicle positioning/car search, car owner service, scheduled maintenance/repair | ● Door control, window control, vehicle start, light control, charging management, air-conditioning control, vehicle condition query/diagnosis, vehicle positioning/car search, car owner service, scheduled maintenance/repair | ● Door control, window control, vehicle start, light control, charging management, air-conditioning control, vehicle condition query/diagnosis, vehicle positioning/car search, car owner service, scheduled maintenance/repair |
| Optional package | |||
| Optional package | Not equipped | Not equipped | Sports modification kit |
| Color configuration | |||
| body color | Not equipped | Not equipped | Not equipped |
| interior color | Not equipped | Not equipped | Not equipped |
| Remarks | Not equipped | Not equipped | Not equipped |
| Featured configuration | |||
| Featured configuration | Not equipped | Not equipped | Not equipped |
China-market guide prices are reference figures, not export quotations. We confirm the exact version, availability, destination requirements and estimated lead time for each order.
Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
For buyers worldwide
Tell us what your market needs. We will review the vehicle, version, quantity and destination with you.
WhatsApp +86 150 5772 2311[email protected]