
MPVs
GAC MPV buying guide: compare M8, E8 and E9 versions
For MPV procurement, passenger accommodation and the exact powertrain specification matter as much as the model name.
Read the guide
Trumpchi E8 PHEV
Compare the recorded China-market versions. Prices are guide prices in CNY, not export or landed quotations. Confirm the exact model year, equipment and current price for your order.
| China-market version | China guide price · CNY | Powertrain family | Version-specific details |
|---|---|---|---|
| Xiangwang E8 Ultra Edition | 219,800 | Plug-in hybrid |
|
| Xiangwang the E8 Max lidar version | 209,800 | Plug-in hybrid |
|
| Xiangwang E8 Max version | 199,800 | Plug-in hybrid |
|
| Xiangwang E8 Pro version | 189,800 | Plug-in hybrid |
|
Guide prices may have source-specific conditions, including battery purchase or lease terms. Read the model source notes and confirm the scope of the quoted vehicle.
Vehicle specifications source ↗Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
TRUMPCHI / Trumpchi E8 PHEV
Reference imagery. Equipment and colours vary by version.Reference vehicle / source version: 2026 Ultra Edition
Photograph sourceTrumpchi E8 PHEV

Reference imagery. Equipment and colours vary by version.
Reference vehicle / source version: 2026 Ultra Edition · AutohomeVersions & specifications
Compare the manufacturer’s China-market versions. Select the versions you want to include in your export quotation.
Manufacturer warranty terms below describe the Chinese domestic programme. Overseas applicability must be confirmed for the vehicle and destination.
● Standard · ○ Optional · — Not equipped
| Specification | Xiangwang E8 Ultra Edition | Xiangwang the E8 Max lidar version | Xiangwang E8 Max version |
|---|---|---|---|
| China guide price · CNY | 219,800 | 209,800 | 199,800 |
| Vehicle parameters | |||
| Length × Width × Height (mm) | 5000 × 1900 × 1778 | 5000 × 1900 × 1778 | 5000 × 1900 × 1778 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Front/rear wheelbase (mm) | 1621/1636 | 1621/1636 | 1621/1636 |
| Fuel tank volume (L) | 50 | 50 | 50 |
| Luggage compartment volume (L) | 345-1917 | 345-1917 | 345-1917 |
| Curb weight (kg) | 2375 | 2375 | 2375 |
| Number of seats | 7 seats | 7 seats | 7 seats |
| suspension system | Front MacPherson independent suspension Rear multi-link independent suspension SDC electromagnetic suspension | Front MacPherson independent suspension Rear multi-link independent suspension SDC electromagnetic suspension | Front MacPherson independent suspension Rear multi-link independent suspension SDC electromagnetic suspension |
| Braking system | Front ventilated disc/rear disc | Front ventilated disc/rear disc | Front ventilated disc/rear disc |
| steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system |
| Emission standards | Country VI | Country VI | Country VI |
| Power system | |||
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| engine | New Xingyuan plug-in hybrid 1.5TGDI high thermal efficiency engine | New Xingyuan plug-in hybrid 1.5TGDI high thermal efficiency engine | New Xingyuan plug-in hybrid 1.5TGDI high thermal efficiency engine |
| Transmission system | Xingyuan plug-in hybrid GMC 3.0 transmission, Jifeng edition | Xingyuan plug-in hybrid GMC 3.0 transmission, Jifeng edition | Xingyuan plug-in hybrid GMC 3.0 transmission, Jifeng edition |
| Engine maximum power (kW) | 125 | 125 | 125 |
| Engine maximum torque (N·m) | 245 | 245 | 245 |
| Maximum power of front motor (kW) | 200 | 200 | 200 |
| Maximum torque of front motor (N·m) | 280 | 280 | 280 |
| electronic shifting | Standard | Standard | Standard |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery power (kWh) | 38.88 | 38.88 | 38.88 |
| WLTC comprehensive operating conditions pure electric driving range (km) | 205 | 205 | 205 |
| CLTC pure electric driving range under comprehensive operating conditions (km) | 281 | 281 | 281 |
| CLTC comprehensive cruising range under comprehensive operating conditions (km) | 1537 | 1537 | 1537 |
| WLTC comprehensive operating condition power loss fuel consumption (L/100km) | 4.98 | 4.98 | 4.98 |
| CLTC comprehensive operating condition fuel consumption at power loss (L/100km) | 3.98 | 3.98 | 3.98 |
| DC fast charging charging time (hours) | 0.25(SOC30%~80%) | 0.25(SOC30%~80%) | 0.25(SOC30%~80%) |
| AC slow charge charging time (hours) | 4.6(SOC15%~90%) | 4.6(SOC15%~90%) | 4.6(SOC15%~90%) |
| 6 kW external discharge (V2L) | Standard | Standard | Standard |
| 6 kW vehicle-to-vehicle energy supplement (V2V) | Standard | Standard | Standard |
| CRBS coordinated brake energy recovery system | Standard | Standard | Standard |
| fuel mark | 92# and above | 92# and above | 92# and above |
| Appearance design | |||
| Star Eye high and low beam LED headlights with through-type position lights | Standard | Standard | Standard |
| Feather-shaped hidden active air intake grille | Standard | Standard | Standard |
| Anti-scratch decorative strips under the door | Standard | Standard | Standard |
| Starburst through-type LED taillights | Standard | Standard | Standard |
| Luminous LOGO tail mark | Standard | Standard | Standard |
| Rear bumper with electroplated decorative strips | Standard | Standard | Standard |
| Automatic opening and closing of headlights | Standard | Standard | Standard |
| Rain sensing automatic wipers | Standard | Standard | Standard |
| rear wiper | Standard | Standard | Standard |
| Skylight type | Double skylight + electric sunshade | Double skylight + electric sunshade | Double skylight + electric sunshade |
| Double-sided electric sliding door | Standard | Standard | Standard |
| Exterior rearview mirror locks and automatically folds | Standard | Standard | Standard |
| Electrically foldable and heated exterior rearview mirrors | Standard | Standard | Standard |
| Exterior mirror position memory | Standard | Standard | Standard |
| Exterior rearview mirror flips when reversing | Standard | Standard | Standard |
| Soundproof glass (front windshield + front windows) | Standard | Standard | Standard |
| Soundproof glass (second row windows) | Standard | Standard | Standard |
| Privacy glass (second and third row windows and rear windshield) | Standard | Standard | Standard |
| Rising Sun Rims 225/55 R18 | Standard | Standard | Standard |
| Low rolling resistance, energy-saving and silent tires | Michelin silent tires | Standard | Standard |
| Underbody guard panel | Standard | Standard | Standard |
| Engine room guard | Standard | Standard | Standard |
| Smart little blue light | Standard | Standard | Not equipped |
| Comfortable inside | |||
| Front roof lighting LED | Standard | Standard | Standard |
| Second row roof lighting LED | Standard | Standard | Standard |
| Second row roof reading lamps | Standard | Standard | Standard |
| Third row roof lighting LED | Standard | Standard | Standard |
| Roof lighting delayed extinguishing | Standard | Standard | Standard |
| Glove box lighting | Standard | Standard | Standard |
| luggage compartment lighting | Standard | Standard | Standard |
| Color-changing rhythmic ambient light | Standard | Standard | Standard |
| Haoyue microfiber leather steering wheel | Standard | Standard | Standard |
| Steering wheel heating function | Standard | Standard | Standard |
| Multi-function steering wheel: gear shift, pause + audio control, voice, driving information switching, Bluetooth calling, adaptive cruise | Standard | Standard | Standard |
| ManaiGuardian wall lamp (two rows of luminous door handles) | Standard | Standard | Standard |
| Anti-glare interior rearview mirror | Standard | Standard | Standard |
| Knitted fabric car roof | Not equipped | Standard | Standard |
| Light luxury suede texture interior | Standard | Not equipped | Not equipped |
| The entire car has 28.8 square meters of soft covering | Standard | Standard | Standard |
| Three-temperature zone automatic air conditioner | Standard | Standard | Standard |
| Rear heating and cooling air conditioner | Standard | Standard | Standard |
| PM2.5 filter element | Standard | Standard | Standard |
| -6° to 50° three-temperature and four-control smart refrigerator (with compressor) | Standard | Not equipped | Not equipped |
| Leather seats | Standard | Standard | Standard |
| 6-way electric driver's seat with memory function | Standard | Standard | Standard |
| Driver's seat lumbar support 4-way electric adjustment | Standard | Standard | Standard |
| 4-way electric adjustment of passenger seat | Standard | Standard | Standard |
| Heated front seats | Standard | Standard | Standard |
| Ventilated front seats | Standard | Standard | Standard |
| Front seat massage | Standard | Standard | Standard |
| Two folding small tables in the second row | Standard | Standard | Standard |
| Second-row long sliding rail zero-gravity seats | Not equipped | Not equipped | Not equipped |
| Second-row long slide super zero-gravity seats | Electric leg rest + electric backrest + electric seat cushion + seat heating + seat ventilation + seat massage + one-button zero gravity + one-button nap + electric movement forward, backward, left and right | Electric leg rest + electric backrest + electric seat cushion + seat heating + seat ventilation + seat massage + one-button zero gravity + one-button nap + manual movement forward, backward, left and right | Electric leg rest + electric backrest + electric seat cushion + seat heating + seat ventilation + seat massage + one-button zero gravity + one-button nap + manual movement forward, backward, left and right |
| Second row movable armrests | Standard | Standard | Standard |
| Second row window sunshades | Standard | Standard | Standard |
| The third row of seats can be folded completely flat for storage | ●Electric | Standard | Standard |
| Third row seat backrest 6/4 points manual adjustment | ●Electric | Standard | Standard |
| Third row of seats with fishing seat viewing mode | ●Electric | Standard | Standard |
| Global security | |||
| EPB electronic parking system | Standard | Standard | Standard |
| AutoHold automatic parking | Standard | Standard | Standard |
| HBA hydraulic brake assist | Standard | Standard | Standard |
| HHC hill assist control system | Standard | Standard | Standard |
| HDC Downhill Assist Control System | Standard | Standard | Standard |
| ABS anti-lock braking system (with EBD electronic brake force distribution system) | Standard | Standard | Standard |
| ESP vehicle electronic stability control system | Standard | Standard | Standard |
| Front pre-tensioned force-limited seat belts | Standard | Standard | Standard |
| Second-row pre-tensioned force-limited seat belts | Standard | Standard | Standard |
| Alarm for front seat belt not fastened | Standard | Standard | Standard |
| Dual SRS airbags in the front | Standard | Standard | Standard |
| Through-type side curtain airbags | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard |
| Front center dual-chamber airbag | Standard | Standard | Standard |
| ISOFIX child seat interface (3 pieces) | Standard | Standard | Standard |
| child protection door lock | Standard | Standard | Standard |
| TPMS tire pressure monitoring system | Standard | Standard | Standard |
| Front parking radar (4 pieces) | Not equipped | Not equipped | Not equipped |
| Front parking radar (6 pieces) | Standard | Standard | Standard |
| Rear parking radar (4 pieces) | Not equipped | Not equipped | Not equipped |
| Rear parking radar (6 pieces) | Standard | Standard | Standard |
| 360 panoramic high-definition image + transparent chassis | Standard | Standard | Standard |
| HD driving recorder | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard |
| Emergency braking reminder (double flashing lights illuminate during emergency braking) | Standard | Standard | Standard |
| Collision interruption function of high-voltage electricity (front collision/side collision/rear collision) | Standard | Standard | Standard |
| SOS switch button | Standard | Standard | Standard |
| Convenient experience | |||
| High voltage when the front door is opened | Standard | Standard | Standard |
| keyless entry | Standard | Standard | Standard |
| mobile phone bluetooth key | Standard | Standard | Standard |
| Electric tailgate | Standard | Standard | Standard |
| Four-door one-button lifting (with anti-pinch) | Standard | Standard | Standard |
| Front 12V power supply | Standard | Standard | Standard |
| Number of front USB ports | 1 Type-A, 1 Type-C | 1 Type-A, 1 Type-C | 1 Type-A, 1 Type-C |
| Number of USB ports in the second row | 2 Type-C | 2 Type-C | 2 Type-C |
| Mobile phone wireless charging | Standard | Standard | Standard |
| TF card slot | Standard | Standard | Standard |
| 12 speakers | Not equipped | Standard | Standard |
| 22-speaker panoramic immersive sound | Standard | Not equipped | Not equipped |
| Audio volume adjusts according to vehicle speed | Standard | Standard | Standard |
| Driving mode switch | Standard | Standard | Standard |
| Selectable steering modes | Standard | Standard | Standard |
| Intelligent driving assistance | |||
| ACC adaptive cruise | Standard | Standard | Standard |
| ICA integrated cruise assist | Standard | Standard | Standard |
| AEB automatic emergency braking | Standard | Standard | Standard |
| FCW front collision warning | Standard | Standard | Standard |
| TSR traffic sign recognition | Standard | Standard | Standard |
| HMA smart high beam | Standard | Standard | Standard |
| LKA lane keeping assist | Standard | Standard | Standard |
| ELKA emergency lane keeping assist | Standard | Standard | Standard |
| LDW lane departure warning | Standard | Standard | Standard |
| BSD blind spot monitoring | Standard | Standard | Standard |
| DOW opening warning | Standard | Standard | Standard |
| RCTA backward crossing warning | Standard | Standard | Standard |
| RCTB rear cross-travel braking assist | Standard | Standard | Not equipped |
| FCTA vehicle crossing warning ahead | Standard | Standard | Not equipped |
| FCTB front vehicle crossing braking assist | Standard | Standard | Not equipped |
| RCW rear collision warning | Standard | Standard | Standard |
| High-speed Intelligent Driving Navigation Assistance NDA-Highway | Standard | Standard | Not equipped |
| City Intelligent Driving Navigation Assistance NDA-City | Standard | Standard | Not equipped |
| Fusion Parking Assist FAPA | Standard | Standard | Standard |
| Valet Parking Assist VPA | Standard | Standard | Not equipped |
| LiDAR quantity | 1 | 1 | Not equipped |
| Millimeter wave radar quantity | 3 | 3 | 3 |
| Ultrasonic radar quantity | 12 | 12 | 12 |
| Number of front sensing cameras | 2 | 2 | 1 |
| Number of environment awareness cameras | 5 | 5 | Not equipped |
| Number of surround cameras | 4 | 4 | 4 |
| Galaxy Smart Cabin | |||
| 15.6-inch central control screen - Cute pet wallpapers - Amap online navigation - Voice vehicle control (air conditioning, seats, windows, etc.) - Voice application services (music, radio, weather, telephone communication, information inquiry, etc.) - End-cloud integrated large model - Private customized scene master - Online audio and video entertainment - Online OTA upgrade - Vehicle location sharing - WeChat applet - Car wifi | Standard | Standard | Standard |
| Mobile phone interconnection -CarPlay -HUAWEI HiCar -MagicRing -CarLink | Standard | Standard | Standard |
| Qualcomm Snapdragon 8295P chip | Standard | Standard | Standard |
| 10.25-inch LCD instrument | Standard | Standard | Standard |
| Full HD HUD | Standard | Standard | Not equipped |
| 17.3-inch angle-adjustable high-definition smart ceiling screen | Standard | Not equipped | Not equipped |
| T-Box remote control function - Door control - Window control - Air conditioning control - Charging management - Vehicle condition query/diagnosis - Vehicle positioning/car search -OTA upgrade -Traffic query/purchase | Standard | Standard | Standard |
| DMS fatigue monitoring | Standard | Standard | Standard |
| face recognition | Standard | Standard | Standard |
| Car Bluetooth | Standard | Standard | Standard |
| car wifi | Standard | Standard | Standard |
| Voice control | Four tone area | Four tone area | Four tone area |
China-market guide prices are reference figures, not export quotations. We confirm the exact version, availability, destination requirements and estimated lead time for each order.
1. “●” indicates that this equipment is available; “━” indicates that this equipment is not available; “○” indicates that it is optional;
2. All contents of this product catalog shall be subject to the actual vehicle. GAC Trumpchi Auto Sales Co., Ltd. reserves the right of final interpretation and modification of the contents of this catalog.
Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
For buyers worldwide
Tell us what your market needs. We will review the vehicle, version, quantity and destination with you.
WhatsApp +86 150 5772 2311[email protected]