
MPVs
GAC MPV buying guide: compare M8, E8 and E9 versions
For MPV procurement, passenger accommodation and the exact powertrain specification matter as much as the model name.
Read the guide
Trumpchi E8
Compare the recorded China-market versions. Prices are guide prices in CNY, not export or landed quotations. Confirm the exact model year, equipment and current price for your order.
| China-market version | China guide price · CNY | Powertrain family | Version-specific details |
|---|---|---|---|
| Trumpchi E8 Longteng Glory+ | 238,800 | Hybrid |
|
| Trumpchi E8 MAX+ | 232,800 | Hybrid |
|
| Trumpchi E8 Honor | 179,800 | Hybrid |
|
Guide prices may have source-specific conditions, including battery purchase or lease terms. Read the model source notes and confirm the scope of the quoted vehicle.
Vehicle specifications source ↗Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
TRUMPCHI / Trumpchi E8
Reference imagery. Equipment and colours vary by version.Reference vehicle / source version: 2024 Honor Series 2.0L Honor Edition
Photograph sourceTrumpchi E8

Reference imagery. Equipment and colours vary by version.
Reference vehicle / source version: 2024 Honor Series 2.0L Honor Edition · AutohomeVersions & specifications
Compare the manufacturer’s China-market versions. Select the versions you want to include in your export quotation.
Manufacturer warranty terms below describe the Chinese domestic programme. Overseas applicability must be confirmed for the vehicle and destination.
● Standard · ○ Optional · — Not equipped
| Specification | Trumpchi E8 Longteng Glory+ | Trumpchi E8 MAX+ | Trumpchi E8 Honor |
|---|---|---|---|
| China guide price · CNY | 238,800 | 232,800 | 179,800 |
| Vehicle parameters | |||
| Length Ⅹ Width Ⅹ Height (mm) | 4920Ⅹ1900Ⅹ1760 | 4920Ⅹ1900Ⅹ1760 | 4920Ⅹ1900Ⅹ1760 |
| Wheelbase (mm) | 2930 | 2930 | 2930 |
| Front/rear wheelbase (mm) | 1618/1640 | 1618/1640 | 1618/1640 |
| Curb weight (kg) | 2175 | 2175 | 2005 |
| Number of seats | 7 seats | 7 seats | 7 seats |
| steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system |
| Emission standards | Country VI | Country VI | Country VI |
| Power system | |||
| Energy type | plug-in hybrid | plug-in hybrid | Gas-electric hybrid |
| engine | Trumpchi high thermal efficiency 2.0ATK engine | Trumpchi high thermal efficiency 2.0ATK engine | Trumpchi high thermal efficiency 2.0ATK engine |
| Main engine technologies | Atkinson cycle, GAC GCCS combustion control patented technology, low friction design, exhaust gas recirculation system, intelligent thermal management, noise reduction design | Atkinson cycle, GAC GCCS combustion control patented technology, low friction design, exhaust gas recirculation system, intelligent thermal management, noise reduction design | Atkinson cycle, GAC GCCS combustion control patented technology, low friction design, exhaust gas recirculation system, intelligent thermal management, noise reduction design |
| Transmission system | Hybrid special transmission 2-speed DHT | Hybrid special transmission 2-speed DHT | Hybrid special transmission 2-speed DHT |
| Engine maximum power (kW) | 103 | 103 | 103 |
| Engine maximum torque (N·m) | 180 | 180 | 180 |
| Maximum power of front motor (kW) | 134 | 134 | 134 |
| Maximum torque of front motor (N·m) | 300 | 300 | 300 |
| electronic shifting | Standard | Standard | Standard |
| Battery type | Ternary lithium battery | Ternary lithium battery | Not equipped |
| Battery power (kWh) | 25.57 | 25.57 | Not equipped |
| WLTC comprehensive operating conditions pure electric driving range (km) | 116 | 116 | Not equipped |
| CLTC pure electric driving range under comprehensive operating conditions (km) | 150 | 150 | Not equipped |
| CLTC comprehensive cruising range under comprehensive operating conditions (km) | 1200* | 1200* | Not equipped |
| WLTC comprehensive operating condition power loss fuel consumption (L/100km) | 5.7 | 5.7 | Not equipped |
| WLTC comprehensive operating condition fuel consumption (L/100km) | Not equipped | Not equipped | 5.58 |
| DC fast charging charging time (hours) | 0.5(SOC30%~80%) | 0.5(SOC30%~80%) | Not equipped |
| AC slow charge charging time (hours) | 3.5 | 3.5 | Not equipped |
| Fuel tank volume (L) | 50 | 50 | 60 |
| fuel mark | 92# and above | 92# and above | 92# and above |
| 3.3kW external discharge (V2L) | Standard | Standard | Not equipped |
| 5.5kW vehicle-to-vehicle energy supplement (V2V) | Standard | Standard | Not equipped |
| Cooperative regenerative braking energy recovery system | Standard | Standard | Standard |
| Appearance design | |||
| Warm bright silver chrome trim strip on the upper part of the grille | Standard | Not equipped | Not equipped |
| Cool black chrome trim strips on the upper part of the grille | Not equipped | Not equipped | Not equipped |
| Warm bright silver chrome trim strip in the middle of the front bumper | Standard | Not equipped | Not equipped |
| Tailgate warm bright silver chrome trim strip | Standard | Not equipped | Not equipped |
| Tailgate cool black chrome trim strip | Not equipped | Not equipped | Not equipped |
| Rear bumper warm bright silver chrome trim | Standard | Not equipped | Not equipped |
| Chrome-plated anti-scratch strips for four doors on both sides | Standard | Standard | Not equipped |
| Guardian Eye Full LED Headlights for Low and Low Beams | Standard | Standard | Standard |
| Headlight welcome and light show functions | Standard | Standard | Not equipped |
| LED daytime running lights | Standard | Standard | Standard |
| Galaxy Gate LED tail light | Standard | Standard | Standard |
| Luminous LOGO main mark and tail mark | Standard | Standard | Not equipped |
| Automatic opening and closing of headlights | Standard | Standard | Standard |
| Rain sensing automatic wipers | Standard | Standard | Standard |
| rear wiper | Standard | Standard | Standard |
| Skylight type | Double skylight | Double skylight | Double skylight |
| Double side manual sliding door | Not equipped | Not equipped | Not equipped |
| Double-sided electric sliding door | Standard | Standard | Standard |
| Exterior rearview mirror locks and automatically folds | Standard | Standard | Standard |
| Electrically foldable and heated exterior rearview mirrors | Standard | Standard | Standard |
| Exterior mirror position memory | Standard | Standard | Not equipped |
| Front windshield + front window soundproof glass | Standard | Standard | Standard |
| Second row window soundproof glass | Standard | Standard | Not equipped |
| Second and third row windows and rear window privacy glass | Standard | Standard | Standard |
| 18-inch Qingwei future cutting wheels 225/50R18 | Not equipped | Standard | Not equipped |
| 18-inch Streamer Shadow (Insert) Wheels 225/50R18 | Standard | Not equipped | Not equipped |
| Silent tires | Standard | Standard | Standard |
| Comfortable inside | |||
| Front LED roof lighting | Standard | Standard | Standard |
| Second row LED roof lighting | Standard | Standard | Standard |
| Second row LED reading projection lights | Standard | Standard | Standard |
| Third row LED roof lighting | Standard | Standard | Standard |
| leather steering wheel | Standard | Standard | Standard |
| Jingcui electronic shift lever | Standard | Standard | Standard |
| Second row illuminated door handles | Standard | Standard | Not equipped |
| Anti-glare interior rearview mirror | Standard | Standard | Standard |
| Dual temperature zone automatic air conditioning | Not equipped | Not equipped | Standard |
| Three-temperature zone automatic air conditioner | Standard | Standard | Not equipped |
| PM2.5 air purification filter element | Standard | Standard | Standard |
| Knitted fabric car roof | Standard | Standard | Standard |
| Leather seats | Standard | Standard | Standard |
| Steering wheel heating | Standard | Standard | Not equipped |
| 6-way electric adjustment of driver's seat (with seat memory) | Standard | Standard | Standard |
| Driver's seat lumbar support 4-way adjustment | Standard | Standard | Standard |
| Driver's seat ventilation | Standard | Standard | Standard |
| Driver's seat heating | Standard | Standard | Standard |
| 4-way electric adjustment of passenger seat (with seat memory) | Standard | Standard | Standard |
| Passenger seat ventilation | Standard | Standard | Standard |
| Passenger seat heating | Standard | Standard | Standard |
| Folding tray table (both sides) | Standard | Standard | Not equipped |
| Second row long-distance slide rails | Standard | Standard | Standard |
| Second row right zero gravity seat | ● (Electric leg rest + electric backrest + electric seat cushion + seat heating + seat ventilation + seat massage + one-button zero-gravity mode + left and right movement) | ● (Electric leg rest + electric backrest + electric seat cushion + seat heating + seat ventilation + seat massage + one-button zero-gravity mode + left and right movement) | ● (Electric leg rest + electric backrest + electric seat cushion + one-button zero-gravity mode + left and right movement) |
| Second row left zero gravity seat | ● (Electric leg rest + electric backrest + electric seat cushion + seat heating + seat ventilation + seat massage + one-button zero-gravity mode + left and right movement) | ● (Electric leg rest + electric backrest + electric seat cushion + seat heating + seat ventilation + seat massage + one-button zero-gravity mode + left and right movement) | ● (Electric leg rest + electric backrest + electric seat cushion + one-button zero-gravity mode + left and right movement) |
| Second row blackout manual sunshades | Standard | Standard | Not equipped |
| The third row of seats can be folded completely flat for storage | Standard | Standard | Standard |
| Third row seat backrest 6/4 points manual adjustment | Standard | Standard | Standard |
| Third row of seats with fishing seat viewing mode | Standard | Standard | Standard |
| Security configuration | |||
| ESP vehicle electronic stability control system | Standard | Standard | Standard |
| ABS anti-lock braking system (with EBD electronic brake force distribution system) | Standard | Standard | Standard |
| TCS traction control system | Standard | Standard | Standard |
| HHC hill assist system | Standard | Standard | Standard |
| HDC hill descent control system | Standard | Standard | Standard |
| HBA hydraulic brake assist system | Standard | Standard | Standard |
| EPB electronic parking system | Standard | Standard | Standard |
| AUTO HOLD automatic parking | Standard | Standard | Standard |
| Front pre-tensioned force-limited seat belts | Standard | Standard | Standard |
| Front seat belt not fastened reminder function | Standard | Standard | Standard |
| Dual SRS airbags in the front | Standard | Standard | Standard |
| Front side airbags | Standard | Standard | Standard |
| Through-type side curtain airbags | Standard | Standard | Standard |
| ISOFIX child seat anchors (3 pieces) | Standard | Standard | Standard |
| child protection door lock | Standard | Standard | Standard |
| TPMS tire pressure monitoring system | Standard | Standard | Standard |
| Bosch integrated brake electronic control system | Standard | Standard | Standard |
| front radar | Standard | Standard | Not equipped |
| Rear parking radar | Standard | Standard | Standard |
| 540° high-definition panoramic image (including transparent chassis) | Standard | Standard | Standard |
| Convenient experience | |||
| PEPS keyless entry and one-button start | Standard | Standard | Standard |
| Bluetooth key | Standard | Standard | Not equipped |
| One-touch lifting and lowering of four-door windows (with anti-pinch function) | Standard | Standard | Standard |
| Number of front USB ports | 3 | 3 | 3 |
| Number of USB ports in the second row | 2 | 2 | 2 |
| Number of USB interfaces in three rows | 2 | 2 | 2 |
| 9 speakers | Standard | Standard | Not equipped |
| 8 speakers | Not equipped | Not equipped | Standard |
| 6 speakers | Not equipped | Not equipped | Not equipped |
| Audio volume adjusts according to vehicle speed | Standard | Standard | Standard |
| Front row 12V power supply | Standard | Standard | Standard |
| Mobile phone wireless charging | Standard | Standard | Standard |
| Electric tailgate | Standard | Standard | Standard |
| driving recorder | Not equipped | Not equipped | Not equipped |
| ADiGO SPACE super-sensory interactive smart cockpit | |||
| 8.88-inch digital LCD instrument | Standard | Standard | Standard |
| 14.6-inch high-definition central touch display - Custom wallpaper - Amap online navigation - Voice vehicle control (air conditioning, seats, windows, etc.) - Voice application services (music, radio, weather, telephone communication, information inquiry, etc.) - Online audio and video entertainment - Online OTA upgrade - Vehicle location sharing - 4G network - Car wifi | Standard | Standard | Standard |
| Voice control | Four tone area | Four tone area | Not equipped |
| T-Box remote control function - Door control - Window control - Air conditioning control - Charging management - Vehicle condition query/diagnosis - Vehicle positioning/car search -OTA upgrade -Traffic query/purchase | Standard | Standard | Standard |
| Qualcomm Snapdragon 8155 automotive chip | Standard | Standard | Standard |
| face recognition | Standard | Standard | Not equipped |
| Intelligent ambient lighting in the car (beating with music) | Standard | Standard | Not equipped |
| Bluetooth | Standard | Standard | Standard |
| ADiGO PILOT intelligent driving assistance | |||
| CCS cruise control | Not equipped | Not equipped | Not equipped |
| ACC adaptive cruise | Standard | Standard | Standard |
| TJA Traffic Jam Assist | Standard | Standard | Standard |
| ICA integrated cruise assist | Standard | Standard | Standard |
| ISL-ACC intelligent speed limit control | Standard | Standard | Standard |
| AEB automatic emergency braking | Standard | Standard | Standard |
| FCW forward collision warning | Standard | Standard | Standard |
| HMA intelligent high and low beam lights | Standard | Standard | Standard |
| TSR traffic sign recognition | Standard | Standard | Standard |
| LKA lane keeping assist | Standard | Standard | Standard |
| LDW lane departure warning | Standard | Standard | Standard |
| BSD blind spot monitoring | Standard | Standard | Not equipped |
| ELKA emergency lane keeping assist | Standard | Standard | Not equipped |
| DOW opening warning | Standard | Standard | Not equipped |
| RCTA Rear Crossing Warning | Standard | Standard | Not equipped |
| RCTB rear cross-travel braking assist | Standard | Standard | Not equipped |
| RCW rear collision warning | Standard | Standard | Not equipped |
| Premium optional package | |||
| HUAWEI HiCar mobile phone interconnection box | ○Follow-up OTA | ○Follow-up OTA | Optional |
| Wired/wireless Carplay | ○Follow-up OTA | ○Follow-up OTA | Not equipped |
China-market guide prices are reference figures, not export quotations. We confirm the exact version, availability, destination requirements and estimated lead time for each order.
1. “●” indicates that this configuration is available, “-” indicates that this configuration is not available, and “○” indicates that the configuration is optional.
2. The mark "*" indicates that the data is based on engineering development simulation data and may vary due to different testing factors such as site, weather, road conditions, power, load, etc., and is for reference only.
3. The HUAWEI HiCar mobile phone interconnection box was officially tested and certified by Huawei.
4. All contents of this product sample shall be subject to the actual vehicle.
Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
For buyers worldwide
Tell us what your market needs. We will review the vehicle, version, quantity and destination with you.
WhatsApp +86 150 5772 2311[email protected]