
MPVs
GAC MPV buying guide: compare M8, E8 and E9 versions
For MPV procurement, passenger accommodation and the exact powertrain specification matter as much as the model name.
Read the guide
Trumpchi E9
Compare the recorded China-market versions. Prices are guide prices in CNY, not export or landed quotations. Confirm the exact model year, equipment and current price for your order.
| China-market version | China guide price · CNY | Powertrain family | Version-specific details |
|---|---|---|---|
| Trumpchi New Energy E9 Grandmaster | 389,800 | Plug-in hybrid |
|
| Trumpchi New Energy E9 MAX | 369,800 | Plug-in hybrid |
|
| Trumpchi New Energy E9 Champion | 349,800 | Plug-in hybrid |
|
| Trumpchi New Energy E9 PRO | 329,800 | Plug-in hybrid |
|
Guide prices may have source-specific conditions, including battery purchase or lease terms. Read the model source notes and confirm the scope of the quoted vehicle.
Vehicle specifications source ↗Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
TRUMPCHI / Trumpchi E9
Reference imagery. Equipment and colours vary by version.Reference vehicle / source version: 2025 E9 Super Fast Charging Master
Photograph sourceTrumpchi E9

Reference imagery. Equipment and colours vary by version.
Reference vehicle / source version: 2025 E9 Super Fast Charging Master · AutohomeVersions & specifications
Compare the manufacturer’s China-market versions. Select the versions you want to include in your export quotation.
Manufacturer warranty terms below describe the Chinese domestic programme. Overseas applicability must be confirmed for the vehicle and destination.
● Standard · ○ Optional · — Not equipped
| Specification | Trumpchi New Energy E9 Grandmaster | Trumpchi New Energy E9 MAX | Trumpchi New Energy E9 Champion |
|---|---|---|---|
| China guide price · CNY | 389,800 | 369,800 | 349,800 |
| Model parameters and configuration | |||
| Length × Width × Height (mm) | 5212×1893×1823 | 5193×1893×1823 | 5212×1893×1823 |
| Wheelbase (mm) | 3070 | 3070 | 3070 |
| Curb weight (kg) | 2420 | 2420 | 2420 |
| engine | Trumpchi high thermal efficiency 2.0TM engine | Trumpchi high thermal efficiency 2.0TM engine | Trumpchi high thermal efficiency 2.0TM engine |
| Main engine technologies | Miller cycle; overhead water-cooled intercooler; fully variable oil pump; dual balance shaft system; 350bar direct injection system; low-pressure EGR system; dual-channel supercharger; dual thermostat cooling | Miller cycle; overhead water-cooled intercooler; fully variable oil pump; dual balance shaft system; 350bar direct injection system; low-pressure EGR system; dual-channel supercharger; dual thermostat cooling | Miller cycle; overhead water-cooled intercooler; fully variable oil pump; dual balance shaft system; 350bar direct injection system; low-pressure EGR system; dual-channel supercharger; dual thermostat cooling |
| Gearbox form | GMC400 two-speed DHT (2AT) | GMC400 two-speed DHT (2AT) | GMC400 two-speed DHT (2AT) |
| Engine maximum power (kW) | 140 | 140 | 140 |
| Engine maximum torque (N·m) | 330 | 330 | 330 |
| Maximum power of front motor (kW) | 134 | 134 | 134 |
| Maximum torque of front motor (N·m) | 300 | 300 | 300 |
| System comprehensive maximum power (kW) | 274 | 274 | 274 |
| System comprehensive maximum torque (N·m) | 630 | 630 | 630 |
| 0-100km/h acceleration time (s) | 8.8 | 8.8 | 8.8 |
| Battery power (kWh) | 25.57 | 25.57 | 25.57 |
| Fuel tank volume (L) | 56 | 56 | 56 |
| Fast charging time (hours) | 0.5 | 0.5 | 0.5 |
| Slow charging time (hours) | 3.5 | 3.5 | 3.5 |
| Power consumption (kWh/100km) | 21 | 21 | 21 |
| Battery preheating | Standard | Standard | Standard |
| WLTC comprehensive operating condition pure electric cruising range (km) | 106 | 106 | 106 |
| CLTC pure electric cruising range under comprehensive operating conditions (km) | 136 | 136 | 136 |
| WLTC comprehensive operating condition fuel consumption with power loss (L/100km) | 6.05 | 6.05 | 6.05 |
| WLTC comprehensive driving range under comprehensive working conditions (km) | 1032 | 1032 | 1032 |
| fuel mark | No. 92 | No. 92 | No. 92 |
| Integrated motor controller | Standard | Standard | Standard |
| steering system | R-EPS electric power steering system | R-EPS electric power steering system | R-EPS electric power steering system |
| Braking System: Brake Type | Front: Ventilated Disc/Rear: Ventilated Disc | Front: Ventilated Disc/Rear: Ventilated Disc | Front: Ventilated Disc/Rear: Ventilated Disc |
| Braking system: electronic parking (including Autohold) | Standard | Standard | Standard |
| Braking system: Up/downhill assist control system (HHC/HDC) | Standard | Standard | Standard |
| Brake Energy Recovery System (CRBS) | Standard | Standard | Standard |
| suspension system | MacPherson front/multi-link rear | MacPherson front/multi-link rear | MacPherson front/multi-link rear |
| Driving mode switching + steering mode optional | Standard | Standard | Standard |
| Electromagnetic damping adjustable shock absorber (suspension soft and hard adjustment) | Standard | Standard | Not equipped |
| Technological aesthetics | |||
| Kunpeng Zhanyi front grille | Not equipped | Standard | Not equipped |
| Xingshi front face·Zhentianyi 2.0 grille | Standard | Not equipped | Standard |
| Electric Wing Eye LED headlights (height adjustment, delayed shutdown) | Not equipped | Standard | Not equipped |
| Awakening Eye LED headlights (height adjustment, delayed shutdown) | Standard | Not equipped | Standard |
| Automatic headlight sensor on/off | Standard | Standard | Standard |
| HMA high and low beam automatic adjustment | Not equipped | Standard | Not equipped |
| Front and rear lights, flowing water to welcome guests, ADB adaptive high beam | Standard | Not equipped | Standard |
| LED daytime running lights | Standard | Standard | Standard |
| Gate of Time and Space LED Tail Light | Standard | Standard | Standard |
| LED rear turn signal | Standard | Standard | Standard |
| LED rear fog light | Standard | Standard | Standard |
| Soundproof glass (front windshield, first row, second row) | Standard | Standard | Standard |
| Soundproof glass (front windshield, front quarter window, first row, second row) | Not equipped | Not equipped | Not equipped |
| Green glass (front windshield, one row) | Standard | Standard | Standard |
| Privacy glass (second row windows, rear windshield) | Standard | Standard | Standard |
| Defogging and defrosting glass (rear windshield) | Standard | Standard | Standard |
| Rain-sensing automatic wipers (intelligent water spray) | Standard | Standard | Standard |
| Hidden rear windshield wiper | Standard | Standard | Standard |
| Segmented panoramic sunroof | Standard | Standard | Standard |
| Automatic folding exterior mirrors (defrost and defog, integrated turn signal LED, integrated panoramic camera) | Not equipped | Not equipped | Not equipped |
| Automatic folding exterior mirrors (defrosting and defogging, position memory, reverse flip, integrated turn signal LED, integrated panoramic camera) | Standard | Standard | Standard |
| Second-row illuminated welcome pedals | Standard | Standard | Standard |
| Exterior rearview mirror welcome light | Not equipped | Not equipped | Standard |
| Pingbu Guangyun welcome light blanket | Standard | Standard | Not equipped |
| 225/60R18 brand tires | Not equipped | Standard | Standard |
| 225/60R18 brand tires (silent tires) | Standard | Not equipped | Not equipped |
| Star wing wheels + suspended G mark | Standard | Standard | Standard |
| Technological glass (Star Diamond Lingying) | Standard | Standard | Not equipped |
| Ultimate luxury | |||
| Swan Wings Cockpit | Standard | Standard | Standard |
| "Yunshan Zhushui" light color interior theme design (light color top) | Optional | Optional | Not equipped |
| "Opera Palace" dark interior theme design (light-colored roof) | Optional | Optional | Not equipped |
| "Opera Palace" dark interior theme design (dark roof) | Optional | Optional | Not equipped |
| "Jockey Club Manor" brown interior theme design (dark top) | Not equipped | Not equipped | Standard |
| High-grade leather: first and second row seats (three rows of PVC) | Not equipped | Not equipped | Not equipped |
| Semi-aniline high-grade leather: first and second row seats (three rows of leather) | Standard | Standard | Standard |
| High-end suede fabric: ceiling, ABC pillars, door interior panels, sun visors | Standard | Standard | Standard |
| Qiankun plate crystal gear lever (electronic gear lever) | Standard | Standard | Standard |
| Roof LED lighting (front row, second row, third row) | Standard | Standard | Standard |
| Second row roof first-class LED reading lights | Standard | Standard | Standard |
| Multi-color intelligent ambient light (music rhythm) | Standard | Standard | Standard |
| One row of driver's seats with 12-way electric adjustment (8-way seat, 4-way lumbar support) | Standard | Standard | Standard |
| One row of passenger seats with 4-way electric adjustment | Standard | Standard | Standard |
| 2-way adjustable headrests for one row of seats | Not equipped | Not equipped | Standard |
| 4-way adjustable headrests for one row of seats | Standard | Standard | Not equipped |
| One row of seats ventilated and heated | Standard | Standard | Standard |
| 10-point massage function for one row of seats | Not equipped | Not equipped | Not equipped |
| One row of seat cushions manually retractable | Not equipped | Not equipped | Not equipped |
| One-row driver's seat position memory (welcome function) | Standard | Standard | Standard |
| Vibration reminder function for one row of driver's seats | Standard | Standard | Not equipped |
| One row of co-pilot seat boss buttons | Standard | Standard | Standard |
| Hot and cold cup holders (rear of center armrest) | Standard | Standard | Standard |
| Leather steering wheel (4-way adjustable) | Standard | Standard | Standard |
| Steering wheel heating | Standard | Standard | Not equipped |
| Stowable small table (rear of main and passenger seats) | Standard | Standard | Standard |
| Second-row first-class seats (with ventilation, heating, 10-point massage) | Standard | Standard | Standard |
| Second-row first-class seats (memory function, electric slide rail, welcome, one-key recovery function) | Standard | Standard | Standard |
| Second-row first-class seats with 10-way adjustment (2-way manual adjustment forward and backward, 2-way electric backrest adjustment, 2-way electric adjustment legrest, 4-way manual headrest) | Not equipped | Not equipped | Not equipped |
| Second-row first-class seats with 12-way adjustment (2-way electric adjustment forward and backward, 2-way electric adjustment of backrest, 4-way electric adjustment of leg rest, 4-way manual headrest) | Standard | Standard | Standard |
| Detachable electric welfare seat on the right side of the second row (electric rotation/lifting, 2-way electric adjustment forward and backward, 2-way electric adjustment of the backrest, the welfare seat can be driven independently after being separated) | Not equipped | Not equipped | Not equipped |
| Second-row first-class seat music headrest | Standard | Standard | Not equipped |
| Second-row first-class seats touch-controlled armrest screen | Not equipped | Not equipped | Standard |
| 5-inch LCD armrest screen for second-row first-class seats | Standard | Standard | Not equipped |
| One-click SPA function | Standard | Standard | Standard |
| Three rows of seats with 6-way manual adjustment (2-way headrest, 2-way forward and rear, 2-way backrest) | Standard | Standard | Standard |
| Three rows of seats 4/6 fold down | Standard | Standard | Standard |
| Center armrest for three rows of seats | Standard | Standard | Standard |
| Double-sided electric sliding door (one-button opening) | Standard | Standard | Standard |
| One-touch lifting and lowering of four-door windows (with anti-pinch) | Standard | Standard | Standard |
| Electric tailgate (remote control, button, sensor opening) | Standard | Standard | Standard |
| Three-zone automatic air conditioning | Standard | Standard | Standard |
| Windless air conditioning (ceiling position) | Standard | Standard | Standard |
| PM1 filter element (CN95) | Standard | Standard | Standard |
| PM2.5 sensor | Standard | Standard | Standard |
| plasma purifier | Standard | Standard | Standard |
| AQS air quality sensor | Standard | Standard | Standard |
| Fragrance system (with sterilization effect) | Standard | Standard | Not equipped |
| Side window sunshades (second row) | Standard | Standard | Standard |
| *Comfortable headrest and lumbar support | Not equipped | Not equipped | Standard |
| Customized starry sky roof for state guests | Not equipped | Not equipped | Not equipped |
| Exclusive embroidery accessories for state guests (headrests, waistrests and door trims) | Not equipped | Not equipped | Not equipped |
| Smart cockpit | |||
| Super-sensory interactive smart cockpit | ADiGO Space | ADiGO Space | ADiGO Space |
| Four zone voice | Standard | Standard | Standard |
| Xiaoqi intelligent chat function | Standard | Standard | Standard |
| 12.3-inch high-definition LCD instrument panel | Standard | Standard | Standard |
| 14.6-inch large floating central control screen | Standard | Standard | Standard |
| 12.3-inch passenger LCD screen | Standard | Standard | Not equipped |
| 15.6-inch smart ceiling screen | Standard | Standard | Not equipped |
| *15.6-inch ceiling-mounted audio-visual entertainment system | Not equipped | Not equipped | Standard |
| Streaming media interior rearview mirror | Standard | Standard | Not equipped |
| High computing power AVNT car machine (car grade 8155 chip) | Standard | Standard | Standard |
| car wifi | Standard | Standard | Standard |
| Mobile phone wireless fast charging | Standard | Standard | Standard |
| PEPS keyless entry and one-button start | Standard | Standard | Standard |
| OTA online upgrade | Standard | Standard | Standard |
| T-Box remote control | Standard | Standard | Standard |
| Online navigation (GPS+Beidou dual mode) | Standard | Standard | Standard |
| AR navigation | Standard | Standard | Standard |
| driving recorder | Standard | Standard | Standard |
| facial recognition | Standard | Standard | Not equipped |
| Gesture recognition | Standard | Standard | Not equipped |
| DMS driver fatigue detection | Standard | Standard | Not equipped |
| Cockpit occupant status detection system OMS (2 cameras) | Standard | Standard | Not equipped |
| Remote key car search | Standard | Standard | Standard |
| Bluetooth key (smart key) | Standard | Standard | Standard |
| USB/Type-C interface (number) | 10 | 10 | 5 |
| 12V power interface (number) | 1 | 1 | 2 |
| 220V power interface | Standard | Standard | Not equipped |
| woofer | Standard | Standard | Standard |
| 12-speaker audio (GAC ADiGO+YAMAHA dual sound effects) | Not equipped | Not equipped | Standard |
| 16-speaker audio (GAC ADiGO+YAMAHA dual sound effects) | Standard | Standard | Not equipped |
| ANC active noise reduction system | Standard | Standard | Not equipped |
| External discharge (mobile power station) | Standard | Standard | Standard |
| Quick energy replenishment | Standard | Standard | Standard |
| Number of cameras | 10 | 10 | 6 |
| Ultrasonic radar quantity | 12 | 6 | 6 |
| Millimeter wave radar quantity | 4 | 4 | 3 |
| Full-dimensional protection | |||
| Intelligent assisted driving system | ADiGO Pilot | ADiGO Pilot | ADiGO Pilot |
| Intelligent assisted driving level | L2 | L2 | L2 |
| One-key cruise function | Standard | Standard | Standard |
| ACC adaptive cruise control system | Standard | Standard | Standard |
| AEB automatic emergency braking | Standard | Standard | Standard |
| FCW forward collision warning | Standard | Standard | Standard |
| LDW lane departure warning | Standard | Standard | Standard |
| LKA lane keeping assist | Standard | Standard | Standard |
| TJA/ICA integrated cruise assist system | Standard | Standard | Standard |
| TSR traffic sign intelligent recognition system | Standard | Standard | Standard |
| ISL-ACC intelligent speed limit cruise | Standard | Standard | Standard |
| BSD blind spot monitoring/parallel assistance | Standard | Standard | Standard |
| RCTA Rear Crossing Warning | Standard | Standard | Standard |
| RCTB Rear Crossing Vehicle Brake Assist | Standard | Standard | Standard |
| RCW rear traffic warning | Standard | Standard | Standard |
| ELK emergency lane keeping | Standard | Standard | Standard |
| RAEB rear collision mitigation system | Standard | Not equipped | Not equipped |
| Advanced parking assistance (fusion parking, remote control parking, memory parking, reverse tracking) | Standard | Not equipped | Not equipped |
| 540-degree high-definition panoramic image (including transparent car bottom) | Standard | Standard | Standard |
| DOW opening warning | Standard | Standard | Standard |
| Second row electronic control authority (to prevent children from accidentally touching) | Standard | Standard | Standard |
| Second-row ISOFIX child safety seat interface | Standard | Standard | Standard |
| Three-row ISOFIX child safety seat interface | Standard | Standard | Standard |
| E-CALL collision rescue system | Standard | Standard | Standard |
| Speed-sensing 4-door automatic locking | Standard | Standard | Standard |
| Impact-sensitive 4-door automatic unlocking | Standard | Standard | Standard |
| tire pressure monitoring system | Standard | Standard | Standard |
| PHEV low speed beep | Standard | Standard | Standard |
| Second-row pre-tightened force-limited seat belts + third-row pre-tightened force-limited seat belts (middle 3-point type) | Standard | Standard | Standard |
| Light reminder and audible alarm for passengers not wearing seat belts (first and second rows) | Standard | Standard | Standard |
| front airbag | Standard | Standard | Standard |
| Front side airbag | Standard | Standard | Standard |
| Side air curtains (3.2m integrated covering first, second and third rows) | Standard | Standard | Standard |
| GAC patented rear windshield airbag | Standard | Standard | Standard |
| Life legacy assisted monitoring | Standard | Standard | Not equipped |
China-market guide prices are reference figures, not export quotations. We confirm the exact version, availability, destination requirements and estimated lead time for each order.
1. “●” indicates that this equipment is available; “━” indicates that this equipment is not available; “○” indicates that it is optional;
2. In the above configuration table, the main contact surface of the "leather seat" is genuine leather, and some are made of synthetic leather;
3. *The "comfortable headrest and lumbar support" and "15.6-inch ceiling-mounted audio-visual entertainment system" are genuine and high-quality products from the original factory. The warranty standard for genuine high-quality products from the original factory is 2 years or 60,000 kilometers.
4. All contents of this product sample shall be subject to the actual vehicle;
Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
For buyers worldwide
Tell us what your market needs. We will review the vehicle, version, quantity and destination with you.
WhatsApp +86 150 5772 2311[email protected]