
MPVs
GAC MPV buying guide: compare M8, E8 and E9 versions
For MPV procurement, passenger accommodation and the exact powertrain specification matter as much as the model name.
Read the guide
Trumpchi M8
Compare the recorded China-market versions. Prices are guide prices in CNY, not export or landed quotations. Confirm the exact model year, equipment and current price for your order.
| China-market version | China guide price · CNY | Powertrain family | Version-specific details |
|---|---|---|---|
| 2026 M8 HEV Extreme | 239,800 | Petrol / hybrid |
|
| 2026 M8 HEV distinguished | 219,800 | Petrol / hybrid |
|
| 2026 Trumpchi M8 2.0T Exclusive | 189,800 | Petrol / hybrid |
|
Guide prices may have source-specific conditions, including battery purchase or lease terms. Read the model source notes and confirm the scope of the quoted vehicle.
Vehicle specifications source ↗Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
TRUMPCHI / Trumpchi M8
Reference imagery. Equipment and colours vary by version.Reference vehicle / source version: 2026 HEV Extreme Edition
Photograph sourceTrumpchi M8

Reference imagery. Equipment and colours vary by version.
Reference vehicle / source version: 2026 HEV Extreme Edition · AutohomeVersions & specifications
Compare the manufacturer’s China-market versions. Select the versions you want to include in your export quotation.
Manufacturer warranty terms below describe the Chinese domestic programme. Overseas applicability must be confirmed for the vehicle and destination.
● Standard · ○ Optional · — Not equipped
| Specification | 2026 M8 HEV Extreme | 2026 M8 HEV distinguished | 2026 Trumpchi M8 2.0T Exclusive |
|---|---|---|---|
| China guide price · CNY | 239,800 | 219,800 | 189,800 |
| Basic parameters | |||
| Length × Width × Height (mm) | 5212×1893×1823 | 5212×1893×1823 | 5212×1893×1823 |
| Wheelbase (mm) | 3070 | 3070 | 3070 |
| Curb weight (kg) | 2245 | 2245 | 2060 |
| Number of seats | seven seats | seven seats | Not specified |
| Luggage volume (L) | Not specified | Not specified | Four-seater model: 1586/seven-seater model: 516 |
| motivation | |||
| engine | Trumpchi high thermal efficiency 2.0TM engine | Trumpchi high thermal efficiency 2.0TM engine | Trumpchi high power 2.0TGDI engine |
| Main engine technologies | Miller cycle: overhead water-cooled intercooler; fully variable oil pump; dual balance shaft system; 350bar direct injection system; low-pressure EGR system; dual-channel supercharger; dual thermostat cooling | Miller cycle: overhead water-cooled intercooler; fully variable oil pump; dual balance shaft system; 350bar direct injection system; low-pressure EGR system; dual-channel supercharger; dual thermostat cooling | 350bar high-pressure direct injection fuel system; patented GCCS combustion control technology; dual-channel supercharger; built-in dual balance shaft module; electric heating thermostat; variable oil pump; internal cooling oil channel piston |
| Gearbox form | GMC400 2-speed DHT (2AT) | GMC400 2-speed DHT (2AT) | Aisin 8-speed gearbox |
| Maximum speed (km/h) | 170 | 170 | 200 |
| WLTC operating condition fuel consumption (L/100km) | 6.15 | 6.15 | 8.95 |
| Engine rated power/speed (kW/rpm) | 140/4500-5000 | 140/4500-5000 | 185/5250 |
| Engine maximum torque/speed (N·m/rpm) | 330/1500-4000 | 330/1500-4000 | 400/1750-4000 |
| steering system | R-EPS electric power steering system | R-EPS electric power steering system | R-EPS electric power steering system |
| Braking System: Brake Type | Front: Ventilated Disc / Rear: Ventilated Disc | Front: Ventilated Disc / Rear: Ventilated Disc | Front: Ventilated Disc/Rear: Disc |
| Braking system: electronic parking (including Autohold) | Standard | Standard | Standard |
| Braking system: Up/downhill assist control system (HHC/HDC) | Standard | Standard | Standard |
| suspension system | MacPherson front/multi-link rear | MacPherson front/multi-link rear | MacPherson front/multi-link rear |
| ESP body electronic stability system | Standard | Standard | Standard |
| GAC AVDC Shadow Driver (Adaptive Vehicle Dynamic Control System) | Standard | Standard | Standard |
| Driving mode switching + steering mode optional | Standard | Standard | Standard |
| NEDC operating fuel consumption (L/100km) | Not specified | Not specified | 8.54 |
| Appearance | |||
| Xingshi front face (Zhentianyi 2.0 grille) | Standard | Standard | Not specified |
| Awakening Eye LED headlights (with high and low beam automatic adjustment HMA, running water welcome, delayed shutdown) | Standard | Standard | Not specified |
| Automatic headlight sensor on/off | Standard | Standard | Standard |
| Automatic headlight height adjustment | Standard | Standard | Not specified |
| LED daytime running lights | Standard | Standard | Not specified |
| Gate of Time and Space LED Tail Light | Standard | Standard | Standard |
| Royal Salute LED rear turn signal | Standard | Standard | Not specified |
| LED rear fog light | Standard | Standard | Standard |
| Soundproof glass (front windshield) | Standard | Not equipped | Not specified |
| Soundproof glass (first row, second row) | Standard | Not equipped | Not specified |
| Privacy glass (rear windows, rear windshield) | Standard | Standard | Not specified |
| Rain-sensing automatic wipers | Standard | Standard | Standard |
| Segmented panoramic sunroof | Standard | Standard | Standard |
| Electrically adjustable exterior rearview mirrors | Standard | Standard | Not specified |
| Exterior rearview mirror (automatic folding, defrosting and defogging) | Standard | Standard | Standard |
| Exterior rearview mirror (position memory, reverse flip) | Standard | Not equipped | Not specified |
| Second-row illuminated welcome pedals | Standard | Not equipped | Not specified |
| 225/55 R18 tires | Standard | Standard | Standard |
| Transition grating front face | Not specified | Not specified | Standard |
| Electric Wing Eye LED headlights (delayed shutdown) | Not specified | Not specified | Standard |
| LED daytime running lights, position lights | Not specified | Not specified | Standard |
| LED rear turn signal | Not specified | Not specified | Standard |
| Hidden rear windshield wiper | Not specified | Not specified | Standard |
| interior | |||
| Swan Wings Cockpit | Standard | Standard | Standard |
| "Jockey Club Manor" interior theme design | Standard | Standard | Not specified |
| "Smoke and vastness" interior theme design | Standard | Standard | Not specified |
| Crystal gear lever (electronic gear lever) | Standard | Standard | Not specified |
| Roof LED lighting (front row, second row, third row) | Standard | Standard | Standard |
| Second row roof first-class LED reading lights | Standard | Standard | Standard |
| Multi-color intelligent ambient light (music rhythm) | Standard | Not equipped | Not specified |
| Front sun visor with sliding vanity mirror (without lights) | Not equipped | Standard | Standard |
| Front sun visor with sliding vanity mirror (with light) | Standard | Not equipped | Not specified |
| One row of driver's seats with 12-way electric adjustment (8-way seat, 4-way lumbar support) | Standard | Not equipped | Not specified |
| One row of driver's seats with 8-way electric adjustment (8-way seats) | Not equipped | Standard | Standard |
| One row of driver's seat cushions telescopic and 2-way manual adjustment | Standard | Not equipped | Not specified |
| One row of passenger seats with 4-way manual adjustment (front and rear, backrest) | Not equipped | Standard | Standard |
| One row of passenger seats with 4-way electric adjustment (front, rear, backrest) | Standard | Not equipped | Not specified |
| One row of passenger seat cushions telescopic 2-way manual adjustment | Standard | Not equipped | Not specified |
| 2-way adjustable headrests for one row of seats | Not equipped | Standard | Standard |
| 4-way adjustable headrests for one row of seats | Standard | Not equipped | Not specified |
| One row of driver's seats with ventilation, heating, and position memory (welcome function) | Standard | Not equipped | Not specified |
| One row of passenger seats ventilated and heated | Standard | Not equipped | Not specified |
| One row passenger seat boss button | Standard | Not equipped | Not specified |
| Front seat massage (backrest massage) | Standard | Not equipped | Not specified |
| Front seat backrest tray | Standard | Not equipped | Not specified |
| Microfiber leather steering wheel (4-way adjustment) | Standard | Standard | Standard |
| Steering wheel with heating function | Standard | Not equipped | Not specified |
| Leather seats | Standard | Standard | Standard |
| Second-row first-class seats (with ventilation, heating, 10-point massage) | Standard | Standard | Standard |
| Second-row first-class seats with 10-way adjustment (2-way manual adjustment forward and backward, 2-way electric backrest adjustment, 2-way electric leg rest adjustment, 4-way headrest) | Not equipped | Standard | Standard |
| Second-row first-class seats with 10-way adjustment (2-way electric adjustment forward and backward, 2-way electric adjustment of backrest, 2-way electric adjustment of leg rest, 4-way electric adjustment of headrest) | Standard | Not equipped | Not specified |
| Touch-sensitive armrests for second-row first-class seats | Standard | Standard | Standard |
| Second row seat memory function | Standard | Not equipped | Not specified |
| One-touch rest/reset function for second-row seats | Standard | Not equipped | Not specified |
| Second-row seat anti-pinch function | Standard | Not equipped | Not specified |
| Three rows of seats with 6-way manual adjustment (2-way headrest, 2-way forward and rear, 2-way backrest) | Standard | Standard | Standard |
| Center armrest for three rows of seats | Standard | Not equipped | Not specified |
| Three rows of seats 4/6 folding (double folding of backrest and seat cushion) | Standard | Standard | Standard |
| Double-sided electric sliding door (one-button opening) | Standard | Standard | Standard |
| One-touch lifting and lowering of four-door windows (with anti-pinch) | Standard | Standard | Standard |
| Electric tailgate (remote control, button) | Standard | Standard | Standard |
| Three-zone automatic air conditioning | Standard | Standard | Standard |
| Windless air conditioning (ceiling position) | Standard | Standard | Standard |
| PM1 filter element | Standard | Standard | Standard |
| plasma purifier | Standard | Not equipped | Not specified |
| PM2.5 sensor | Standard | Not equipped | Not specified |
| "Moonlight Forbidden" dark interior theme design | Not specified | Not specified | Standard |
| "Smoke and vastness" light color interior theme design | Not specified | Not specified | Standard |
| Guardian scepter electronic gear lever | Not specified | Not specified | Standard |
| luggage compartment lighting | Not specified | Not specified | Standard |
| Second-row first-class seat cup holder (water cup holder) | Not specified | Not specified | Standard |
| Technology | |||
| Super-sensory interactive smart cockpit | ADiGO Space | ADiGO Space | ADiGO Space |
| Four zone voice | Standard | Standard | Standard |
| Huawei Cloud Desktop | Standard | Standard | Standard |
| Xiaoqi chat function | Standard | Standard | Standard |
| Cockpit multi-mode interaction (touch, voice, gesture control) | Touch, voice | Touch, voice | Touch, voice |
| 12.3-inch high-definition LCD instrument panel | Standard | Standard | Standard |
| 14.6-inch high-definition LCD central control screen | Standard | Standard | Standard |
| High computing power car machine (8155 car grade chip) | Standard | Standard | Standard |
| Mobile phone wireless charging | Standard | Standard | Not specified |
| remote key | Standard | Standard | Standard |
| PEPS keyless entry and one-button start | Standard | Standard | Standard |
| OTA online upgrade | Standard | Standard | Standard |
| T-Box remote control | Standard | Standard | Standard |
| Online navigation (GPS+Beidou dual mode) | Standard | Standard | Standard |
| USB interface (number) | 8 | 8 | 5 |
| Number of speakers | 8 | 8 | 8 |
| Number of cameras | 5 | 5 | 5 |
| Ultrasonic radar quantity | 6 | 6 | 6 |
| Millimeter wave radar quantity | 3 | 1 | 1 |
| Car wifi/Bluetooth | Not specified | Not specified | Standard |
| Front/CNSL rear 12V power supply | Not specified | Not specified | Standard |
| ETC wire harness reserved interface | Not specified | Not specified | Standard |
| safe | |||
| Intelligent assisted driving system | ADiGO Pilot | ADiGO Pilot | ADiGO Pilot |
| ACC adaptive cruise control system | Standard | Standard | Standard |
| AEB automatic emergency braking | Standard | Standard | Standard |
| FCW forward collision warning | Standard | Standard | Standard |
| LDW lane departure warning | Standard | Standard | Standard |
| LKA lane keeping assist | Standard | Standard | Standard |
| TJA/ICA integrated cruise assist system | Standard | Standard | Standard |
| TSR traffic sign intelligent recognition system | Standard | Standard | Standard |
| ISL-ACC intelligent speed limit cruise | Standard | Standard | Standard |
| BSD blind spot monitoring/parallel assistance | Standard | Not equipped | Not specified |
| RCTA Rear Crossing Warning | Standard | Not equipped | Not specified |
| RCTB Rear Crossing Vehicle Brake Assist | Standard | Not equipped | Not specified |
| RCW rear traffic warning | Standard | Not equipped | Not specified |
| ELK emergency lane keeping | Standard | Not equipped | Not specified |
| 540-degree high-definition panoramic image (including transparent car bottom) | Standard | Standard | Standard |
| DOW opening warning | Standard | Not equipped | Not specified |
| ISOFIX child safety seat interface (two in the second row of seats) | Standard | Standard | Standard |
| ISOFIX child safety seat interface (one on the 60% side of the third row of seats) | Standard | Standard | Not specified |
| Freeze rear electronic control permissions with one click (to prevent children from accidentally touching) | Standard | Standard | Standard |
| Front seat belt (normal tongue, height adjustable) | Standard | Standard | Not specified |
| Second row left and right single-stage pre-tensioned force-limiting seat belts | Standard | Standard | Standard |
| Third row seat belt (3-point type) | Standard | Standard | Standard |
| front airbag | Standard | Standard | Standard |
| Front side airbag | Standard | Standard | Standard |
| Side air curtains (3.2m integrated covering first, second and third rows) | Standard | Standard | Standard |
| GAC patented rear windshield airbag | Standard | Standard | Not specified |
| Front single pre-tensioned force-limited seat belt (height adjustable) + ordinary lock tongue | Not specified | Not specified | Standard |
China-market guide prices are reference figures, not export quotations. We confirm the exact version, availability, destination requirements and estimated lead time for each order.
1. “●” indicates that this equipment is available; “━” indicates that this equipment is not available; “○” indicates that it is optional;
2. All contents of this product sample shall be subject to the actual vehicle. GAC Trumpchi Auto Sales Co., Ltd. reserves the right of final interpretation and modification of the contents of this catalog;
Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
For buyers worldwide
Tell us what your market needs. We will review the vehicle, version, quantity and destination with you.
WhatsApp +86 150 5772 2311[email protected]