
SUV
Trumpchi S7 or S9: a checklist for SUV importers
Compare the two SUV ranges around your buyers’ seating needs, configuration priorities and purchasing budget.
Read the guide
Trumpchi S7
Compare the recorded China-market versions. Prices are guide prices in CNY, not export or landed quotations. Confirm the exact model year, equipment and current price for your order.
| China-market version | China guide price · CNY | Powertrain family | Version-specific details |
|---|---|---|---|
| S7 Pro version | 149,800 | Plug-in hybrid |
|
| S7 Pro lidar version | 159,800 | Plug-in hybrid |
|
| S7 Max lidar version | 169,800 | Plug-in hybrid |
|
| S7 Max lidar (upgraded version) | 173,799 | Plug-in hybrid |
|
Guide prices may have source-specific conditions, including battery purchase or lease terms. Read the model source notes and confirm the scope of the quoted vehicle.
Vehicle specifications source ↗Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
TRUMPCHI / Trumpchi S7
Reference imagery. Equipment and colours vary by version.Reference vehicle / source version: 2027 240km Ultra four-wheel drive lidar version
Photograph sourceTrumpchi S7

Reference imagery. Equipment and colours vary by version.
Reference vehicle / source version: 2027 240km Ultra four-wheel drive lidar version · AutohomeVersions & specifications
Compare the manufacturer’s China-market versions. Select the versions you want to include in your export quotation.
Manufacturer warranty terms below describe the Chinese domestic programme. Overseas applicability must be confirmed for the vehicle and destination.
● Standard · ○ Optional · — Not equipped
| Specification | S7 Pro version | S7 Pro lidar version | S7 Max lidar version |
|---|---|---|---|
| China guide price · CNY | 149,800 | 159,800 | 169,800 |
| Vehicle parameters | |||
| Length × Width × Height (mm) | 4900*1950*1780 | 4900*1950*1780 | 4900*1950*1780 |
| Wheelbase (mm) | 2880 | 2880 | 2880 |
| Front/rear wheelbase (mm) | 1660/1670 | 1660/1670 | 1660/1670 |
| Number of seats | 5 seats | 5 seats | 5 seats |
| Fuel tank volume (L) | 50 | 50 | 50 |
| Luggage compartment volume (L) | 720-2050 | 720-2050 | 720-2050 |
| Curb weight (kg) | 2130 | 2130 | 2130 |
| suspension system | Front MacPherson independent suspension Rear multi-link independent suspension FSD variable damping shock absorber | Front MacPherson independent suspension Rear multi-link independent suspension FSD variable damping shock absorber | Front MacPherson independent suspension Rear multi-link independent suspension FSD variable damping shock absorber |
| Braking system | Front ventilated disc/rear disc | Front ventilated disc/rear disc | Front ventilated disc/rear disc |
| steering system | EPS electric power steering system | EPS electric power steering system | EPS electric power steering system |
| Emission standards | Country VI | Country VI | Country VI |
| Power system | |||
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| engine | 1.5T turbocharged hybrid dedicated high-efficiency engine | 1.5T turbocharged hybrid dedicated high-efficiency engine | 1.5T turbocharged hybrid dedicated high-efficiency engine |
| Transmission system | Nine-in-one high-performance transmission | Nine-in-one high-performance transmission | Nine-in-one high-performance transmission |
| Drivetrain | Intelligent electric front drive | Intelligent electric front drive | Intelligent electric front drive |
| Engine maximum power (kW) | 118 | 118 | 118 |
| Engine maximum torque (N·m) | 220 | 220 | 220 |
| Maximum power of front motor (kW) | 200 | 200 | 200 |
| Maximum torque of front motor (N·m) | 280 | 280 | 280 |
| Maximum power of rear motor (kW) | Not equipped | Not equipped | Not equipped |
| Maximum torque of rear motor (N·m) | Not equipped | Not equipped | Not equipped |
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery power (kWh) | 38.88 | 38.88 | 38.88 |
| CLTC pure electric driving range under comprehensive operating conditions (km) | 255 | 255 | 255 |
| CLTC comprehensive cruising range under comprehensive operating conditions (km) | 1200 | 1200 | 1200 |
| WLTC comprehensive operating condition fuel consumption without electricity (L/100km) | 5.8 | 5.8 | 5.8 |
| DC fast charging charging time (min) | 16(SOC30%~80%) | 16(SOC30%~80%) | 16(SOC30%~80%) |
| AC slow charging charging time (h) | 4.6(SOC15%~90%) | 4.6(SOC15%~90%) | 4.6(SOC15%~90%) |
| 6.6kw two-way car charger | Standard | Standard | Standard |
| Brake energy recovery | Standard | Standard | Standard |
| fuel mark | 92# and above gasoline | 92# and above gasoline | 92# and above gasoline |
| Appearance design | |||
| Appearance color | Basic color: Obsidian Black/Blade Shadow White/Haoyue Gray/Cat's Eye Green Dual color combination: Blade Shadow White/Black ○Optional package 1: Night Knight (Obsidian Black + Blackened Wheels + Blackened Exterior Kit) | Basic color: Obsidian Black/Blade Shadow White/Haoyue Gray/Cat's Eye Green Dual color combination: Blade Shadow White/Black ○Optional package 1: Night Knight (Obsidian Black + Blackened Wheels + Blackened Exterior Kit) | Basic color: Obsidian Black/Blade Shadow White/Haoyue Gray/Cat's Eye Green Dual color combination: Blade Shadow White/Black ○Optional package 1: Night Knight (Obsidian Black + Blackened Wheels + Blackened Exterior Kit) |
| High-pixel smart light screen AI mood headlight | Not equipped | Not equipped | Not equipped |
| Skyline Smart Headlight Strip | Standard | Standard | Standard |
| Hidden active air intake grille | Standard | Standard | Standard |
| LED headlights automatically turn on | Standard | Standard | Standard |
| High and low beam automatic control IHBC | Standard | Standard | Standard |
| Delayed headlight off | Standard | Standard | Standard |
| Intelligent small blue lights (outside rear view/front combination lights/tail lights) | Not equipped | Standard | Standard |
| LED rear fog light | Standard | Standard | Standard |
| Front rain sensing automatic wipers | Standard | Standard | Standard |
| rear wiper | Standard | Standard | Standard |
| Panoramic awning | Standard | Standard | Standard |
| Electric sunshade | Standard | Standard | Standard |
| Exterior rearview mirror locks and automatically folds | Standard | Standard | Standard |
| Electrically foldable and heated exterior rearview mirrors | Standard | Standard | Standard |
| Front windshield double-layer soundproof glass | Standard | Standard | Standard |
| First row of double-glazed soundproof glass | Standard | Standard | Standard |
| Second row double-layer soundproof glass | Not equipped | Not equipped | Standard |
| Second row side windows, rear triangle windows, rear windshield privacy glass | Standard | Standard | Standard |
| 19-inch wheels (245/55 R19 tires) | Standard | Standard | Standard |
| 20-inch low-drag wheels (255/50 R20 tires) | Not equipped | Not equipped | Not equipped |
| Engine upper guard + cabin upper guard | Standard | Standard | Standard |
| Front/rear floor underbody guards | Standard | Standard | Standard |
| engine lower guard | Standard | Standard | Standard |
| Comfortable inside | |||
| interior color | Black gray/black brown/black camel | Black gray/black brown/black camel | Black gray/black brown/black camel |
| Front roof LED lighting | Standard | Standard | Standard |
| Second row roof LED lighting | Standard | Standard | Standard |
| Roof lighting delayed extinguishing | Standard | Standard | Standard |
| Luggage compartment lighting | Standard | Standard | Standard |
| Sun visor makeup mirror (with LED lighting) | Standard | Standard | Standard |
| Intelligent interactive atmosphere light | Standard | Standard | Standard |
| skyline atmosphere light | Not equipped | Not equipped | Standard |
| Super soft and moist leather steering wheel | Standard | Standard | Standard |
| Steering wheel heating function | Standard | Standard | Standard |
| Four-way adjustment of steering wheel | Standard | Standard | Standard |
| Anti-glare interior rearview mirror | Standard | Standard | Standard |
| Premium fabric ceiling | Standard | Standard | Standard |
| Super fiber suede ceiling | Not equipped | Not equipped | Not equipped |
| Dual temperature zone automatic air conditioning | Standard | Standard | Standard |
| Hidden electronic vector air conditioning vents in the front row | Standard | Standard | Standard |
| Rear center air outlet | Standard | Standard | Standard |
| PM2.5 filter element | Standard | Standard | Standard |
| Super soft and moist leather seats | Standard | Standard | Standard |
| Super soft NAPPA leather seats | Not equipped | Not equipped | Not equipped |
| Comfortable slow rebound sponge seat | Standard | Standard | Standard |
| Cloudy suede soft pillow | Not equipped | Not equipped | Standard |
| Driver's seat 6-way electric adjustment | Standard | Standard | Not equipped |
| 8-way electric adjustment of driver's seat | Not equipped | Not equipped | Standard |
| Driver's seat 4-way electric lumbar adjustment | Standard | Standard | Standard |
| 4-way electric adjustment of passenger seat | Standard | Standard | Not equipped |
| Passenger seat 6-way electric adjustment | Not equipped | Not equipped | Standard |
| Passenger seat electric zero-gravity cloud-sensing leg rest | Not equipped | Not equipped | Standard |
| Front seat memory function | Standard | Standard | Standard |
| Front seat plastic back panel | Not equipped | Not equipped | Not equipped |
| Main driver SPA-level acupressure 8-point massage | Standard | Standard | Standard |
| Passenger SPA-level acupressure 8-point massage | Not equipped | Not equipped | Standard |
| Heated front seats | Standard | Standard | Standard |
| Ventilated front seats | Standard | Standard | Standard |
| Passenger seat boss button | Not equipped | Not equipped | Standard |
| Electric adjustment of the rear seat backrest angle (the backrest is infinitely adjustable, up to 137°) | Standard | Standard | Standard |
| Heated rear seats | Not equipped | Not equipped | Standard |
| Rear seat ventilation | Not equipped | Not equipped | Standard |
| SPA-level 8-point massage in the rear row | Not equipped | Not equipped | Not equipped |
| Right rear seat electric zero-gravity cloud-sensing leg rest | Standard | Standard | Standard |
| Rear seat back memory | Not equipped | Not equipped | Standard |
| Electric one-touch down/restoration of rear seats | Not equipped | Not equipped | Standard |
| Global security | |||
| EPB electronic parking system | Standard | Standard | Standard |
| Electronically controlled power braking system | Standard | Standard | Standard |
| AutoHold automatic parking | Standard | Standard | Standard |
| HBA hydraulic brake assist | Standard | Standard | Standard |
| HHC hill assist control system | Standard | Standard | Standard |
| HDC Downhill Assist Control System | Standard | Standard | Standard |
| ABS anti-lock braking system (with EBD electronic brake force distribution system) | Standard | Standard | Standard |
| ESP vehicle electronic stability control system | Standard | Standard | Standard |
| Safety belt not fastened alarm | Standard | Standard | Standard |
| First row front airbag | x2 | x2 | x2 |
| First row side airbags | x2 | x2 | x2 |
| First row center distal airbag | Not equipped | Not equipped | Not equipped |
| Driver's knee airbag | Not equipped | Not equipped | Not equipped |
| Second row side airbags | Not equipped | Not equipped | Not equipped |
| Safety side curtain airbags covering all passenger side windows of the vehicle | x2 | x2 | x2 |
| Second row ISOFIX child seat interface | Standard | Standard | Standard |
| Rear door electronic child safety lock | Standard | Standard | Standard |
| Active tire pressure monitoring system | Standard | Standard | Standard |
| Driving tone | Standard | Standard | Standard |
| Anti-theft alarm | Standard | Standard | Standard |
| 360° high-definition panoramic image + transparent chassis | Standard | Standard | Standard |
| HD driving recorder | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard |
| Emergency braking reminder (double flashing lights illuminate during emergency braking) | Standard | Standard | Standard |
| Collision interruption function of high-voltage electricity (front collision/side collision/rear collision) | Standard | Standard | Standard |
| Impact-sensitive 4-door automatic unlocking | Standard | Standard | Standard |
| Convenient experience | |||
| electronic shield | Standard | Standard | Standard |
| Intelligent power on and off | Standard | Standard | Standard |
| keyless entry | Standard | Standard | Standard |
| Key (mechanical + remote control) (1 piece) | Standard | Standard | Standard |
| mobile phone bluetooth key | Standard | Standard | Standard |
| Electric tailgate | Standard | Standard | Standard |
| One-touch lifting and lowering of four-door windows (with anti-pinch function) | Standard | Standard | Standard |
| Front row 12V power supply | Standard | Standard | Standard |
| 12V power supply for luggage compartment | Standard | Standard | Standard |
| Number of front USB ports | 1 Type-A, 1 Type-C | 1 Type-A, 1 Type-C | 1 Type-A, 1 Type-C |
| Number of USB ports in the second row | 1 Type-A, 1 Type-C | 1 Type-A, 1 Type-C | 1 Type-A, 1 Type-C |
| Mobile phone wireless charging (50w) | Standard | Standard | Standard |
| TF card slot | Standard | Standard | Standard |
| Front cup holder | Standard | Standard | Standard |
| Rear cup holder | Standard | Standard | Standard |
| lift cup holder | Not equipped | Not equipped | Not equipped |
| Second row safety handle | Standard | Standard | Standard |
| ETC non-stop electronic toll collection device interface | Standard | Standard | Standard |
| Driving mode switch | Standard | Standard | Standard |
| Intelligent driving assistance | |||
| ACC adaptive cruise | Standard | Standard | Standard |
| ICA integrated cruise assist | Standard | Not equipped | Not equipped |
| LCC lane cruise assist | Not equipped | Standard | Standard |
| AEB automatic emergency braking | Standard | Standard | Standard |
| FCW forward collision warning | Standard | Standard | Standard |
| TSR traffic sign recognition | Standard | Standard | Standard |
| LDP lane departure suppression | Standard | Standard | Standard |
| LDW lane departure warning | Standard | Standard | Standard |
| ELKA emergency lane keeping assist | Not equipped | Standard | Standard |
| BSD blind spot monitoring assistance | Not equipped | Standard | Standard |
| DOW door opening warning assist | Not equipped | Standard | Standard |
| RCTA backward crossing warning assist | Not equipped | Standard | Standard |
| RCTB rear cross brake assist | Not equipped | Standard | Standard |
| FCTA forward crossing warning assist | Not equipped | Standard | Standard |
| FCTB forward travel brake assist | Not equipped | Standard | Standard |
| RCW Rear Collision Warning Assist | Not equipped | Standard | Standard |
| RAEB Rear Active Emergency Braking Assist | Standard | Standard | Standard |
| High-speed intelligent pilot assist NDA-Highway | Not equipped | Standard | Standard |
| City Intelligent Navigation Assistance NDA-City | Not equipped | Standard | Standard |
| Fusion Parking Assist FAPA | Standard | Standard | Standard |
| Remote parking assist | Standard | Standard | Standard |
| Memory parking assist | Not equipped | Standard | Standard |
| Number of LiDARs (192 lines) | Not equipped | 1 | 1 |
| Millimeter wave radar quantity | 1 | 3 | 3 |
| Ultrasonic radar quantity | 12 | 12 | 12 |
| Number of front sensing cameras | 1 | 2 | 2 |
| Number of side sensing cameras | Not equipped | 4 | 4 |
| Number of rear sensing cameras | Not equipped | 1 | 1 |
| Number of 360° Surround View Cameras | 4 | 4 | 4 |
| Galaxy Smart Cabin | |||
| Mobile phone interconnection (CarPlay/HUAWEI HiCar/Carlink) | Standard | Standard | Standard |
| Qualcomm Snapdragon 8295P high-performance chip | Standard | Standard | Standard |
| 8.88-inch LCD instrument cluster | Standard | Standard | Standard |
| Full HD W-HUD | Not equipped | Not equipped | Standard |
| 15.6-inch ultra-high-definition central control screen - Amap online navigation - Voice vehicle control (air conditioning, seats, windows, etc.) - Voice application services (music, radio, weather, telephone communication, information inquiry, etc.) - End-cloud integrated large model - Scene master - Online audio and video entertainment - Online OTA upgrade - Car hotspot - Car Bluetooth - Offline voice support | Standard | Standard | Standard |
| 17.3-inch ultra-high-definition second-row ceiling screen (3K resolution) | Not equipped | Not equipped | Not equipped |
| Driver headrest audio | Not equipped | Not equipped | Standard |
| Adigo sound Lite (12 speakers) | Standard | Standard | Not equipped |
| Adigo sound Pro (22 speakers with center lift speaker) | Not equipped | Not equipped | Standard |
| Dolby sound | Not equipped | Not equipped | Standard |
| Four tone zone positioning | Standard | Standard | Standard |
| No need to wake up the whole car | Standard | Standard | Standard |
| Remote APP car control - Remote parking - Door control - Window control - Vehicle start - Emergency key - Charging management - Air conditioning control - Steering wheel heating - Seat heating - Seat ventilation - Breathable mode - One-click car preparation - Sentinel mode appointment - Vehicle condition query/diagnosis - Vehicle location/car search -Car owner service (find charging piles, gas stations, parking lots, etc.) - Make an appointment for maintenance/repair | Standard | Standard | Standard |
China-market guide prices are reference figures, not export quotations. We confirm the exact version, availability, destination requirements and estimated lead time for each order.
Option package 1: Dark Knight option, bundled with obsidian black paint, blackened wheels and blackened exterior kit;
1. “●” indicates that this equipment is available; “━” indicates that this equipment is not available; “○” indicates that it is optional;
2. All contents of this product sample shall be subject to the actual vehicle.
Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
For buyers worldwide
Tell us what your market needs. We will review the vehicle, version, quantity and destination with you.
WhatsApp +86 150 5772 2311[email protected]