
Versions & specifications
Trumpchi S9 buying guide: compare the versions before you import
Choose an S9 by its exact configuration, rather than treating every vehicle in the series as the same specification.
Read the guide
Trumpchi S9
Compare the recorded China-market versions. Prices are guide prices in CNY, not export or landed quotations. Confirm the exact model year, equipment and current price for your order.
| China-market version | China guide price · CNY | Powertrain family | Version-specific details |
|---|---|---|---|
| Xiangwang S9 Qiankun Max (5 seats) | 229,900 | Plug-in hybrid |
|
| Xiangwang S9 Qiankun Ultra (5 seats) | 249,900 | Plug-in hybrid |
|
| Xiangwang S9 Qiankun Max (optional 6-seater) | 239,900 | Plug-in hybrid |
|
| Xiangwang S9 Qiankun Ultra (optional 6-seater) | 259,900 | Plug-in hybrid |
|
Guide prices may have source-specific conditions, including battery purchase or lease terms. Read the model source notes and confirm the scope of the quoted vehicle.
Vehicle specifications source ↗Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
TRUMPCHI / Trumpchi S9
Reference imagery. Equipment and colours vary by version.Reference vehicle / source version: 2025 Qiankun UItra 5-seater
Photograph sourceTrumpchi S9

Reference imagery. Equipment and colours vary by version.
Reference vehicle / source version: 2025 Qiankun UItra 5-seater · AutohomeVersions & specifications
Compare the manufacturer’s China-market versions. Select the versions you want to include in your export quotation.
Manufacturer warranty terms below describe the Chinese domestic programme. Overseas applicability must be confirmed for the vehicle and destination.
● Standard · ○ Optional · — Not equipped
| Specification | Xiangwang S9 Qiankun Max (5 seats) | Xiangwang S9 Qiankun Ultra (5 seats) | Xiangwang S9 Qiankun Max (optional 6-seater) |
|---|---|---|---|
| China guide price · CNY | 229,900 | 249,900 | 239,900 |
| Appearance | |||
| Exterior paint color | Basic colors: Dawn Gold, Star River Blue, Magic Speed Silver, Blade Shadow White, Elegant Black. Personalized colors: Night Knight*, Star River Blue/Magic Speed Silver. Two-color | Basic colors: Dawn Gold, Star River Blue, Magic Speed Silver, Blade Shadow White, Elegant Black. Personalized colors: Night Knight*, Star River Blue/Magic Speed Silver. Two-color | Basic colors: Dawn Gold, Star River Blue, Magic Speed Silver, Blade Shadow White, Elegant Black. Personalized colors: Night Knight*, Star River Blue/Magic Speed Silver. Two-color |
| interior | |||
| interior color | Danxia Orange, Cloud Beige, Yeyu Black | Danxia Orange, Cloud Beige, Yeyu Black | Danxia Orange, Cloud Beige, Yeyu Black |
| Basic parameters | |||
| Length x Width x Height (mm) | 5060 x 1950 x 1760 | 5060 x 1950 x 1760 | 5060 x 1950 x 1760 |
| Wheelbase (mm) | 2930 | 2930 | 2930 |
| Number of seats (number) | 5 | 5 | 6 |
| Curb weight (kg) | 2365 | 2365 | 2365 |
| Minimum ground clearance (mm) | 180 | 180 | 180 |
| Vehicle warranty (China-market programme) | 5 years or 150,000 kilometers | 5 years or 150,000 kilometers | 5 years or 150,000 kilometers |
| Battery, motor & electric control warranty | 8 years or 160,000 kilometers, battery, motor and electric control system Lifetime Warranty for the first owner (non-commercial vehicle owners only) | 8 years or 160,000 kilometers, battery, motor and electric control system Lifetime Warranty for the first owner (non-commercial vehicle owners only) | 8 years or 160,000 kilometers, battery, motor and electric control system Lifetime Warranty for the first owner (non-commercial vehicle owners only) |
| storage space | |||
| Independent cup holder | 4 | 4 | 6 |
| Open storage space in the front row | Standard | Standard | Standard |
| Split center armrest box | Standard | Standard | Standard |
| Oversized door panel storage space | Standard | Standard | Standard |
| Passenger storage box | Standard | Standard | Standard |
| Second row right seat cell phone slot | Not equipped | Not equipped | Standard |
| Passenger hidden hook | Standard | Standard | Standard |
| B-pillar hook x 2 | Standard | Standard | Standard |
| Trunk hook x 2 | Standard | Standard | Standard |
| Trunk volume (L) | ●(The second row can be folded in half, 960L~1950L) | ●(The second row can be folded in half, 960L~1950L) | ●(Three rows can be folded in half, 255 L~1005 L) |
| Storage space under trunk lid (L) | ●(82 L) | ●(82 L) | ●(5 L) |
| Power system | |||
| CLTC pure electric cruising range (full charge) (km)** | 252 | 252 | 252 |
| WLTC pure electric cruising range (full charge) (km)** | 202 | 202 | 202 |
| CLTC comprehensive driving range (km)** | 1200 | 1200 | 1200 |
| 0-100km/h acceleration time (s)** | 6.6 | 6.6 | 6.6 |
| Maximum speed (km/h) | 190 | 190 | 190 |
| engine | 1.5T thermal efficiency 42.5% hybrid dedicated engine | 1.5T thermal efficiency 42.5% hybrid dedicated engine | 1.5T thermal efficiency 42.5% hybrid dedicated engine |
| Main engine technologies | GCCS combustion control technology, low-pressure EGR, overhead water-cooled intercooler, high-efficiency hybrid supercharger | GCCS combustion control technology, low-pressure EGR, overhead water-cooled intercooler, high-efficiency hybrid supercharger | GCCS combustion control technology, low-pressure EGR, overhead water-cooled intercooler, high-efficiency hybrid supercharger |
| Engine maximum power (kW) | 118 | 118 | 118 |
| Engine maximum torque (N·m) | 220 | 220 | 220 |
| transmission | Six-into-one high-performance transmission | Six-into-one high-performance transmission | Six-into-one high-performance transmission |
| driving mode | Energy saving, comfort, sport, personalization | Energy saving, comfort, sport, personalization | Energy saving, comfort, sport, personalization |
| Road assist mode | Slippery, snowy and off-road escape | Slippery, snowy and off-road escape | Slippery, snowy and off-road escape |
| vehicle mode | Pure electric priority (including forced pure electric)/intelligent (including super extended range)/fuel priority (including forced power generation) | Pure electric priority (including forced pure electric)/intelligent (including super extended range)/fuel priority (including forced power generation) | Pure electric priority (including forced pure electric)/intelligent (including super extended range)/fuel priority (including forced power generation) |
| Drivetrain | GAC super smart electric four-wheel drive | GAC super smart electric four-wheel drive | GAC super smart electric four-wheel drive |
| Motor maximum power (kW) | Front: 170 / Rear: 80 | Front: 170 / Rear: 80 | Front: 170 / Rear: 80 |
| Maximum torque of electric motor (N·m) | Front: 250 / Rear: 143 | Front: 250 / Rear: 143 | Front: 250 / Rear: 143 |
| Battery type | CATL Xiaoyao hybrid battery, ternary lithium battery, 3C fast charge, can be discharged in extremely cold environments of minus 40 degrees Celsius | CATL Xiaoyao hybrid battery, ternary lithium battery, 3C fast charge, can be discharged in extremely cold environments of minus 40 degrees Celsius | CATL Xiaoyao hybrid battery, ternary lithium battery, 3C fast charge, can be discharged in extremely cold environments of minus 40 degrees Celsius |
| Battery capacity (kWh)** | 44.5 | 44.5 | 44.5 |
| Power consumption (kWh/100km) | 21.6 | 21.6 | 21.6 |
| DC fast charging charging time*** | 14 minutes (SOC 30%~80%) | 14 minutes (SOC 30%~80%) | 14 minutes (SOC 30%~80%) |
| Battery preheating | Standard | Standard | Standard |
| fuel mark | 92# and above | 92# and above | 92# and above |
| Fuel consumption under power loss in WLTC operating condition (L/100km)** | 6.98 | 6.98 | 6.98 |
| Fuel tank volume (L) | 60 | 60 | 60 |
| Environmental protection standards | National VIB | National VIB | National VIB |
| Chassis | |||
| suspension system | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension | Front MacPherson independent suspension/rear multi-link independent suspension |
| Continuously variable damping shock absorber | Standard | Standard | Standard |
| Intelligent preview system | Standard | Standard | Standard |
| Front and rear disc brakes | Standard | Standard | Standard |
| CST smooth and comfortable braking | Standard | Standard | Standard |
| Electronic parking brake EPB | Standard | Standard | Standard |
| Auto Hold when parking | Standard | Standard | Standard |
| brake energy recovery system | Standard, strong | Standard, strong | Standard, strong |
| Speed-variable electric power steering | Standard | Standard | Standard |
| Adaptive Vehicle Dynamic Control System (Shadow Rider AVDC) | Standard | Standard | Standard |
| Intelligent vehicle collaborative control (ICVC) | Standard | Standard | Standard |
| Eagle Claw Intelligent Active Stabilization (ASTC) | Standard | Standard | Standard |
| Side Drag Compensation (PDC) | Standard | Standard | Standard |
| Road vibration suppression (SDR) | Standard | Standard | Standard |
| Safety and driver assistance features | |||
| Aerospace grade 7 series aluminum alloy front anti-collision beam | Standard | Standard | Standard |
| "Seven rings" cage shield body | Standard | Standard | Standard |
| Light reminder and audible alarm for passengers not wearing seat belts (first and second rows) | Standard | Standard | Standard |
| Front airbag × 2 | Standard | Standard | Standard |
| Front side airbag × 2 | Standard | Standard | Standard |
| Front center dual-chamber airbag × 1 | Standard | Standard | Standard |
| Side air curtains covering all vehicle occupants × 2 | Standard | Standard | Standard |
| Second row side airbag × 2 | Standard | Standard | Standard |
| Second-row ISOFIX child safety seat interface x 2 | Standard | Standard | Standard |
| Three-row ISOFIX child safety seat interface x 2 | Not equipped | Not equipped | Standard |
| Speed-sensing 4-door automatic locking | Standard | Standard | Standard |
| Rear door electronic child safety lock | Standard | Standard | Standard |
| Trunk escape switch | Standard | Standard | Standard |
| driving recorder | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard |
| anti-theft alarm | Standard | Standard | Standard |
| Body electronic stability system ESP | Standard | Standard | Standard |
| Anti-lock braking systemABS | Standard | Standard | Standard |
| Hill Start Assist Control SystemHHC | Standard | Standard | Standard |
| Hill Descent Control HDC | Standard | Standard | Standard |
| Traction Control System TCS | Standard | Standard | Standard |
| Electronic brake force distribution system EBD | Standard | Standard | Standard |
| direct tire pressure monitoring | Standard | Standard | Standard |
| Cloud AI battery manager (7 x 24 hours protection) | Standard | Standard | Standard |
| Battery 360° thermal safety protection | Standard | Standard | Standard |
| Collision interruption function of high voltage (front collision/side collision/rear collision) | Standard | Standard | Standard |
| E-CALL collision rescue system | Standard | Standard | Standard |
| 12V battery automatic recharge | Standard | Standard | Standard |
| Driving assistance hardware configuration | |||
| Driving assistance system | Huawei Qiankun Smart Driving ADS 4 Max Ultra Edition | Huawei Qiankun Smart Driving ADS 4 Max Ultra Edition | Huawei Qiankun Smart Driving ADS 4 Max Ultra Edition |
| 192-line large lidar x 1 | Standard | Standard | Standard |
| 4D millimeter wave radar x 3 (multiple radar distributed) | Standard | Standard | Standard |
| Ultrasonic Radar x 12 | Standard | Standard | Standard |
| High-sensing cameras x 7 (front view*2 + rear view*1 + side view*4) | Standard | Standard | Standard |
| Panoramic camera x 4 | Standard | Standard | Standard |
| DMS driver fatigue detection x 1 | Standard | Standard | Standard |
| Cockpit occupant status monitoring system OMS x 1 | Standard | Standard | Standard |
| High-precision positioning | Standard | Standard | Standard |
| Driving Assistance Active Safety | |||
| Automatic emergency braking (AEB) | Standard | Standard | Standard |
| Forward Collision Warning (FCW) | Standard | Standard | Standard |
| Lane Departure Warning (LDW) | Standard | Standard | Standard |
| Lane Keeping Assist (LKA) | Standard | Standard | Standard |
| Blind spot monitoring and warning (BSD) | Standard | Standard | Standard |
| Door opening warning (DOW) | Standard | Standard | Standard |
| Rear Cross Collision Alert (RCTA) | Standard | Standard | Standard |
| Rear Cross Collision Brake Assist (RCTB) | Standard | Standard | Standard |
| Rear Collision Warning (RCW) | Standard | Standard | Standard |
| Emergency Lane Keeping Assist (ELKA) | Standard | Standard | Standard |
| Rear Automatic Emergency Braking (RAEB) | Standard | Standard | Standard |
| Forward Cross Collision Alert (FCTA) | Standard | Standard | Standard |
| Forward Cross Collision Braking (FCTB) | Standard | Standard | Standard |
| Traffic Sign Recognition (TSR) | Standard | Standard | Standard |
| Speeding Alert (TSA) | Standard | Standard | Standard |
| Traffic light recognition (TLR) | Standard | Standard | Standard |
| Lateral Obstacle Collision Prevention (LOCP) | Standard | Standard | Standard |
| Automatic Emergency Braking (GAEB) for Abnormal Obstacles | Standard | Standard | Standard |
| Road adaptive AEB | Standard | Standard | Standard |
| Low-speed automatic emergency braking (LAEB) | Standard | Standard | Standard |
| Prevent accidentally pressing the accelerator pedal | Standard | Standard | Standard |
| Emergency Steering Assist (ESA) | Standard | Standard | Standard |
| Enhanced Automatic Emergency Steering Assist (eAES) | Optional | Optional | Optional |
| Driving assistance parking | |||
| 360° Panoramic View (AVM) | Standard | Standard | Standard |
| Transparent chassis | Standard | Standard | Standard |
| Intelligent Park Assist (APA) | Standard | Standard | Standard |
| Custom parking spaces | Standard | Standard | Standard |
| Remote Park Assist (RPA) | ●Remote control parking assist (supports vertical, parallel, and inclined parking spaces) ●Remote control straight assist ●Leaving and parking assist | ●Remote control parking assist (supports vertical, parallel, and inclined parking spaces) ●Remote control straight assist ●Leaving and parking assist | ●Remote control parking assist (supports vertical, parallel, and inclined parking spaces) ●Remote control straight assist ●Leaving and parking assist |
| Tracking and reversing assist (RA) | Standard | Standard | Standard |
| Assisted Valet Parking (AVP) | Optional | Optional | Optional |
| Driving assistance cruise | |||
| Adaptive Cruise Assist (ACC) | Standard | Standard | Standard |
| Highway LCC | Standard | Standard | Standard |
| High-speed Intelligent Driving Navigation Assistance (Highway NCA) | Standard | Standard | Standard |
| City Lane Cruise Assist (City LCC) | Standard | Standard | Standard |
| City Lane Cruise Assist Plus (City LCC PLUS) | Optional | Optional | Optional |
| City NCA (City NCA) | Optional | Optional | Optional |
| Parking space to parking space pilot assistance | Optional | Optional | Optional |
| Toll station lane selection: manual lane or ETC lane***** | Optional | Optional | Optional |
| External configuration | |||
| 20-inch Xingchi wheels (255/50 R20 silent tires) | Standard | Not equipped | Standard |
| 20-inch Xingchi wheels (255/50 R20 brand silent tires) | Not equipped | Standard | Not equipped |
| 21-inch multi-spoke sunburst wheels (265/45 R21 brand silent tires) | Optional | Optional | Optional |
| 21-inch glossy moon wheels (265/45 R21 brand silent tires) | Optional | Optional | Optional |
| Hidden active air intake grille | Standard | Standard | Standard |
| Segmented panoramic double-layer silent insulated glass + electric sunshade | Standard | Standard | Standard |
| Front windshield double-layered silent and insulated glass First row double-layered silent and insulated privacy glass Second row double-layered silent and insulated privacy glass Third row insulated privacy glass Rear door privacy glass | Standard | Standard | Standard |
| rear windshield wiper | Standard | Standard | Standard |
| Hidden electric door handle | Standard | Standard | Standard |
| Electric opening of the back door (with position memory) | Standard | Standard | Standard |
| Electrically adjustable/folding/heating exterior rearview mirror/automatic flip-down when reversing | Standard | Standard | Standard |
| Rear windshield defogging/defrosting function | Standard | Standard | Standard |
| Lighting configuration | |||
| 2210mm ultra-long through-type LED light strip | Standard | Standard | Standard |
| A smart headlight with smart eyes | Standard | Standard | Standard |
| AI light curtain smart tail light | Not equipped | Standard | Not equipped |
| 2607mm wrap-around taillight | Standard | Standard | Standard |
| LED turn signal | Standard | Standard | Standard |
| LED rear brake light | Standard | Standard | Standard |
| LED rear fog light | Standard | Standard | Standard |
| ADS assisted driving small blue light | Standard | Standard | Standard |
| High and low beam automatic control IHBC | Standard | Standard | Standard |
| Multi-color smart LED ambient light (music rhythm) | Standard | Standard | Standard |
| LED foot lamp (multi-color) | Standard | Standard | Standard |
| Sun visor makeup mirror (with LED lighting) | Standard | Standard | Standard |
| Full car LED touch reading light | Standard | Standard | Standard |
| luggage compartment lighting | Standard | Standard | Standard |
| Internal configuration | |||
| Guardian wings surround the cockpit | Standard | Standard | Standard |
| Black walnut real wood veneer | Standard | Standard | Standard |
| Suede-like premium soft-covered instrument panel | Standard | Standard | Standard |
| Super soft first layer leather steering wheel | Standard | Standard | Standard |
| Steering wheel heating | Standard | Standard | Standard |
| Four-way adjustment of the steering wheel (up and down + front and rear) | Standard | Standard | Standard |
| Auto-dimming interior rearview mirror | Standard | Standard | Standard |
| Automatic three-temperature zone air conditioner | Standard | Standard | Standard |
| Rear roof air outlets | Standard | Standard | Standard |
| Rear smart control screen | Standard | Standard | Standard |
| AQS air quality sensor | Standard | Standard | Standard |
| PM2.5 filter element | Standard | Standard | Standard |
| plasma air purifier | Standard | Standard | Standard |
| Intelligent fresh air system (scheduled air conditioning/ventilation mode/one-click car backup/unlock fresh air/scheduled air change) | Standard | Standard | Standard |
| Automatic defrost and defogging | Standard | Standard | Standard |
| One-touch lifting and lowering of all vehicle windows (with anti-pinch function) | Standard | Standard | Standard |
| Harmony Space 5 | |||
| Hongmeng Cockpit HarmonySpace 5 | Standard | Standard | Standard |
| Car-machine-mobile phone-smart home interconnection: super desktop, cockpit interconnection (Hspace link, wireless screen projection, mobile APP reverse control, NFC touch transfer), smart life | Standard | Standard | Standard |
| 12.3-inch high-definition LCD instrument panel | Standard | Standard | Standard |
| 15.6-inch large floating central control screen | Standard | Standard | Standard |
| 27-inch HUD head-up display (supports steering blind display) | Standard | Standard | Standard |
| 17.3-inch rear Hongmeng smart large screen (TüV Rheinland low blue light certification) | Optional | Standard | Optional |
| Second-row entertainment screen independent Bluetooth | Optional | Standard | Optional |
| Four-zone voice interaction | Standard | Standard | Standard |
| ADiGO SOUND audio system (21 speakers, including driver headrest audio) | Standard | Standard | Standard |
| 7.3.4 Speaker layout | Standard | Standard | Standard |
| Amplifier power (peak) 1640W | Standard | Standard | Standard |
| ANC active noise reduction system | Standard | Standard | Standard |
| Seat configuration | |||
| Super soft and moist leather seats (first row/second row) | Standard | Not equipped | Standard |
| Super-soft NAPPA leather seats (first row/second row) | Not equipped | Standard | Not equipped |
| Super soft and moist leather seats (three rows) | Not equipped | Not equipped | Standard |
| Comfortable high-density foam seat | Standard | Standard | Standard |
| 10-way electric driver's seat + 2-way manual adjustment of the headrest | Standard | Standard | Standard |
| 6-way electric passenger seat + 2-way manual adjustment of the headrest | Standard | Not equipped | Standard |
| Passenger five-star SPA zero-gravity seat (12-way electric adjustment, leg rest heating) | Not equipped | Standard | Not equipped |
| Electrically adjustable second-row seats | ●(2-way; backrest infinitely adjustable, maximum 137°) | ●(2-way; backrest infinitely adjustable, maximum 137°) | ●(4-way; backrest infinitely adjustable, maximum 148°) |
| Three-row seat backrest electric adjustment | Not equipped | Not equipped | ●(Maximum 135°) |
| Heated and ventilated first/second row seats | Standard | Standard | Standard |
| Driver’s 12-point massage (8-point mechanical massage in the backrest and 4-point shoulder massage) | Not equipped | Standard | Not equipped |
| 18-point massage for the front passenger (8-point backrest meridian ball mechanical massage, 4-point shoulder massage, 6-point cushion massage) | Not equipped | Standard | Not equipped |
| SPA-level 10-point acupressure massage | ●(one row) | ●(Second row) | ●(one row) |
| Driver's seat memory (welcome) function | Standard | Standard | Standard |
| Second row seat armrest | 622mm extra long luxury armrest | 622mm extra long luxury armrest | Independent inner armrest |
| Foldable storage tray at the rear of the passenger seat | Not equipped | Standard | Not equipped |
| Passenger seat boss button | Standard | Standard | Standard |
| One-button comfort mode for second rows (with anti-pinch function) | Not equipped | Not equipped | Standard |
| Rear seat electric adjustment reset (in luggage compartment) | Standard | Standard | Standard |
| Convenient experience | |||
| Mobile phone wireless fast charging x 2 (50W, with air cooling) ***** | Standard | Standard | Standard |
| USB/Type-C interface | ●(4 pieces; 1 USB/1 Type-C in the front row, 2 Type-C in the second row) | ●(4 pieces; 1 USB/1 Type-C in the front row, 2 Type-C in the second row) | ●(6 pieces; 1 USB/1 Type-C in the front row, 2 Type-C in the second row, 2 Type-C in the third row) |
| 12V power supply (front × 1, trunk × 1) | Standard | Standard | Standard |
| GPS navigation | Standard | Standard | Standard |
| DMS face recognition | Standard | Standard | Standard |
| Smart key x 1 (with mechanical emergency key) | Standard | Standard | Standard |
| mobile phone bluetooth key | Standard | Standard | Standard |
| 5G intelligent network connection system | Standard | Standard | Standard |
| Huawei T-BOX remote control | Standard | Standard | Standard |
| Car WIFI (WLAN access only) | Standard | Standard | Standard |
| OTA remote upgrade | Standard | Standard | Standard |
| Scene mode (nap mode/car wash mode/in-car care) | Standard | Standard | Standard |
| Smart scene | Standard | Standard | Standard |
| Intelligent power on and off | Standard | Standard | Standard |
| electronic shield | Standard | Standard | Standard |
| HD reversing image | Standard | Standard | Standard |
| Schedule charging | Standard | Standard | Standard |
| Camp power supply mode (V2L) | Standard | Standard | Standard |
| Rescue power supply mode (V2V) | Standard | Standard | Standard |
| tire air pump | Standard | Standard | Standard |
| Vehicle warranty period 7 x 24 hours roadside assistance service | Standard | Standard | Standard |
| 7 x 24-hour factory direct butler service | Standard | Standard | Standard |
| Customized suit | |||
| car paint color | Personal color: Dark Knight*, Star River Blue/Magic Speed Silver two-color | Personal color: Dark Knight*, Star River Blue/Magic Speed Silver two-color | Personal color: Dark Knight*, Star River Blue/Magic Speed Silver two-color |
| 21-inch multi-spoke sunburst wheels (265/45 R21 brand silent tires) | Optional | Optional | Optional |
| 21-inch glossy moon wheels (265/45 R21 brand silent tires) | Optional | Optional | Optional |
| 17.3-inch rear Hongmeng smart large screen (TüV Rheinland low blue light certification) | Optional | Standard | Optional |
China-market guide prices are reference figures, not export quotations. We confirm the exact version, availability, destination requirements and estimated lead time for each order.
1. “●” indicates that this configuration is available, “-” indicates that this configuration is not available, and “○” indicates that the configuration is optional.
2. In the above configuration table, the main contact surface of the "leather seat" is genuine leather, and some are made of synthetic leather.
3. "*" Dark Knight exterior color is bundled with elegant black paint, 20-inch cool black wheels (optional 21-inch multi-spoke wheels are upgraded to 21-inch multi-spoke wheels in cool black by default), and exterior cool black kit (including blackened window trim, cool black electroplated logo, black rearview mirrors, piano black trim strips on the sides and rear of the car).
4. “**” data comes from the testing center of Guangzhou Automobile Group Co., Ltd. It may vary due to different test factors such as site, weather, road conditions, power, load capacity, etc., and is for reference only; the battery power is calculated based on 1/3C discharge.
5. The "***" DC fast charging charging time data is obtained by testing a charging pile with a power of more than 500kW in a 25° laboratory environment. The actual charging time will vary with usage scenarios, charging pile power and other factors. Please refer to actual use.
6. "****" This function is a high-end function package of the driving assistance service software and currently only supports some cities.
7. "*****" The actual charging power will vary depending on factors such as the charging protocol supported by the device and the ambient temperature. Please refer to the actual usage.
8. "******" mobile phone Bluetooth key refers to product functions, not physical objects. This function requires a mobile phone that supports Bluetooth, and the device's Bluetooth is turned on. The automatic unlocking function may have sensitivity differences due to factors such as mobile phone recognition and signal interference. The specific adapted mobile phone is subject to official information.
9. "**********" camp power supply mode (V2L), which can reversely output 220V AC power, with a maximum power of 6kW; the V2L connection cable needs to be purchased separately; the rescue power supply mode (V2V): provides AC V2V capability, and charges another electric vehicle through a dedicated V2V connection cable, with a maximum support of 6kW; the V2V connection cable needs to be purchased separately.
10. The assisted driving system cannot cope with all traffic, weather and road conditions. Drivers must always pay attention to current traffic conditions and maintain active control of the vehicle at all times. Please read all chapters in the owner's manual regarding this feature to learn about its limitations. Drivers should be aware of these limitations before using the feature. Please use it with caution when the traffic conditions are complex and changeable, the road is slippery in ice, snow and rain, there is water on the road or muddy road, poor visibility, rugged mountain roads or highway entrances and exits.
11. Enhanced automatic emergency steering, valet parking assist, enhanced urban lane cruise assist, urban pilot assist, and parking space pilot assist are high-end function packages of the driving assistance service software. The specific activation and charging methods are subject to official notification.
12. After choosing 21-inch wheels/tires, the driving experience, battery life, fuel consumption, etc. will change. The specific details are subject to actual conditions.
13. In order to provide as accurate product information as possible, we may adjust and revise the content on the above pages in real time without special notice.
Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
For buyers worldwide
Tell us what your market needs. We will review the vehicle, version, quantity and destination with you.
WhatsApp +86 150 5772 2311[email protected]