
MPVs
GAC MPV buying guide: compare M8, E8 and E9 versions
For MPV procurement, passenger accommodation and the exact powertrain specification matter as much as the model name.
Read the guide
Trumpchi Xiangwang M8
Compare the recorded China-market versions. Prices are guide prices in CNY, not export or landed quotations. Confirm the exact model year, equipment and current price for your order.
| China-market version | China guide price · CNY | Powertrain family | Version-specific details |
|---|---|---|---|
| Xiangwang M8 PHEV L four-wheel drive Ultra | 309,800 | Plug-in hybrid |
|
| Xiangwang M8 PHEV L four-wheel drive Max | 289,800 | Plug-in hybrid |
|
| Xiangwang M8 PHEV L Pro | 269,800 | Plug-in hybrid |
|
| 2026 Xiangwang M8 Qiankun Ultra First Class | 389,900 | Plug-in hybrid |
|
| 2026 Xiangwang M8 Qiankun MAX luxury cabin | 349,900 | Plug-in hybrid |
|
| 2025 Xiangwang M8 Qiankun Ultra First Class | 409,900 | Plug-in hybrid |
|
| 2025 Xiangwang M8 Qiankun Max luxury cabin | 379,900 | Plug-in hybrid |
|
| 2025 Xiangwang M8 Qiankun Pro Comfort Cabin | 359,900 | Plug-in hybrid |
|
| 2025 Xiangwang M8 Hongmeng Cockpit Edition | 329,900 | Plug-in hybrid |
|
| Trumpchi Xiangwang M8 Grandmaster LiDAR Edition | 289,900 | Plug-in hybrid |
|
| Trumpchi Xiangwang M8 Grandmaster Exclusive Edition | 269,900 | Plug-in hybrid |
|
Guide prices may have source-specific conditions, including battery purchase or lease terms. Read the model source notes and confirm the scope of the quoted vehicle.
Vehicle specifications source ↗Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
TRUMPCHI / Trumpchi Xiangwang M8
Reference imagery. Equipment and colours vary by version.Reference vehicle / source version: 2026 PHEV L four-wheel drive Ultra
Photograph sourceTrumpchi Xiangwang M8

Reference imagery. Equipment and colours vary by version.
Reference vehicle / source version: 2026 PHEV L four-wheel drive Ultra · AutohomeVersions & specifications
Compare the manufacturer’s China-market versions. Select the versions you want to include in your export quotation.
Manufacturer warranty terms below describe the Chinese domestic programme. Overseas applicability must be confirmed for the vehicle and destination.
● Standard · ○ Optional · — Not equipped
| Specification | Xiangwang M8 PHEV L four-wheel drive Ultra | Xiangwang M8 PHEV L four-wheel drive Max | Xiangwang M8 PHEV L Pro |
|---|---|---|---|
| China guide price · CNY | 309,800 | 289,800 | 269,800 |
| Basic parameters | |||
| Length × Width × Height (mm) | 5264×1898×1848 | 5264×1898×1848 | 5264×1898×1829 |
| Wheelbase (mm) | 3070 | 3070 | 3070 |
| Curb weight (kg) | 2670 | 2610 | 2470 |
| Full load mass (kg) | 3295 | 3295 | 3165 |
| Number of seats | seven seats | seven seats | seven seats |
| Fuel tank volume (L) | 60 | 60 | 60 |
| Minimum ground clearance with full load (mm) | 120 | 120 | 120 |
| Power system | |||
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| engine | Xingyuan plug-in hybrid 1.5TGDI high thermal efficiency engine | Xingyuan plug-in hybrid 1.5TGDI high thermal efficiency engine | Xingyuan plug-in hybrid 1.5TGDI high thermal efficiency engine |
| driving mode | Energy saving/comfort/sport/personality | Energy saving/comfort/sport/personality | Energy saving/comfort/sport/personality |
| Steering mode | Light/Comfortable/Sporty | Light/Comfortable/Sporty | Light/Comfortable/Sporty |
| engine technology | Miller cycle, continuously variable valve timing, timing system chain drive, cast aluminum cylinder block, cylinder head integrated exhaust manifold, hybrid high-efficiency supercharger, water-cooled intercooler, exhaust gas recirculation, etc. | Miller cycle, continuously variable valve timing, timing system chain drive, cast aluminum cylinder block, cylinder head integrated exhaust manifold, hybrid high-efficiency supercharger, water-cooled intercooler, exhaust gas recirculation, etc. | Miller cycle, continuously variable valve timing, timing system chain drive, cast aluminum cylinder block, cylinder head integrated exhaust manifold, hybrid high-efficiency supercharger, water-cooled intercooler, exhaust gas recirculation, etc. |
| Engine rated power/speed (kW/rpm) | 125/5500 | 125/5500 | 125/5500 |
| Engine maximum torque/speed (N·m/rpm) | 245/2500~4000 | 245/2500~4000 | 245/2500~4000 |
| gearbox | Xingyuan Plug-in Hybrid GMC3.0 2-speed DHT Thunder Edition | Xingyuan Plug-in Hybrid GMC3.0 2-speed DHT Thunder Edition | Xingyuan Plug-in Hybrid GMC3.0 2-speed DHT Thunder Edition |
| motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor | Permanent magnet synchronous motor |
| Motor maximum power (kW) | Front motor 205, rear motor 80 | Front motor 205, rear motor 80 | Front motor 205 |
| Motor maximum torque (N·m) | Front motor 360, rear motor 165 | Front motor 360, rear motor 165 | Front motor 360 |
| System comprehensive power (kW) | 410 | 410 | 330 |
| System comprehensive torque (N·m) | 770 | 770 | 605 |
| Pure electric range (km) under WLTC operating condition | 192 | 192 | 202 |
| Pure electric range under CLTC working condition (km) | 235 | 235 | 248 |
| Power battery brand | Ningde era Xiaoyao battery | Ningde era Xiaoyao battery | Ningde era Xiaoyao battery |
| Power battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Total capacity of power battery (kWh) | 44.568 | 44.568 | 44.568 |
| Fast charging time (30%-80%) | 15min | 15min | 15min |
| WLTC comprehensive fuel consumption (L/100km) | 0.79 | 0.79 | 0.63 |
| WLTC power loss fuel consumption (L/100km) | 6.35 | 6.35 | 6.05 |
| Recommended fuel type | 92# gasoline | 92# gasoline | 92# gasoline |
| Emission standards | Country VI | Country VI | Country VI |
| Maximum speed (km/h) | 190 | 190 | 190 |
| Acceleration performance 0~100 km/h (s)* | 6.17 | 6.17 | 6.83 |
| Chassis | |||
| Microfiber leather manual 4-way adjustable steering wheel | Standard | Standard | Standard |
| Steering wheel with heating function | Standard | Standard | Not equipped |
| steering system | R-EPS electric power steering system | R-EPS electric power steering system | R-EPS electric power steering system |
| Shift pattern | electronic shield | electronic shield | electronic shield |
| Drivetrain | four wheel drive | four wheel drive | Front-wheel drive |
| suspension system | MacPherson front/multi-link rear | MacPherson front/multi-link rear | MacPherson front/multi-link rear |
| Double valve SDC electromagnetic suspension | Standard | Not equipped | Not equipped |
| Motion sickness relief mode | Standard | Standard | Standard |
| GAC AVDC Shadow Driver | Standard | Standard | Standard |
| Brake type | ventilated disc | ventilated disc | ventilated disc |
| CST smooth braking function | Standard | Standard | Standard |
| Electronic handbrake EPB (with Autohold) | Standard | Standard | Standard |
| Uphill/Downhill Assist Control System (HHC/HDC) | Standard | Standard | Standard |
| HBA hydraulic brake assist | Standard | Standard | Standard |
| ESP body electronic stability system | Standard | Standard | Standard |
| ABS+EBD | Standard | Standard | Standard |
| EasyTurn | Standard | Standard | Standard |
| Electromagnetic damping adjustable shock absorber (suspension soft and hard adjustment) | Not specified | Not specified | Not specified |
| Intelligent preview system | Not specified | Not specified | Not specified |
| GAC patented AVDC shadow driver | Not specified | Not specified | Not specified |
| R-EPS electric power steering system | Not specified | Not specified | Not specified |
| Front Ventilated Disc Brake / Rear Ventilated Disc Brake | Not specified | Not specified | Not specified |
| Electronic parking brake (including AutoHold) | Not specified | Not specified | Not specified |
| Appearance design | |||
| Yipin Qilin front face | Standard | Standard | Standard |
| Awakening Eye LED Automatic Headlights | Standard | Standard | Standard |
| Automatic headlight height adjustment | Standard | Standard | Standard |
| High and low beam automatic adjustment HMA | Standard | Standard | Standard |
| Front and rear lights and running water welcome guests | Standard | Standard | Not equipped |
| Gate of Time and Space LED Rear Light | Standard | Standard | Standard |
| ISD intelligent interactive rear tail light | Standard | Not equipped | Not equipped |
| Smart driving little blue light | Standard | Standard | Standard |
| Exterior rearview mirror (electric adjustment, automatic folding, defrosting and defogging, position memory, reverse flip) | Standard | Standard | Standard |
| Starlight physical key + Bluetooth key | Standard | Standard | Standard |
| PEPS keyless entry and start | Standard | Standard | Standard |
| Cabin lid/liftback door not closed lock alarm | Standard | Standard | Standard |
| Anti-theft alarm | Standard | Standard | Standard |
| Front door electric release | Standard | Standard | Standard |
| Double-sided electric sliding door | Standard | Standard | Standard |
| One-touch lifting and lowering of four-door windows (with anti-pinch) | Standard | Standard | Standard |
| Electric tailgate | Standard | Standard | Standard |
| Automatically unlock on collision | Standard | Standard | Standard |
| Front windshield rain-sensing intelligent water spray boneless wiper | Standard | Standard | Standard |
| Hidden rear windshield wiper | Standard | Standard | Standard |
| Front windshield, first and second rows of soundproof glass | Standard | Standard | Standard |
| Second and third row, rear windshield privacy glass | Standard | Standard | Standard |
| Segmented panoramic sunroof | Standard | Standard | Standard |
| A row of welcome steps | ●(aluminum alloy) | ●(aluminum alloy) | Standard |
| Second row welcome pedal | ●(luminous + aluminum alloy) | ●(luminous + aluminum alloy) | Standard |
| Front tire size | 225/60/ R18 | 225/60/ R18 | 225/60/ R18 |
| Rear tire size | 235/60/ R18 | 235/60/ R18 | 225/60/ R18 |
| Front and rear tire brands | Michelin silent tires | Michelin tires | Yokohama |
| Multiple luxury wheels | Standard | Standard | Standard |
| 6kW external discharge | Standard | Standard | Standard |
| air pump | Standard | Standard | Standard |
| Comfortable inside | |||
| Starry river themed plaque | Standard | Standard | Standard |
| Intelligent LED multi-color ambient light | Standard | Standard | Standard |
| The LED lighting strips on the roof of the first, second and third rows are delayed and extinguished. | Standard | Standard | Standard |
| Second-row roof first-class LED reading light | Standard | Standard | Standard |
| Front sun visor with sliding vanity mirror (with light) | Standard | Standard | Standard |
| Glove box lighting | Standard | Standard | Not equipped |
| Luggage compartment lighting | Standard | Standard | Standard |
| foot lamp | Standard | Standard | Standard |
| Seat upholstery | One and two rows of NAPPA leather + three rows of leather | cortex | cortex |
| Driver's seat | 12-way electric adjustment, with ventilation, heating, memory, welcome functions, manual retractable seat cushion, 16-point air bag massage (backrest + seat cushion) | 12-way electric adjustment, with ventilation, heating, memory, welcome function, manual retractable seat cushion, 10-point air bag massage (backrest) | 12-way electric adjustment, with ventilation, heating, memory, welcome function, manual retractable seat cushion |
| Passenger seat | 4-way electric adjustment, with ventilation, heating, memory functions, manual retractable seat cushion, boss button, 16-point air bag massage (backrest + seat cushion) | 4-way electric adjustment, with ventilation, heating, memory functions, manual retractable seat cushion, boss button, 10-point air bag massage (backrest) | 4-way electric adjustment, with ventilation, heating, memory functions, manual retractable seat cushion, boss button |
| Second-row dual zero-gravity seats | Standard | Standard | Not equipped |
| Second-row seat welcome function | Standard | Standard | Not equipped |
| Second-row seat memory, anti-pinch, ventilation, heating | Standard | Standard | Standard |
| Second row seat massage | 16-point backrest mechanical and airbag massage, with seat-cushion massage | 10-point backrest airbag massage | 10-point backrest airbag massage |
| Second row seat adjustment method | 5-inch multifunctional armrest screen | touch | touch |
| Second row seat adjustment | 8-way electric adjustment | 6-way electric adjustment | 6-way electric adjustment |
| Second row head restraints | 4-way adjustment | 4-way adjustment | 2-way adjustment |
| Second-row seat screw silent slide | Standard | Standard | Standard |
| Soft headrests for first and second rows | Standard | Not equipped | Not equipped |
| Second row side window sunshades | Standard | Standard | Not equipped |
| 2 foldable small tables in the second row | Standard | Standard | Not equipped |
| Hidden water cup holder for second row seats | Standard | Standard | Standard |
| Second-row seat contour adjustment button/one-button reset | Standard | Standard | Standard |
| Three-row seats 4/6 points folding + folding | Standard | Standard | Standard |
| One-button electric folding of three rows of seats (in the luggage compartment) | Standard | Not equipped | Not equipped |
| Three-row seat adjustment | 2-way manual front and rear adjustment + 2-way electric backrest adjustment | 2-way manual front and rear adjustment + 2-way manual backrest adjustment | 2-way manual front and rear adjustment + 2-way manual backrest adjustment |
| Heated three-row seats | Standard | Not equipped | Not equipped |
| Center armrest for three rows of seats | ●4 levels adjustable | Standard | Not equipped |
| 4 Glink magnetic interfaces (one row * 2 + second row * 2) | Standard | Standard | Not equipped |
| Three temperatures and four controls - 6° to 50° smart large refrigerator (with compressor) | Standard | Standard | Not equipped |
| Three-zone automatic air conditioning | Standard | Standard | Standard |
| Windless central air conditioning | Standard | Standard | Standard |
| PM1.0 filter element (CN95) | Standard | Standard | Standard |
| plasma purifier | Standard | Standard | Standard |
| AQS air quality sensor | Standard | Not equipped | Not equipped |
| Fragrance system | Standard | Not equipped | Not equipped |
| 38 storage compartments + 16 hooks | Standard | Standard | Standard |
| Tri-fold luggage compartment cover + 90L sunken storage space | Standard | Standard | Standard |
| Smart cockpit | |||
| ADiGO 6.0 super-sensory interactive smart cockpit | Standard | Standard | Standard |
| ADiGO SENSE device-cloud integrated large model | Standard | Standard | Standard |
| Qualcomm Snapdragon 8295P automotive chip | Standard | Standard | Standard |
| Four-tone voice interaction | Standard | Standard | Standard |
| CarPlay | Standard | Standard | Standard |
| HUAWEI HiCar | Standard | Standard | Standard |
| Tencent mobile app ecosystem | Standard | Standard | Standard |
| 10.25-inch high-definition LCD instrument panel | Standard | Standard | Standard |
| T-Box remote control - door control - window control - air conditioning control - charging management - vehicle status query - vehicle positioning/car search -OTA upgrade -traffic query/purchase | Standard | Standard | Standard |
| 17.3-inch high-definition LCD central control screen - Intelligent car control recommendations - Ask questions when you see it - Real-time news and information - AI generated pictures - Travel assistant - Entertainment guru - Car expert - Encyclopedia teacher - Access to Deepseek | ●(3K/low blue light eye protection) | ●(3K/low blue light eye protection) | ●(3K/low blue light eye protection) |
| 17.3-inch angle-adjustable high-definition smart ceiling screen | ●(3K/low blue light eye protection) | Not equipped | Not equipped |
| Full HD W-HUD | Standard | Standard | Not equipped |
| Streaming media rearview mirror | Standard | Not equipped | Not equipped |
| Number of speakers (pieces) | 20 (Yamaha) | 20 (Yamaha) | 8 |
| Second row headrest audio | Standard | Standard | Not equipped |
| 50W wireless fast charging for mobile phones in the front row*1 | Standard | Standard | Standard |
| 50W wireless fast charging for second-row mobile phones*2 | Standard | Not equipped | Not equipped |
| USB interface (number) | 6 (4 Type A+2 Type C) | 5 (3 Type A+2 Type C) | 5 (3 Type A+2 Type C) |
| TF card slot | Standard | Standard | Standard |
| Front row 12V power supply | Standard | Standard | Standard |
| 220V power supply in the car (2.2kW) | Standard | Standard | Not equipped |
| Car WiFi/Bluetooth | Standard | Standard | Standard |
| driving recorder | Standard | Standard | Standard |
| Intelligent assisted driving | |||
| Momenta intelligent assisted driving system | Standard | Standard | Standard |
| Number of 192-line large lidar (pieces) | 1 | 1 | 1 |
| Number of ultrasonic radars (units) | 12 | 12 | 12 |
| Number of millimeter wave radars (units) | 3 | 3 | 3 |
| Number of cameras (number) | 11 | 11 | 11 |
| High speed NDA | Standard | Standard | Standard |
| Urban NDA | Standard | Standard | Standard |
| Integrated parking assist | Standard | Standard | Standard |
| Valet parking assist | Standard | Standard | Standard |
| Customized parking assistance | Standard | Standard | Standard |
| Parking and exit assist | Standard | Standard | Standard |
| Remote parking assist | Standard | Standard | Standard |
| 540° high-definition panoramic image (including transparent chassis) | Standard | Standard | Standard |
| Driver fatigue monitoring DMS | Standard | Standard | Standard |
| Blind Spot Monitoring BSD | Standard | Standard | Standard |
| Traffic sign intelligent recognition system TSR | Standard | Standard | Standard |
| Adaptive cruise control system ACC | Standard | Standard | Standard |
| Intelligent speed limit cruise ISL-ACC | Standard | Standard | Standard |
| Integrated Cruise Assist System TJA/ICA | Standard | Standard | Standard |
| Highway automatic lane change assist HWA-ILC | Standard | Standard | Standard |
| Lane Departure Warning LDW | Standard | Standard | Standard |
| Lane Keeping Assist LKA | Standard | Standard | Standard |
| Forward vehicle crossing warning FCTA | Standard | Standard | Standard |
| Forward Collision Warning FCW | Standard | Standard | Standard |
| Rear Crossing Warning RCTA | Standard | Standard | Standard |
| Rear cross traffic brake assist RCTB | Standard | Standard | Standard |
| Rear vehicle warning RAW | Standard | Standard | Standard |
| Door opening warning DOW | Standard | Standard | Standard |
| Rear Collision Mitigation System RAEB | Standard | Standard | Standard |
| Automatic emergency brakingAEB | Standard | Standard | Standard |
| emergency steering assist ESA | Standard | Standard | Standard |
| Emergency lane keeping ELK | Standard | Standard | Standard |
| safe | |||
| Dual front airbags | Standard | Standard | Standard |
| Front side airbag | Standard | Standard | Standard |
| Side air curtains (3.2m integrated covering first, second and third rows) | Standard | Standard | Standard |
| GAC patented rear windshield airbag | Standard | Standard | Standard |
| ISOFIX child safety seat interface (two for second-row seats, one for third-row seats) | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard |
| Collision Rescue System SOS | Standard | Standard | Standard |
| tire pressure monitoring TPMS | Standard | Standard | Standard |
| Low speed beep | Standard | Standard | Standard |
| Optional* | |||
| Bright Moon Star Rim | Optional | Optional | Not equipped |
| Two-tone car paint: Obsidian Black/Magic Speed Silver | Optional | Not equipped | Not equipped |
| Exterior and interior | |||
| Car paint color: elegant black | Not specified | Not specified | Not specified |
| Car paint color: Blade Shadow White | Not specified | Not specified | Not specified |
| Car paint color: Xingchuan blue | Not specified | Not specified | Not specified |
| Car paint color: Elegant Black/Magic Speed Silver two-tone | Not specified | Not specified | Not specified |
| 18-inch star wheels | Not specified | Not specified | Not specified |
| 225/60R18 brand tires | Not specified | Not specified | Not specified |
| "Smoke and Vast" light gray interior | Not specified | Not specified | Not specified |
| "Ink Painting" dark blue interior | Not specified | Not specified | Not specified |
| "Jockey Club Manor" red brown interior | Not specified | Not specified | Not specified |
| 18-inch star wing wheels + suspended G logo | Not specified | Not specified | Not specified |
| plug-in hybrid system | |||
| CLTC pure electric cruising range (full charge) (km) | Not specified | Not specified | Not specified |
| WLTC pure electric cruising range (full charge) (km) | Not specified | Not specified | Not specified |
| WLTC comprehensive driving range (km) | Not specified | Not specified | Not specified |
| Battery type | Not specified | Not specified | Not specified |
| Battery capacity (kWh) | Not specified | Not specified | Not specified |
| engine | Not specified | Not specified | Not specified |
| Main engine technologies | Not specified | Not specified | Not specified |
| Gearbox form | Not specified | Not specified | Not specified |
| Engine maximum power (kW) | Not specified | Not specified | Not specified |
| Engine maximum torque (N·m) | Not specified | Not specified | Not specified |
| Maximum power of front motor (kW) | Not specified | Not specified | Not specified |
| Maximum torque of front motor (N·m) | Not specified | Not specified | Not specified |
| System comprehensive maximum power (kW) | Not specified | Not specified | Not specified |
| System comprehensive maximum torque (N·m) | Not specified | Not specified | Not specified |
| * 0-100km/h acceleration time (s) | Not specified | Not specified | Not specified |
| Power consumption (kWh/100km) | Not specified | Not specified | Not specified |
| Fuel consumption under power loss in WLTC working condition (L/100km) | Not specified | Not specified | Not specified |
| ** DC fast charging charging time | Not specified | Not specified | Not specified |
| External discharge (mobile power station) | Not specified | Not specified | Not specified |
| Battery preheating | Not specified | Not specified | Not specified |
| Fuel tank volume (L) | Not specified | Not specified | Not specified |
| fuel mark | Not specified | Not specified | Not specified |
| Integrated motor controller | Not specified | Not specified | Not specified |
| Brake Energy Recovery System (CRBS) | Not specified | Not specified | Not specified |
| 0-100km/h acceleration time (s)* | Not specified | Not specified | Not specified |
| DC fast charging charging time** | Not specified | Not specified | Not specified |
| Assisted driving hardware configuration | |||
| L2 combined driving assistance system | Not specified | Not specified | Not specified |
| lidar | Not specified | Not specified | Not specified |
| millimeter wave radar | Not specified | Not specified | Not specified |
| ultrasonic radar | Not specified | Not specified | Not specified |
| High perception camera | Not specified | Not specified | Not specified |
| panoramic camera | Not specified | Not specified | Not specified |
| High-precision positioning | Not specified | Not specified | Not specified |
| NVIDIA DRIVE Orin-X Processor | Not specified | Not specified | Not specified |
| Safety and driver assistance features | |||
| Automatic emergency braking (AEB) | Not specified | Not specified | Not specified |
| Forward Collision Warning (FCW) | Not specified | Not specified | Not specified |
| Lane Departure Warning (LDW) | Not specified | Not specified | Not specified |
| Lane Keeping Assist (LKA) | Not specified | Not specified | Not specified |
| Blind spot monitoring and warning (BSD) | Not specified | Not specified | Not specified |
| Door opening warning (DOW) | Not specified | Not specified | Not specified |
| Rear Cross Collision Alert (RCTA) | Not specified | Not specified | Not specified |
| Rear Cross Collision Brake Assist (RCTB) | Not specified | Not specified | Not specified |
| Rear Collision Warning (RCW) | Not specified | Not specified | Not specified |
| Emergency Lane Keeping Assist (ELKA) | Not specified | Not specified | Not specified |
| Rear Automatic Emergency Braking (RAEB) | Not specified | Not specified | Not specified |
| Forward Cross Collision Alert (FCTA) | Not specified | Not specified | Not specified |
| Forward Cross Collision Braking (FCTB) | Not specified | Not specified | Not specified |
| Traffic Sign Recognition (TSR) | Not specified | Not specified | Not specified |
| Speeding Alert (TSA) | Not specified | Not specified | Not specified |
| Traffic light recognition (TLR) | Not specified | Not specified | Not specified |
| Lateral Obstacle Collision Prevention (LOCP) | Not specified | Not specified | Not specified |
| Automatic Emergency Braking (GAEB) for Abnormal Obstacles | Not specified | Not specified | Not specified |
| Low-speed automatic emergency braking (LAEB) | Not specified | Not specified | Not specified |
| Prevent accidentally pressing the accelerator pedal | Not specified | Not specified | Not specified |
| Emergency Steering Assist (ESA) | Not specified | Not specified | Not specified |
| Enhanced Automatic Emergency Steering Assist (eAES) | Not specified | Not specified | Not specified |
| Front airbag×2 | Not specified | Not specified | Not specified |
| Front side airbag×2 | Not specified | Not specified | Not specified |
| 2 side curtain airbags (3.2 m on each side, covering the first, second and third rows) | Not specified | Not specified | Not specified |
| GAC patented rear windshield airbag | Not specified | Not specified | Not specified |
| DMS driver fatigue detection | Not specified | Not specified | Not specified |
| Cockpit occupant status detection system OMS (1 camera) | Not specified | Not specified | Not specified |
| Pre-tensioned force-limiting seat belts for the second row + left and right pre-tensioning force-limiting seat belts for the third row (3-point type in the middle) | Not specified | Not specified | Not specified |
| Light reminder and audible alarm for passengers not wearing seat belts (first and second rows) | Not specified | Not specified | Not specified |
| Second row electronic control authority (to prevent children from accidentally touching) | Not specified | Not specified | Not specified |
| Second-row ISOFIX child safety seat interface | Not specified | Not specified | Not specified |
| Three-row ISOFIX child safety seat interface | Not specified | Not specified | Not specified |
| E-CALL collision rescue system | Not specified | Not specified | Not specified |
| Speed-sensing 4-door automatic locking | Not specified | Not specified | Not specified |
| Impact-sensitive 4-door automatic unlocking | Not specified | Not specified | Not specified |
| tire pressure monitoring system | Not specified | Not specified | Not specified |
| PHEV low speed beep | Not specified | Not specified | Not specified |
| Second-row pre-tightened force-limited seat belts + third-row pre-tightened force-limited seat belts (middle 3-point type) | Not specified | Not specified | Not specified |
| Assisted driving cruise | |||
| Adaptive Cruise Assist (ACC) | Not specified | Not specified | Not specified |
| Intelligent speed limit cruise (ISL-ACC) | Not specified | Not specified | Not specified |
| Lane Cruise Assist (ICA/LCC) | Not specified | Not specified | Not specified |
| Highway LCC | Not specified | Not specified | Not specified |
| Highway NCA | Not specified | Not specified | Not specified |
| City Lane Cruise Assist (City LCC) | Not specified | Not specified | Not specified |
| City Lane Cruise Assist Plus (City LCC PLUS) | Not specified | Not specified | Not specified |
| City Navigation Assistance (City NCA) | Not specified | Not specified | Not specified |
| Parking space to parking space pilot assistance | Not specified | Not specified | Not specified |
| High-speed pilot assist (high-speed NDA) | Not specified | Not specified | Not specified |
| Urban Navigation Assistance (Urban NDA) | Not specified | Not specified | Not specified |
| Assisted driving and parking | |||
| 360° Panoramic View (AVM) | Not specified | Not specified | Not specified |
| Transparent chassis | Not specified | Not specified | Not specified |
| Parking Assist (APA) | Not specified | Not specified | Not specified |
| Remote Park Assist (RPA) | Not specified | Not specified | Not specified |
| Tracking and reversing assist (RA) | Not specified | Not specified | Not specified |
| Assisted Valet Parking (AVP) | Not specified | Not specified | Not specified |
| Integrated parking assist | Not specified | Not specified | Not specified |
| Remote parking assist | Not specified | Not specified | Not specified |
| Parking and exit assist | Not specified | Not specified | Not specified |
| Valet parking assist | Not specified | Not specified | Not specified |
| Customized parking assistance | Not specified | Not specified | Not specified |
| Assisted driving value-added services | |||
| Sentry mode | Not specified | Not specified | Not specified |
| Smart Guard | Not specified | Not specified | Not specified |
| External configuration | |||
| Awakening Eye LED headlights (automatic height adjustment, delayed shutdown) | Not specified | Not specified | Not specified |
| Automatic headlight sensor on/off | Not specified | Not specified | Not specified |
| High and low beam automatic adjustment HMA | Not specified | Not specified | Not specified |
| Front and rear lights and running water welcome guests | Not specified | Not specified | Not specified |
| LED daytime running lights | Not specified | Not specified | Not specified |
| Gate of Time and Space LED Tail Light | Not specified | Not specified | Not specified |
| LED rear turn signal | Not specified | Not specified | Not specified |
| LED rear fog light | Not specified | Not specified | Not specified |
| ADS logo light | Not specified | Not specified | Not specified |
| Double-sided electric sliding door (one-button opening + remote control opening) | Not specified | Not specified | Not specified |
| Electric tailgate (remote control, button, sensor opening) | Not specified | Not specified | Not specified |
| Soundproof glass (front windshield, first row, second row) | Not specified | Not specified | Not specified |
| Soundproof glass (front windshield, front quarter window, first row, second row) | Not specified | Not specified | Not specified |
| Privacy glass (second row windows, rear windshield) | Not specified | Not specified | Not specified |
| Defogging and defrosting glass (rear windshield) | Not specified | Not specified | Not specified |
| Rain-sensing automatic wipers (intelligent water spray) | Not specified | Not specified | Not specified |
| Hidden rear windshield wiper | Not specified | Not specified | Not specified |
| Segmented panoramic sunroof | Not specified | Not specified | Not specified |
| Automatic folding exterior mirrors (defrost and defog, position memory, reverse flip) | Not specified | Not specified | Not specified |
| Second-row illuminated welcome pedals | Not specified | Not specified | Not specified |
| Pingbu Guangyun welcome light blanket | Not specified | Not specified | Not specified |
| Dynamic projector light (right) | Not specified | Not specified | Not specified |
| Technology glass | Not specified | Not specified | Not specified |
| Exterior rearview mirror (defrost and defog, automatic folding) | Not specified | Not specified | Not specified |
| Exterior rearview mirror (position memory, reverse flip) | Not specified | Not specified | Not specified |
| Internal configuration | |||
| Intelligent heating and cooling 9.0L car refrigerator (independent compressor) | Not specified | Not specified | Not specified |
| Super fiber velvet imitation suede (ceiling + ABC pillar + sun visor) | Not specified | Not specified | Not specified |
| High-grade genuine leather + suede door trim | Not specified | Not specified | Not specified |
| North American white cork veneer | Not specified | Not specified | Not specified |
| Leather steering wheel (manual 4-way adjustment) | Not specified | Not specified | Not specified |
| Steering wheel heating | Not specified | Not specified | Not specified |
| electronic shield | Not specified | Not specified | Not specified |
| One-touch lifting and lowering of four-door windows (with anti-pinch) | Not specified | Not specified | Not specified |
| Manual sunshades for second row side windows | Not specified | Not specified | Not specified |
| Three-zone automatic air conditioning | Not specified | Not specified | Not specified |
| Windless air conditioning (ceiling position) | Not specified | Not specified | Not specified |
| PM1 filter element (CN95) | Not specified | Not specified | Not specified |
| PM2.5 sensor | Not specified | Not specified | Not specified |
| plasma air purifier | Not specified | Not specified | Not specified |
| AQS air quality sensor | Not specified | Not specified | Not specified |
| Fragrance system | Not specified | Not specified | Not specified |
| Roof LED lighting (front row, second row, third row) | Not specified | Not specified | Not specified |
| Second row roof first-class LED reading lights | Not specified | Not specified | Not specified |
| Multi-color smart LED ambient light (music rhythm) | Not specified | Not specified | Not specified |
| Fabric ceiling + ABC column + sun visor | Not specified | Not specified | Not specified |
| Microfiber leather steering wheel (manual 4-way adjustment) | Not specified | Not specified | Not specified |
| Hongmeng cockpit | |||
| Hongmeng Cockpit HarmonySpace seamlessly transfers all scenes (one touch transfer), super desktop, car control home | Not specified | Not specified | Not specified |
| 12.3-inch high-definition LCD instrument panel | Not specified | Not specified | Not specified |
| 15.6-inch large floating central control screen | Not specified | Not specified | Not specified |
| 17.3-inch rear Hongmeng smart large screen (3K resolution) | Not specified | Not specified | Not specified |
| Streaming media interior rearview mirror | Not specified | Not specified | Not specified |
| Four-zone voice interaction | Not specified | Not specified | Not specified |
| 8 speakers | Not specified | Not specified | Not specified |
| 16-speaker audio (GAC ADiGO+YAMAHA dual sound effects) | Not specified | Not specified | Not specified |
| 20 speakers 7.1.4 original scenery audio (GAC ADiGO+YAMAHA dual sound effects) | Not specified | Not specified | Not specified |
| ANC active noise reduction system | Not specified | Not specified | Not specified |
| Audio volume adjusts according to vehicle speed | Not specified | Not specified | Not specified |
| Audio sound effects + sound field adjustment | Not specified | Not specified | Not specified |
| Seat configuration | |||
