
SUV
Trumpchi Yue7: a large-SUV procurement checklist
Use the Yue7 configuration table to turn interest in a large SUV into a clearly specified purchasing request.
Read the guide
Trumpchi Yue7
Compare the recorded China-market versions. Prices are guide prices in CNY, not export or landed quotations. Confirm the exact model year, equipment and current price for your order.
| China-market version | China guide price · CNY | Powertrain family | Version-specific details |
|---|---|---|---|
| Yue 7 four-wheel drive satellite communication | 225,800 | Petrol |
|
| Yue 7 four-wheel drive Ultra | 215,800 | Petrol |
|
| Yue 7 4WD Max | 205,800 | Petrol |
|
| Yue 7 2WD Max | 185,800 | Petrol |
|
| Yue 7 2WD Pro | 169,800 | Petrol |
|
Guide prices may have source-specific conditions, including battery purchase or lease terms. Read the model source notes and confirm the scope of the quoted vehicle.
Vehicle specifications source ↗Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
TRUMPCHI / Trumpchi Yue7
Reference imagery. Equipment and colours vary by version.Reference vehicle / source version: 2026 four-wheel drive Ultra version
Photograph sourceTrumpchi Yue7

Reference imagery. Equipment and colours vary by version.
Reference vehicle / source version: 2026 four-wheel drive Ultra version · AutohomeVersions & specifications
Compare the manufacturer’s China-market versions. Select the versions you want to include in your export quotation.
Manufacturer warranty terms below describe the Chinese domestic programme. Overseas applicability must be confirmed for the vehicle and destination.
● Standard · ○ Optional · — Not equipped
| Specification | Yue 7 four-wheel drive satellite communication | Yue 7 four-wheel drive Ultra | Yue 7 4WD Max |
|---|---|---|---|
| China guide price · CNY | 225,800 | 215,800 | 205,800 |
| Vehicle parameters | |||
| Length × Width × Height (mm) | 5045*2004*1916 (including spare tire) | 5045*2004*1916 (including spare tire) | 5045*2004*1933 (including spare tire) |
| Wheelbase (mm) | 2900 | 2900 | 2900 |
| Body structure | Load-bearing | Load-bearing | Load-bearing |
| Front/rear wheelbase (mm) | 1716/1720 | 1716/1720 | 1716/1720 |
| Number of seats | 5 seats | 5 seats | 5 seats |
| Fuel tank volume (L) | 60 | 60 | 60 |
| Luggage compartment volume (L) | 745-1860 | 745-1860 | 745-1860 |
| Curb weight (kg) | 2510 | 2510 | 2510 |
| Emission standards | Country VI | Country VI | Country VI |
| Chassis | |||
| Approach angle (°) | 30(34.5) | 30(34.5) | 30 |
| Departure angle (°) | 33(36.2) | 33(36.2) | 33 |
| Longitudinal passage angle (°) | 25(31.8) | 25(31.8) | 26 |
| Minimum ground clearance (mm) | 230(310) | 230(310) | 230 |
| Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| SDC continuously variable damping shock absorber | Standard | Standard | Not equipped |
| Closed double chamber air spring | Standard | Standard | Not equipped |
| Total adjustment stroke of air spring (mm) | 150(-70/+80) | 150(-70/+80) | Not equipped |
| Suspension active preview* | Standard | Standard | Not equipped |
| Braking system | Front ventilated disc type/rear ventilated disc type | Front ventilated disc type/rear ventilated disc type | Front ventilated disc type/rear ventilated disc type |
| steering system | DP-EPS electric power steering | DP-EPS electric power steering | DP-EPS electric power steering |
| EPB electronic parking system | Standard | Standard | Standard |
| AutoHold automatic parking | Standard | Standard | Standard |
| EasyTurn | Standard | Standard | Standard |
| ASTC Eagle Claw System | Standard | Standard | Standard |
| Full-sensory intelligent anti-motion sickness system | Standard | Standard | Standard |
| Power system | |||
| Energy type | plug-in hybrid | plug-in hybrid | plug-in hybrid |
| engine | The fourth generation hybrid special engine 1.5TGDI-4A | The fourth generation hybrid special engine 1.5TGDI-4A | The fourth generation hybrid special engine 1.5TGDI-4A |
| Transmission system | GMC3.0 Hybrid Transmission Thunder Edition | GMC3.0 Hybrid Transmission Thunder Edition | GMC3.0 Hybrid Transmission Thunder Edition |
| Drivetrain | Intelligent electric four-wheel drive | Intelligent electric four-wheel drive | Intelligent electric four-wheel drive |
| Acceleration time to 100 kilometers (s) | 4.2 | 4.2 | 4.2 |
| Maximum speed (km/h) | 200 | 200 | 200 |
| Engine maximum power (kW) | 125 | 125 | 125 |
| Engine maximum torque (N·m) | 245 | 245 | 245 |
| Maximum power of front motor (kW) | 205 | 205 | 205 |
| Maximum torque of front motor (N·m) | 360 | 360 | 360 |
| Maximum power of rear motor (kW) | 220 | 220 | 220 |
| Maximum torque of rear motor (N·m) | 385 | 385 | 385 |
| Power battery brand | Ningde era | Ningde era | Ningde era |
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery power (kWh) | 45.975 | 45.975 | 45.975 |
| WLTC comprehensive operating conditions pure electric driving range (km) | 188 | 188 | 188 |
| CLTC pure electric driving range under comprehensive operating conditions (km) | 259 | 259 | 259 |
| CLTC comprehensive cruising range under comprehensive operating conditions (km) | 1330 | 1330 | 1330 |
| WLTC comprehensive operating condition feed fuel consumption (L/100km) | 6.49 | 6.49 | 6.49 |
| heat pump air conditioner | Standard | Standard | Standard |
| Fast charging charging time (min) | 15(SOC30%~80%) | 15(SOC30%~80%) | 15(SOC30%~80%) |
| 6kW external discharge | Standard | Standard | Standard |
| Brake energy recovery | Standard | Standard | Standard |
| fuel mark | 92# and above gasoline | 92# and above gasoline | 92# and above gasoline |
| off-road capability | |||
| road mode | ●Sports ●Energy saving ●Comfortable | ●Sports ●Energy saving ●Comfortable | ●Sports ●Energy saving ●Comfortable |
| Off-road terrain mode | ●Snow ●Mud ●Sand ●Rugged ●Wade ●Smart | ●Snow ●Mud ●Sand ●Rugged ●Wade ●Smart | ●Snow ●Mud ●Sand ●Rugged ●Wade ●Smart |
| Off-road expert mode | Standard | Standard | Standard |
| Low speed cross-country cruising | Standard | Standard | Standard |
| Maximum wading depth (mm) | 780 | 780 | 700 |
| Tiger U-turn | Standard | Standard | Standard |
| HPA Active Hydraulic Park Assist | Standard | Standard | Standard |
| Off-road package | Optional | Optional | Optional |
| central energy lock | Standard | Standard | Standard |
| rear differential lock | Standard | Standard | Standard |
| Wading sensor system | Standard | Standard | Standard |
| trailer package | Optional | Optional | Optional |
| Appearance design | |||
| Appearance color | Ta Mo Hui Sha/Hei Du Mo Ying/Gongga Silver Peak/Taibai Snow Summit | Ta Mo Hui Sha/Hei Du Mo Ying/Gongga Silver Peak/Taibai Snow Summit | Ta Mo Hui Sha/Hei Du Mo Ying/Gongga Silver Peak/Taibai Snow Summit |
| Five-element array headlights | Standard | Standard | Standard |
| Luminous tail light | Standard | Standard | Standard |
| floating door handle | Standard | Standard | Standard |
| Active air intake grille | Standard | Standard | Standard |
| LED headlights automatically turn on | Standard | Standard | Standard |
| High and low beam automatic control IHBC | Standard | Standard | Standard |
| Delayed headlight off | Standard | Standard | Standard |
| LED front fog light | Standard | Standard | Standard |
| LED rear fog light | Standard | Standard | Standard |
| Front ribless wiper | Standard | Standard | Standard |
| Automatic sensing wipers | Standard | Standard | Standard |
| rear wiper | Standard | Standard | Standard |
| Panoramic sunroof can be opened | Standard | Standard | Standard |
| Electric sunshade | Standard | Standard | Standard |
| roof rack | Standard | Standard | Standard |
| Fixed foot pedal | Standard | Standard | Standard |
| Exterior rearview mirror locks and automatically folds | Standard | Standard | Standard |
| Electrically foldable and heated exterior rearview mirrors | Standard | Standard | Standard |
| Exterior rearview mirror position memory + reverse flip | Standard | Standard | Standard |
| Front windshield double-layer soundproof glass | Standard | Standard | Standard |
| First row of double-glazed soundproof glass | Standard | Standard | Standard |
| Second row double-layer soundproof glass | Standard | Standard | Standard |
| Second row side windows, rear triangle windows, rear windshield privacy glass | Standard | Standard | Standard |
| Rear window defrost and defogging | Standard | Standard | Standard |
| 18-inch road tire 265/65R18 | Standard | Standard | Standard |
| 18-inch off-road tire 265/65R18 | Optional | Optional | Optional |
| 20-inch high-performance road tire 275/55R20 | Optional | Optional | Optional |
| full size spare tire | Standard | Standard | Standard |
| Tailgate satchel | Not equipped | Not equipped | Not equipped |
| Engine room upper guard panel | Standard | Standard | Standard |
| Front/rear floor underbody guards | Standard | Standard | Standard |
| engine lower guard | Standard | Standard | Standard |
| Comfortable inside | |||
| interior color | Slate placer gold/basalt ink | Slate placer gold/basalt ink | Slate placer gold/basalt ink |
| Intelligent ambient lighting in the front cabin | Not equipped | Not equipped | Not equipped |
| Intelligent ambient lighting for the whole car | Standard | Standard | Standard |
| Front roof LED lighting | Standard | Standard | Standard |
| Second row roof LED lighting | Standard | Standard | Standard |
| Roof lighting delayed extinguishing | Standard | Standard | Standard |
| Luggage compartment lighting | Standard | Standard | Standard |
| Glove box lighting | Standard | Standard | Standard |
| Front sun visor vanity mirror (with LED lighting) | Standard | Standard | Standard |
| Manual anti-glare interior rearview mirror | Not equipped | Not equipped | Standard |
| Auto-dimming interior rearview mirror | Standard | Standard | Not equipped |
| Steering wheel material | cortex | cortex | cortex |
| Steering wheel position adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
| Steering wheel heating function | Standard | Standard | Standard |
| Finely woven cloud-like ceiling | Standard | Standard | Standard |
| Intelligent heating and cooling refrigerator (freezing/refrigeration/preservation/heating/cold drinks/hot drinks) | ○(Benefit gift) | ○(Benefit gift) | ○(Benefit gift) |
| Dual temperature zone automatic air conditioning | Standard | Standard | Standard |
| In-car humidity control | Standard | Standard | Standard |
| Rear center air outlet | Standard | Standard | Standard |
| PM2.5 filter element | Standard | Standard | Standard |
| negative ion generator | Standard | Standard | Standard |
| AQS air quality sensor | Standard | Standard | Standard |
| Leather skin-friendly seats | Not equipped | Not equipped | Standard |
| Super soft leather seats | Standard | Standard | Not equipped |
| Driver's seat 6-way electric adjustment | Standard | Standard | Standard |
| Driver's seat lumbar 4-way electric adjustment | Standard | Standard | Standard |
| 4-way electric adjustment of passenger seat | Standard | Standard | Standard |
| Front seat memory function | Standard | Standard | Standard |
| 10-point pressure relief massage for front seats | ○(Benefit gift) | ○(Benefit gift) | ○(Benefit gift) |
| Heated front seats | Standard | Standard | Standard |
| Ventilated front seats | Standard | Standard | Standard |
| Electrically adjustable rear seats front and rear | Standard | Standard | Standard |
| Electric adjustment of the rear seat backrest angle (the backrest is infinitely adjustable, up to 127°) | Standard | Standard | Standard |
| Rear seat backrest electric one-touch down/restoration (fully flat) | Standard | Standard | Standard |
| Rear seat backrest ratio folds down (fully flat) | Standard | Standard | Standard |
| Electric anti-pinch rear seats | Standard | Standard | Standard |
| Global security | |||
| Electronically controlled power-assisted braking system (onebox) | Standard | Standard | Standard |
| HBA hydraulic brake assist | Standard | Standard | Standard |
| HHC hill assist control system | Standard | Standard | Standard |
| HDC Downhill Assist Control System | Standard | Standard | Standard |
| ABS anti-lock braking system (with EBD electronic brake force distribution system) | Standard | Standard | Standard |
| ESP vehicle electronic stability control system | Standard | Standard | Standard |
| ESP function disabled | Standard | Standard | Standard |
| First row front airbag | ×2 | ×2 | ×2 |
| First row side airbags | ×2 | ×2 | ×2 |
| Front and rear safety side curtain airbags | ×2 | ×2 | ×2 |
| Alarm for not wearing seat belts in the entire car | Standard | Standard | Standard |
| Front single pre-tensioned force-limited seat belt | Standard | Standard | Standard |
| Single-stage pretensioned force-limiting safety belts on both sides of the second row | Standard | Standard | Standard |
| Second row middle seat 3-point safety belt | Standard | Standard | Standard |
| Independent E-Call | Standard | Standard | Standard |
| Tiantong-1 high orbit satellite communication system | Standard | Not equipped | Not equipped |
| Second row I-SIZE child seat interface | Standard | Standard | Standard |
| Mechanical child lock | Standard | Standard | Standard |
| Active tire pressure monitoring system | Standard | Standard | Standard |
| Driving tone | Standard | Standard | Standard |
| Anti-theft alarm | Standard | Standard | Standard |
| 540° high-definition panoramic image | Standard | Standard | Standard |
| driving recorder | Standard | Standard | Standard |
| Sentry mode | Standard | Standard | Standard |
| Emergency braking reminder (double flashing lights illuminate during emergency braking) | Standard | Standard | Standard |
| Convenient experience | |||
| electronic shield | Standard | Standard | Standard |
| Intelligent power on and off | Standard | Standard | Standard |
| Starlight physical key + mechanical key | Standard | Standard | Standard |
| mobile phone bluetooth key | Standard | Standard | Standard |
| Electric closing tailgate | Standard | Standard | Standard |
| One-touch lifting and lowering of four-door windows (with anti-pinch function) | Standard | Standard | Standard |
| Front row 12V power supply | Standard | Standard | Standard |
| 220V power supply for luggage compartment (unit) | ×2 | ×2 | ×2 |
| Number of USB ports in the front row (number) | Type-C×3 | Type-C×3 | Type-C×3 |
| Number of rear USB interfaces (number) | Type-C×2 | Type-C×2 | Type-C×2 |
| Mobile phone wireless charging (50W) | Standard | Standard | Standard |
| TF card slot | Standard | Standard | Standard |
| Driving side threaded ecological interface (power supply) | Standard | Standard | Standard |
| All-round MOLLE expansion system | Standard | Standard | Standard |
| Roof load (kg) | 300 (static)/80 (dynamic) | 300 (static)/80 (dynamic) | 300 (static)/80 (dynamic) |
| Car radio (software reserved) | Standard | Standard | Standard |
| Vehicle-mounted UAV system (software reserved) | Standard | Standard | Standard |
| ETC non-stop electronic toll collection device interface | Standard | Standard | Standard |
| Intelligent driving assistance | |||
| ACC adaptive cruise | Standard | Standard | Standard |
| ICA Intelligent Cruise Assist | Not equipped | Not equipped | Standard |
| LCC lane cruise assist | Standard | Standard | Not equipped |
| AEB automatic emergency braking | Standard | Standard | Standard |
| FCW forward collision warning | Standard | Standard | Standard |
| TSR traffic sign recognition | Standard | Standard | Standard |
| LDP lane departure suppression | Standard | Standard | Standard |
| LDW lane departure warning | Standard | Standard | Standard |
| ELKA emergency lane keeping assist | Standard | Standard | Not equipped |
| BSD blind spot monitoring assistance | Standard | Standard | Not equipped |
| DOW door opening warning assist | Standard | Standard | Not equipped |
| DMS driver fatigue monitoring | Standard | Standard | Not equipped |
| RCTA backward crossing warning assist | Standard | Standard | Not equipped |
| RCTB rear cross brake assist | Standard | Standard | Not equipped |
| FCTA forward crossing warning assist | Standard | Standard | Not equipped |
| FCTB forward travel brake assist | Standard | Standard | Not equipped |
| RCW Rear Collision Warning Assist | Standard | Standard | Not equipped |
| RAEB Rear Active Emergency Brake Assist* | Standard | Standard | Not equipped |
| High-speed intelligent pilot assist NDA-Highway | Standard | Standard | Not equipped |
| City Intelligent Navigation Assistance NDA-City | Standard | Standard | Not equipped |
| Fusion Parking Assist FAPA | Standard | Standard | Standard |
| Remote parking assist* | Standard | Standard | Standard |
| Memory Park Assist* | Standard | Standard | Not equipped |
| Number of lidars (192 lines) (pieces) | 1 | 1 | Not equipped |
| Number of millimeter wave radars (units) | 3 | 3 | 1 |
| Number of ultrasonic radars (units) | 12 | 12 | 12 |
| Number of front sensing cameras (number) | 2 | 2 | 1 |
| Number of side sensing cameras (number) | 4 | 4 | Not equipped |
| Number of rear sensing cameras (number) | 1 | 1 | Not equipped |
| Number of 360° surround cameras (units) | 4 | 4 | 4 |
| Galaxy Smart Cabin | |||
| Galaxy Smart Cabin ADiGO 7.0 | Standard | Standard | Standard |
| Qualcomm QCM8838 flagship chip (3nm process) | Standard | Standard | Standard |
| Chip comprehensive computing power (DMIPS) | 300K | 300K | 300K |
| Star Circle Vision | Standard | Standard | Standard |
| 1.1 meter panoramic through-type interstellar screen | Standard | Standard | Standard |
| 15.6-inch ultra-high-definition central control screen - Amap online navigation - Voice vehicle control (air conditioning, seats, windows, etc.) - Voice application services (music, radio, weather, phone communication, etc.) - Cloud large model - Scene master - 5G Internet of Vehicles - Online audio and video entertainment - Online OTA upgrade - Car hotspot - Car Bluetooth - Offline voice support | Standard | Standard | Standard |
| rear facing display assist | Standard | Standard | Not equipped |
| Mobile phone interconnection (Apple Carplay*/HUAWEI HiCar/Carlink/MagicRing) | Standard | Standard | Standard |
| face recognition | Standard | Standard | Not equipped |
| ADiGO SOUND Lite (12 speakers) | Not equipped | Not equipped | Not equipped |
| ADiGO SOUND Pro (20 speakers) | ○(Benefit gift) | ○(Benefit gift) | ○(Benefit gift) |
| ENC active noise reduction | Standard | Standard | Not equipped |
| Four tone zone positioning | Standard | Standard | Standard |
| No need to wake up the whole car | Standard | Standard | Standard |
| It can be said that it is visible | Standard | Standard | Standard |
| Remote APP car control - Remote parking - Door control - Window control - Vehicle start - Emergency key - Charging management - Air conditioning control - Steering wheel heating - Seat heating - Seat ventilation - Breathable mode - One-click car preparation - Sentinel mode appointment - Vehicle condition query/diagnosis - Vehicle location/car search -Car owner service (find charging piles, gas stations, parking lots, etc.) - Make an appointment for maintenance/repair | Standard | Standard | Standard |
China-market guide prices are reference figures, not export quotations. We confirm the exact version, availability, destination requirements and estimated lead time for each order.
Option package 1: 18-inch off-road tires (mutually exclusive with option package 2);
Option package 2: 20-inch high-performance road tires, large wheel arches (mutually exclusive with option package 1);
Option package 3: Off-road package (front differential lock + flight lever/modified wiring harness reserve + escape towing kit);
Option package 4: Full-size spare tire (suitable for all sizes of spare tires);
Optional package 5: Trailer package (trailer qualification + trailer mechanism + trailer power outlet + escape towing kit);
1. “●” indicates that this equipment is available; “━” indicates that this equipment is not available; “○” indicates that it is optional;
2. "*" indicates that this function will be launched through OTA in the future;
3. Approach angle, departure angle, longitudinal breakover angle, and ground clearance parameters. The values in brackets are the data when the vehicle’s air suspension is adjusted to the highest gear;
4. Air spring total adjustment stroke parameters: based on the standard position, the suspension can be lowered by a maximum of 70mm and raised by a maximum of 80mm;
5. All contents of this product catalog shall be subject to the actual vehicle on the market. GAC Trumpchi Auto Sales Co., Ltd. reserves the right of final interpretation and modification of the contents of this catalog.
Content updated: · Recorded-data review:
Based on saved source specifications and version lists. This is not a live price, stock or export-eligibility check.
For buyers worldwide
Tell us what your market needs. We will review the vehicle, version, quantity and destination with you.
WhatsApp +86 150 5772 2311[email protected]